UCX Inserts
Standard Duty Mounted Units
Medium duty with set screw lock.
Available with:- Set screw or eccentric locking collars.
- Available in stainless steel and nickel plated styles.
- B-type seals or L3 triple lip seals available for extra sealing needs.
- Wide inner race with greater load carrying capacity than UC insert.
1 2
Item # |
(d) Shaft Diameter |
(D) Dimension |
(Bi) Dimension |
(Be) Dimension |
(N) Dimension |
(M) Dimension |
Basic Load Rating |
Basic Static Load Rating |
---|---|---|---|---|---|---|---|---|
UCX60MM UCX60MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 4.7244 in | (Bi) Dimension N/A 2.5630 in | (Be) Dimension N/A 1.1024 in | (N) Dimension N/A 1 in | (M) Dimension N/A 1.5630 in | Basic Load Rating N/A 12.400 lb | Basic Static Load Rating N/A 8.760 lb |
UCX38 UCX38/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 2.375 in | (D) Dimension N/A 4.7244 in | (Bi) Dimension N/A 2.5630 in | (Be) Dimension N/A 1.1024 in | (N) Dimension N/A 1 in | (M) Dimension N/A 1.5630 in | Basic Load Rating N/A 12.400 lb | Basic Static Load Rating N/A 8.760 lb |
UCX39 UCX39/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 2 7/16 in | (D) Dimension N/A 4.7244 in | (Bi) Dimension N/A 2.5630 in | (Be) Dimension N/A 1.1024 in | (N) Dimension N/A 1 in | (M) Dimension N/A 1.5630 in | Basic Load Rating N/A 12.400 lb | Basic Static Load Rating N/A 8.760 lb |
UCX40 UCX40/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 2 1/2 in | (D) Dimension N/A 4.9213 in | (Bi) Dimension N/A 2.9370 in | (Be) Dimension N/A 1.1811 in | (N) Dimension N/A 1.1890 in | (M) Dimension N/A 1.7480 in | Basic Load Rating N/A 13.530 lb | Basic Static Load Rating N/A 9.620 lb |
UCX65MM UCX65MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 4.9213 in | (Bi) Dimension N/A 2.9370 in | (Be) Dimension N/A 1.1811 in | (N) Dimension N/A 1.1890 in | (M) Dimension N/A 1.7480 in | Basic Load Rating N/A 13.530 lb | Basic Static Load Rating N/A 9.620 lb |
UCX43 UCX43/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 2 11/16 in | (D) Dimension N/A 5.1181 in | (Bi) Dimension N/A 3.0630 in | (Be) Dimension N/A 1.2598 in | (N) Dimension N/A 1.3110 in | (M) Dimension N/A 1.7520 in | Basic Load Rating N/A 14.620 lb | Basic Static Load Rating N/A 10.540 lb |
UCX70MM UCX70MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 5.1181 in | (Bi) Dimension N/A 3.0630 in | (Be) Dimension N/A 1.2598 in | (N) Dimension N/A 1.3110 in | (M) Dimension N/A 1.7520 in | Basic Load Rating N/A 14.620 lb | Basic Static Load Rating N/A 10.540 lb |
UCX47 UCX47/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 2 15/16 in | (D) Dimension N/A 5.5118 in | (Bi) Dimension N/A 3.2520 in | (Be) Dimension N/A 1.2992 in | (N) Dimension N/A 1.3110 in | (M) Dimension N/A 1.9410 in | Basic Load Rating N/A 16.000 lb | Basic Static Load Rating N/A 11.700 lb |
UCX75MM UCX75MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 5.5118 in | (Bi) Dimension N/A 3.2520 in | (Be) Dimension N/A 1.2992 in | (N) Dimension N/A 1.3110 in | (M) Dimension N/A 1.9410 in | Basic Load Rating N/A 16.000 lb | Basic Static Load Rating N/A 11.700 lb |
UCX48 UCX48/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 3 in | (D) Dimension N/A 5.5118 in | (Bi) Dimension N/A 3.2520 in | (Be) Dimension N/A 1.2992 in | (N) Dimension N/A 1.3110 in | (M) Dimension N/A 1.9410 in | Basic Load Rating N/A 16.000 lb | Basic Static Load Rating N/A 11.700 lb |
UCX85MM UCX85MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 6.2992 in | (Bi) Dimension N/A 3.7795 in | (Be) Dimension N/A 1.4961 in | (N) Dimension N/A 1.5630 in | (M) Dimension N/A 2.2165 in | Basic Load Rating N/A 21.120 lb | Basic Static Load Rating N/A 15.800 lb |
UCX55 UCX55/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 3 7/16 in | (D) Dimension N/A 6.2992 in | (Bi) Dimension N/A 3.7795 in | (Be) Dimension N/A 1.4961 in | (N) Dimension N/A 1.5630 in | (M) Dimension N/A 2.2165 in | Basic Load Rating N/A 21.120 lb | Basic Static Load Rating N/A 15.800 lb |
UCX56 UCX56/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 3 1/2 in | (D) Dimension N/A 6.2992 in | (Bi) Dimension N/A 3.7795 in | (Be) Dimension N/A 1.4961 in | (N) Dimension N/A 1.5630 in | (M) Dimension N/A 2.2165 in | Basic Load Rating N/A 21.120 lb | Basic Static Load Rating N/A 15.800 lb |
UCX100MM UCX100MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 7.4803 in | (Bi) Dimension N/A 4.6260 in | (Be) Dimension N/A 1.6929 in | (N) Dimension N/A 1.9370 in | (M) Dimension N/A 2.6890 in | Basic Load Rating N/A 29.300 lb | Basic Static Load Rating N/A 23.100 lb |
UCX63 UCX63/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 3 15/16 in | (D) Dimension N/A 7.4803 in | (Bi) Dimension N/A 4.6260 in | (Be) Dimension N/A 1.6929 in | (N) Dimension N/A 1.9370 in | (M) Dimension N/A 2.6890 in | Basic Load Rating N/A 29.300 lb | Basic Static Load Rating N/A 23.100 lb |
UCX64 UCX64/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 4 in | (D) Dimension N/A 7.4803 in | (Bi) Dimension N/A 4.6260 in | (Be) Dimension N/A 1.6929 in | (N) Dimension N/A 1.9370 in | (M) Dimension N/A 2.6890 in | Basic Load Rating N/A 29.300 lb | Basic Static Load Rating N/A 23.100 lb |
1 2