UCX Inserts
Standard Duty Mounted Units
Medium duty with set screw lock.
Available with:- Set screw or eccentric locking collars.
- Available in stainless steel and nickel plated styles.
- B-type seals or L3 triple lip seals available for extra sealing needs.
- Wide inner race with greater load carrying capacity than UC insert.
1 2
Item # |
(d) Shaft Diameter |
(D) Dimension |
(Bi) Dimension |
(Be) Dimension |
(N) Dimension |
(M) Dimension |
Basic Load Rating |
Basic Static Load Rating |
---|---|---|---|---|---|---|---|---|
UCX14 UCX14/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 0.875 in | (D) Dimension N/A 2.4409 in | (Bi) Dimension N/A 1.5000 in | (Be) Dimension N/A 0.7480 in | (N) Dimension N/A 0.6260 in | (M) Dimension N/A 0.8740 in | Basic Load Rating N/A 4.200 lb | Basic Static Load Rating N/A 2.430 lb |
UCX15 UCX15/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 0.9375 in | (D) Dimension N/A 2.4409 in | (Bi) Dimension N/A 1.5000 in | (Be) Dimension N/A 0.7480 in | (N) Dimension N/A 0.6260 in | (M) Dimension N/A 0.8740 in | Basic Load Rating N/A 4.200 lb | Basic Static Load Rating N/A 2.430 lb |
UCX25MM UCX25MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 2.4409 in | (Bi) Dimension N/A 1.5000 in | (Be) Dimension N/A 0.7480 in | (N) Dimension N/A 0.6260 in | (M) Dimension N/A 0.8740 in | Basic Load Rating N/A 4.200 lb | Basic Static Load Rating N/A 2.430 lb |
UCX16 UCX16/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1 in | (D) Dimension N/A 2.4409 in | (Bi) Dimension N/A 1.5000 in | (Be) Dimension N/A 0.7480 in | (N) Dimension N/A 0.6260 in | (M) Dimension N/A 0.8740 in | Basic Load Rating N/A 4.200 lb | Basic Static Load Rating N/A 2.430 lb |
UCX18 UCX18/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1.125 in | (D) Dimension N/A 2.8346 in | (Bi) Dimension N/A 1.6890 in | (Be) Dimension N/A 0.7874 in | (N) Dimension N/A 0.6890 in | (M) Dimension N/A 1 in | Basic Load Rating N/A 5.535 lb | Basic Static Load Rating N/A 3.340 lb |
UCX30MM UCX30MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 2.8346 in | (Bi) Dimension N/A 1.6890 in | (Be) Dimension N/A 0.7874 in | (N) Dimension N/A 0.6890 in | (M) Dimension N/A 1 in | Basic Load Rating N/A 5.535 lb | Basic Static Load Rating N/A 3.340 lb |
UCX19 UCX19/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1.1875 in | (D) Dimension N/A 2.8346 in | (Bi) Dimension N/A 1.6890 in | (Be) Dimension N/A 0.7874 in | (N) Dimension N/A 0.6890 in | (M) Dimension N/A 1 in | Basic Load Rating N/A 5.535 lb | Basic Static Load Rating N/A 3.340 lb |
UCX20 UCX20/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1.25 in | (D) Dimension N/A 2.8346 in | (Bi) Dimension N/A 1.6890 in | (Be) Dimension N/A 0.7874 in | (N) Dimension N/A 0.6890 in | (M) Dimension N/A 1 in | Basic Load Rating N/A 5.535 lb | Basic Static Load Rating N/A 3.340 lb |
UCX22 UCX22/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1.375 in | (D) Dimension N/A 3.1496 in | (Bi) Dimension N/A 1.9370 in | (Be) Dimension N/A 0.8268 in | (N) Dimension N/A 0.7480 in | (M) Dimension N/A 1.1890 in | Basic Load Rating N/A 6.375 lb | Basic Static Load Rating N/A 3.960 lb |
UCX35MM UCX35MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 3.1496 in | (Bi) Dimension N/A 1.9370 in | (Be) Dimension N/A 0.8268 in | (N) Dimension N/A 0.7480 in | (M) Dimension N/A 1.1890 in | Basic Load Rating N/A 6.375 lb | Basic Static Load Rating N/A 3.960 lb |
UCX23 UCX23/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1.4375 in | (D) Dimension N/A 3.1496 in | (Bi) Dimension N/A 1.9370 in | (Be) Dimension N/A 0.8268 in | (N) Dimension N/A 0.7480 in | (M) Dimension N/A 1.1890 in | Basic Load Rating N/A 6.375 lb | Basic Static Load Rating N/A 3.960 lb |
UCX24 UCX24/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1.5 in | (D) Dimension N/A 3.3465 in | (Bi) Dimension N/A 1.9370 in | (Be) Dimension N/A 0.8661 in | (N) Dimension N/A 0.7480 in | (M) Dimension N/A 1.1890 in | Basic Load Rating N/A 7.110 lb | Basic Static Load Rating N/A 4.460 lb |
UCX40MM UCX40MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 3.3465 in | (Bi) Dimension N/A 1.9370 in | (Be) Dimension N/A 0.8661 in | (N) Dimension N/A 0.7480 in | (M) Dimension N/A 1.1890 in | Basic Load Rating N/A 7.110 lb | Basic Static Load Rating N/A 4.460 lb |
UCX26 UCX26/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1 5/8 in | (D) Dimension N/A 3.5433 in | (Bi) Dimension N/A 2.0315 in | (Be) Dimension N/A 0.9449 in | (N) Dimension N/A 0.7480 in | (M) Dimension N/A 1.2835 in | Basic Load Rating N/A 7.400 lb | Basic Static Load Rating N/A 4.910 lb |
UCX27 UCX27/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1 11/16 in | (D) Dimension N/A 3.5433 in | (Bi) Dimension N/A 2.0315 in | (Be) Dimension N/A 0.9449 in | (N) Dimension N/A 0.7480 in | (M) Dimension N/A 1.2835 in | Basic Load Rating N/A 7.400 lb | Basic Static Load Rating N/A 4.910 lb |
UCX28 UCX28/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1 3/4 in | (D) Dimension N/A 3.5433 in | (Bi) Dimension N/A 2.0315 in | (Be) Dimension N/A 0.9449 in | (N) Dimension N/A 0.7480 in | (M) Dimension N/A 1.2835 in | Basic Load Rating N/A 7.400 lb | Basic Static Load Rating N/A 4.910 lb |
UCX45MM UCX45MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 3.5433 in | (Bi) Dimension N/A 2.0315 in | (Be) Dimension N/A 0.9449 in | (N) Dimension N/A 0.7480 in | (M) Dimension N/A 1.2835 in | Basic Load Rating N/A 7.400 lb | Basic Static Load Rating N/A 4.910 lb |
UCX30 UCX30/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1 7/8 in | (D) Dimension N/A 3.937 in | (Bi) Dimension N/A 2.1890 in | (Be) Dimension N/A 0.9843 in | (N) Dimension N/A 0.8740 in | (M) Dimension N/A 1.3150 in | Basic Load Rating N/A 9.490 lb | Basic Static Load Rating N/A 6.440 lb |
UCX31 UCX31/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 1 15/16 in | (D) Dimension N/A 3.937 in | (Bi) Dimension N/A 2.1890 in | (Be) Dimension N/A 0.9843 in | (N) Dimension N/A 0.8740 in | (M) Dimension N/A 1.3150 in | Basic Load Rating N/A 9.490 lb | Basic Static Load Rating N/A 6.440 lb |
UCX50MM UCX50MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 3.937 in | (Bi) Dimension N/A 2.1890 in | (Be) Dimension N/A 0.9843 in | (N) Dimension N/A 0.8740 in | (M) Dimension N/A 1.3150 in | Basic Load Rating N/A 9.490 lb | Basic Static Load Rating N/A 6.440 lb |
UCX32 UCX32/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 2 in | (D) Dimension N/A 3.937 in | (Bi) Dimension N/A 2.1890 in | (Be) Dimension N/A 0.9843 in | (N) Dimension N/A 0.8740 in | (M) Dimension N/A 1.3150 in | Basic Load Rating N/A 9.490 lb | Basic Static Load Rating N/A 6.440 lb |
UCX34 UCX34/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 2 1/8 in | (D) Dimension N/A 4.3307 in | (Bi) Dimension N/A 2.5630 in | (Be) Dimension N/A 1.0630 in | (N) Dimension N/A 1 in | (M) Dimension N/A 1.5630 in | Basic Load Rating N/A 11.500 lb | Basic Static Load Rating N/A 7.940 lb |
UCX55MM UCX55MM/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 4.3307 in | (Bi) Dimension N/A 2.5630 in | (Be) Dimension N/A 1.0630 in | (N) Dimension N/A 1 in | (M) Dimension N/A 1.5630 in | Basic Load Rating N/A 11.500 lb | Basic Static Load Rating N/A 7.940 lb |
UCX35 UCX35/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 2 3/16 in | (D) Dimension N/A 4.3307 in | (Bi) Dimension N/A 2.5630 in | (Be) Dimension N/A 1.0630 in | (N) Dimension N/A 1 in | (M) Dimension N/A 1.5630 in | Basic Load Rating N/A 11.500 lb | Basic Static Load Rating N/A 7.940 lb |
UCX36 UCX36/Asset/UCX-Inserts.jpg | (d) Shaft Diameter N/A 2 1/4 in | (D) Dimension N/A 4.3307 in | (Bi) Dimension N/A 2.5630 in | (Be) Dimension N/A 1.0630 in | (N) Dimension N/A 1 in | (M) Dimension N/A 1.5630 in | Basic Load Rating N/A 11.500 lb | Basic Static Load Rating N/A 7.940 lb |
1 2