TB / UCPA Tapped Base Pillow Blocks
Standard Duty Mounted Units
Standard duty with set screw lock.
Available with:- Set screw or eccentric locking collar.
- Corrosion resistant housing and bearing options include Cast iron, Stainless Steel, Thermoplastic and Nickel plating.
- B-type seals or L3 triple lip seals available for extra sealing needs.
- Wide inner race bearing.
1 2
Item # |
Alternative P/N |
(d) Shaft Diameter |
(H) Dimension |
(A) Dimension |
(E) Dimension |
(B) Dimension |
(W) Dimension |
(F) Tapped Holes |
(D) Min. Tap Depth |
---|---|---|---|---|---|---|---|---|---|
TB8 TB8/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 201-8 | (d) Shaft Diameter N/A 0.5 in | (H) Dimension N/A 1-5/16 in | (A) Dimension N/A 2-7/8 in | (E) Dimension N/A 2 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 2-9/16 in | (F) Tapped Holes N/A 3/8-16 UNC | (D) Min. Tap Depth N/A 1/2 in |
TB10 TB10/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 202-10 | (d) Shaft Diameter N/A 0.625 in | (H) Dimension N/A 1-5/16 in | (A) Dimension N/A 2-7/8 in | (E) Dimension N/A 2 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 2-9/16 in | (F) Tapped Holes N/A 3/8-16 UNC | (D) Min. Tap Depth N/A 1/2 in |
TB17MM TB17MM/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 203 | (d) Shaft Diameter N/A | (H) Dimension N/A 1-5/16 in | (A) Dimension N/A 2-7/8 in | (E) Dimension N/A 2 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 2-9/16 in | (F) Tapped Holes N/A 3/8-16 UNC | (D) Min. Tap Depth N/A 1/2 in |
TB12 TB12/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 204-12 | (d) Shaft Diameter N/A 0.75 in | (H) Dimension N/A 1-5/16 in | (A) Dimension N/A 2-7/8 in | (E) Dimension N/A 2 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 2-9/16 in | (F) Tapped Holes N/A 3/8-16 UNC | (D) Min. Tap Depth N/A 1/2 in |
TB20MM TB20MM/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 204 | (d) Shaft Diameter N/A | (H) Dimension N/A 1-5/16 in | (A) Dimension N/A 2-7/8 in | (E) Dimension N/A 2 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 2-9/16 in | (F) Tapped Holes N/A 3/8-16 UNC | (D) Min. Tap Depth N/A 1/2 in |
TB14 TB14/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 205-14 | (d) Shaft Diameter N/A 0.875 in | (H) Dimension N/A 1-7/16 in | (A) Dimension N/A 3 in | (E) Dimension N/A 2 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 2-13/16 in | (F) Tapped Holes N/A 3/8-16 UNC | (D) Min. Tap Depth N/A 1/2 in |
TB15 TB15/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 205-15 | (d) Shaft Diameter N/A 0.9375 in | (H) Dimension N/A 1-7/16 in | (A) Dimension N/A 3 in | (E) Dimension N/A 2 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 2-13/16 in | (F) Tapped Holes N/A 3/8-16 UNC | (D) Min. Tap Depth N/A 1/2 in |
TB25MM TB25MM/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 205 | (d) Shaft Diameter N/A | (H) Dimension N/A 1-7/16 in | (A) Dimension N/A 3 in | (E) Dimension N/A 2 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 2-13/16 in | (F) Tapped Holes N/A 3/8-16 UNC | (D) Min. Tap Depth N/A 1/2 in |
TB16 TB16/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 205-16 | (d) Shaft Diameter N/A 1 in | (H) Dimension N/A 1-7/16 in | (A) Dimension N/A 3 in | (E) Dimension N/A 2 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 2-13/16 in | (F) Tapped Holes N/A 3/8-16 UNC | (D) Min. Tap Depth N/A 1/2 in |
TB17 TB17/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 206-17 | (d) Shaft Diameter N/A 1.0625 in | (H) Dimension N/A 1-11/16 in | (A) Dimension N/A 4 in | (E) Dimension N/A 3 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 3-3/8 in | (F) Tapped Holes N/A 7/16-14 UNC | (D) Min. Tap Depth N/A 5/8 in |
TB18 TB18/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 206-18 | (d) Shaft Diameter N/A 1.125 in | (H) Dimension N/A 1-11/16 in | (A) Dimension N/A 4 in | (E) Dimension N/A 3 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 3-3/8 in | (F) Tapped Holes N/A 7/16-14 UNC | (D) Min. Tap Depth N/A 5/8 in |
TB30MM TB30MM/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 206 | (d) Shaft Diameter N/A | (H) Dimension N/A 1-11/16 in | (A) Dimension N/A 4 in | (E) Dimension N/A 3 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 3-3/8 in | (F) Tapped Holes N/A 7/16-14 UNC | (D) Min. Tap Depth N/A 5/8 in |
TB19 TB19/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 206-19 | (d) Shaft Diameter N/A 1.1875 in | (H) Dimension N/A 1-11/16 in | (A) Dimension N/A 4 in | (E) Dimension N/A 3 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 3-3/8 in | (F) Tapped Holes N/A 7/16-14 UNC | (D) Min. Tap Depth N/A 5/8 in |
TB20S TB20S/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 206-20 | (d) Shaft Diameter N/A 1.25 in | (H) Dimension N/A 1-11/16 in | (A) Dimension N/A 4 in | (E) Dimension N/A 3 in | (B) Dimension N/A 1.5000 in | (W) Dimension N/A 3-3/8 in | (F) Tapped Holes N/A 7/16-14 UNC | (D) Min. Tap Depth N/A 5/8 in |
TB20 TB20/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 207-20 | (d) Shaft Diameter N/A 1.25 in | (H) Dimension N/A 1-7/8 in | (A) Dimension N/A 4-1/4 in | (E) Dimension N/A 3-1/4 in | (B) Dimension N/A 1.8750 in | (W) Dimension N/A 3-3/4 in | (F) Tapped Holes N/A 1/2-13 UNC | (D) Min. Tap Depth N/A 3/4 in |
TB21 TB21/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 207-21 | (d) Shaft Diameter N/A 1.3125 in | (H) Dimension N/A 1-7/8 in | (A) Dimension N/A 4-1/4 in | (E) Dimension N/A 3-1/4 in | (B) Dimension N/A 1.8750 in | (W) Dimension N/A 3-3/4 in | (F) Tapped Holes N/A 1/2-13 UNC | (D) Min. Tap Depth N/A 3/4 in |
TB22 TB22/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 207-22 | (d) Shaft Diameter N/A 1.375 in | (H) Dimension N/A 1-7/8 in | (A) Dimension N/A 4-1/4 in | (E) Dimension N/A 3-1/4 in | (B) Dimension N/A 1.8750 in | (W) Dimension N/A 3-3/4 in | (F) Tapped Holes N/A 1/2-13 UNC | (D) Min. Tap Depth N/A 3/4 in |
TB35MM TB35MM/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 207 | (d) Shaft Diameter N/A | (H) Dimension N/A 1-7/8 in | (A) Dimension N/A 4-1/4 in | (E) Dimension N/A 3-1/4 in | (B) Dimension N/A 1.8750 in | (W) Dimension N/A 3-3/4 in | (F) Tapped Holes N/A 1/2-13 UNC | (D) Min. Tap Depth N/A 3/4 in |
TB23 TB23/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 207-23 | (d) Shaft Diameter N/A 1.4375 in | (H) Dimension N/A 1-7/8 in | (A) Dimension N/A 4-1/4 in | (E) Dimension N/A 3-1/4 in | (B) Dimension N/A 1.8750 in | (W) Dimension N/A 3-3/4 in | (F) Tapped Holes N/A 1/2-13 UNC | (D) Min. Tap Depth N/A 3/4 in |
TB24 TB24/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 208-24 | (d) Shaft Diameter N/A 1.5 in | (H) Dimension N/A 1-15/16 in | (A) Dimension N/A 4-5/8 in | (E) Dimension N/A 3-1/2 in | (B) Dimension N/A 1.8750 in | (W) Dimension N/A 3-15/16 in | (F) Tapped Holes N/A 1/2-13 UNC | (D) Min. Tap Depth N/A 3/4 in |
TB25 TB25/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 208-25 | (d) Shaft Diameter N/A 1.5625 in | (H) Dimension N/A 1-15/16 in | (A) Dimension N/A 4-5/8 in | (E) Dimension N/A 3-1/2 in | (B) Dimension N/A 1.8750 in | (W) Dimension N/A 3-15/16 in | (F) Tapped Holes N/A 1/2-13 UNC | (D) Min. Tap Depth N/A 3/4 in |
TB40MM TB40MM/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 208 | (d) Shaft Diameter N/A | (H) Dimension N/A 1-15/16 in | (A) Dimension N/A 4-5/8 in | (E) Dimension N/A 3-1/2 in | (B) Dimension N/A 1.8750 in | (W) Dimension N/A 3-15/16 in | (F) Tapped Holes N/A 1/2-13 UNC | (D) Min. Tap Depth N/A 3/4 in |
TB26 TB26/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 209-26 | (d) Shaft Diameter N/A 1 5/8 in | (H) Dimension N/A 2-1/8 in | (A) Dimension N/A 5 in | (E) Dimension N/A 3-3/4 in | (B) Dimension N/A 2.0000 in | (W) Dimension N/A 4-1/4 in | (F) Tapped Holes N/A 1/2-13 UNC | (D) Min. Tap Depth N/A 3/4 in |
TB27 TB27/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 209-27 | (d) Shaft Diameter N/A 1 11/16 in | (H) Dimension N/A 2-1/8 in | (A) Dimension N/A 5 in | (E) Dimension N/A 3-3/4 in | (B) Dimension N/A 2.0000 in | (W) Dimension N/A 4-1/4 in | (F) Tapped Holes N/A 1/2-13 UNC | (D) Min. Tap Depth N/A 3/4 in |
TB28 TB28/Asset/UCPA-Pillow-Blocks.jpg | Alternative P/N N/A UCPA 209-28 | (d) Shaft Diameter N/A 1 3/4 in | (H) Dimension N/A 2-1/8 in | (A) Dimension N/A 5 in | (E) Dimension N/A 3-3/4 in | (B) Dimension N/A 2.0000 in | (W) Dimension N/A 4-1/4 in | (F) Tapped Holes N/A 1/2-13 UNC | (D) Min. Tap Depth N/A 3/4 in |
1 2