HR-B, HR-XB Heavy Stud Hex Slot
Cam Followers / Yoke Rollers
Download our FREE eBook: The Art of Precision Bearing - Handling Mounting, and Technical Guide to Precision Bearings
Cam Followers are anti-friction needle bearings developed for use in cam or track roller applications. They consist of a heavy outer ring cross section with a full complement of needle rollers. They offer high dynamic and static load carrying capability in a compact design. Cam Followers are offered in many design alternatives.
Heavy Stud types are preferred for high-loads and/or heavy shock applications. Available in stainless steel and with seals.
Cam Followers are anti-friction needle bearings developed for use in cam or track roller applications. They consist of a heavy outer ring cross section with a full complement of needle rollers. They offer high dynamic and static load carrying capability in a compact design. Cam Followers are offered in many design alternatives.
Heavy Stud types are preferred for high-loads and/or heavy shock applications. Available in stainless steel and with seals.
1 2
Item # |
Type |
(D) Roller OD |
(B) Roller Width |
(A) Stud Dia. |
(M) Stud Length |
(T) Thread UNF Class 2A |
Hex Size |
Recomm. Bore |
Recomm. Torque |
Basic Dynamic Rating |
Max. Static Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|
HR-1/2-B HR-1/2-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 0.500 in | (B) Roller Width N/A 0.375 in | (A) Stud Dia. N/A 0.250 in | (M) Stud Length N/A 5/8 in | (T) Thread UNF Class 2A N/A 1/4-28 | Hex Size N/A 1/8 in | Recomm. Bore N/A 0.2500 in | Recomm. Torque N/A 50 lb·in | Basic Dynamic Rating N/A 970 lb | Max. Static Capacity N/A 1590 lb |
HR-5/8-B HR-5/8-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 0.625 in | (B) Roller Width N/A 0.437 in | (A) Stud Dia. N/A 0.3125 in | (M) Stud Length N/A 3/4 in | (T) Thread UNF Class 2A N/A 5/16-24 | Hex Size N/A 1/8 in | Recomm. Bore N/A 0.3125 in | Recomm. Torque N/A 75 lb·in | Basic Dynamic Rating N/A 1210 lb | Max. Static Capacity N/A 2500 lb |
HR-3/4-B HR-3/4-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 0.750 in | (B) Roller Width N/A 0.500 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 7/8 in | (T) Thread UNF Class 2A N/A 7/16-20 | Hex Size N/A 3/16 in | Recomm. Bore N/A 0.4375 in | Recomm. Torque N/A 300 lb·in | Basic Dynamic Rating N/A 2140 lb | Max. Static Capacity N/A 4150 lb |
HR-7/8-B HR-7/8-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 0.875 in | (B) Roller Width N/A 0.500 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 7/8 in | (T) Thread UNF Class 2A N/A 7/16-20 | Hex Size N/A 3/16 in | Recomm. Bore N/A 0.4375 in | Recomm. Torque N/A 300 lb·in | Basic Dynamic Rating N/A 2140 lb | Max. Static Capacity N/A 4150 lb |
HR-1-B HR-1-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.000 in | (B) Roller Width N/A 0.625 in | (A) Stud Dia. N/A 0.625 in | (M) Stud Length N/A 1 in | (T) Thread UNF Class 2A N/A 5/8-18 | Hex Size N/A 1/4 in | Recomm. Bore N/A 0.6250 in | Recomm. Torque N/A 500 lb·in | Basic Dynamic Rating N/A 2850 lb | Max. Static Capacity N/A 6200 lb |
HR-1 1/8-B HR-1 1/8-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.125 in | (B) Roller Width N/A 0.625 in | (A) Stud Dia. N/A 0.625 in | (M) Stud Length N/A 1 in | (T) Thread UNF Class 2A N/A 5/8-18 | Hex Size N/A 1/4 in | Recomm. Bore N/A 0.6250 in | Recomm. Torque N/A 500 lb·in | Basic Dynamic Rating N/A 2850 lb | Max. Static Capacity N/A 6200 lb |
HR-1 1/4-B HR-1 1/4-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.250 in | (B) Roller Width N/A 0.750 in | (A) Stud Dia. N/A 0.7500 in | (M) Stud Length N/A 1 1/4 in | (T) Thread UNF Class 2A N/A 3/4-16 | Hex Size N/A 1/4 in | Recomm. Bore N/A 0.7500 in | Recomm. Torque N/A 1000 lb·in | Basic Dynamic Rating N/A 4060 lb | Max. Static Capacity N/A 8600 lb |
HR-1 3/8-B HR-1 3/8-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.375 in | (B) Roller Width N/A 0.750 in | (A) Stud Dia. N/A 0.7500 in | (M) Stud Length N/A 1 1/4 in | (T) Thread UNF Class 2A N/A 3/4-16 | Hex Size N/A 1/4 in | Recomm. Bore N/A 0.7500 in | Recomm. Torque N/A 1000 lb·in | Basic Dynamic Rating N/A 4060 lb | Max. Static Capacity N/A 8600 lb |
HR-1 1/2-B HR-1 1/2-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.500 in | (B) Roller Width N/A 0.875 in | (A) Stud Dia. N/A 0.875 in | (M) Stud Length N/A 1 1/2 in | (T) Thread UNF Class 2A N/A 7/8-14 | Hex Size N/A 5/16 in | Recomm. Bore N/A 0.8750 in | Recomm. Torque N/A 2000 lb·in | Basic Dynamic Rating N/A 5330 lb | Max. Static Capacity N/A 11300 lb |
HR-1 5/8-B HR-1 5/8-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.625 in | (B) Roller Width N/A 0.875 in | (A) Stud Dia. N/A 0.875 in | (M) Stud Length N/A 1 1/2 in | (T) Thread UNF Class 2A N/A 7/8-14 | Hex Size N/A 5/16 in | Recomm. Bore N/A 0.8750 in | Recomm. Torque N/A 2000 lb·in | Basic Dynamic Rating N/A 5330 lb | Max. Static Capacity N/A 11300 lb |
HR-1 3/4-B HR-1 3/4-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.750 in | (B) Roller Width N/A 1.000 in | (A) Stud Dia. N/A 1.000 in | (M) Stud Length N/A 1 3/4 in | (T) Thread UNF Class 2A N/A 1-14 | Hex Size N/A 5/16 in | Recomm. Bore N/A 1.0000 in | Recomm. Torque N/A 2500 lb·in | Basic Dynamic Rating N/A 7600 lb | Max. Static Capacity N/A 15870 lb |
HR-1 7/8-B HR-1 7/8-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.875 in | (B) Roller Width N/A 1.000 in | (A) Stud Dia. N/A 1.000 in | (M) Stud Length N/A 1 3/4 in | (T) Thread UNF Class 2A N/A 1-14 | Hex Size N/A 5/16 in | Recomm. Bore N/A 1.0000 in | Recomm. Torque N/A 2500 lb·in | Basic Dynamic Rating N/A 7600 lb | Max. Static Capacity N/A 15870 lb |
HR-2-B HR-2-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 2.000 in | (B) Roller Width N/A 1.250 in | (A) Stud Dia. N/A 1.1250 in | (M) Stud Length N/A 2 in | (T) Thread UNF Class 2A N/A 1 1/8-12 | Hex Size N/A 7/16 in | Recomm. Bore N/A 1.1250 in | Recomm. Torque N/A 3000 lb·in | Basic Dynamic Rating N/A 10050 lb | Max. Static Capacity N/A 22000 lb |
HR-2 1/4-B HR-2 1/4-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 2.250 in | (B) Roller Width N/A 1.250 in | (A) Stud Dia. N/A 1.1250 in | (M) Stud Length N/A 2 in | (T) Thread UNF Class 2A N/A 1 1/8-12 | Hex Size N/A 7/16 in | Recomm. Bore N/A 1.1250 in | Recomm. Torque N/A 3000 lb·in | Basic Dynamic Rating N/A 10050 lb | Max. Static Capacity N/A 22000 lb |
HR-2 1/2-B HR-2 1/2-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 2.500 in | (B) Roller Width N/A 1.500 in | (A) Stud Dia. N/A 1.2500 in | (M) Stud Length N/A 2 1/4 in | (T) Thread UNF Class 2A N/A 1 1/4-12 | Hex Size N/A 1/2 in | Recomm. Bore N/A 1.2500 in | Recomm. Torque N/A 4000 lb·in | Basic Dynamic Rating N/A 15280 lb | Max. Static Capacity N/A 33000 lb |
HR--2 3/4-B HR--2 3/4-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 2.750 in | (B) Roller Width N/A 1.500 in | (A) Stud Dia. N/A 1.2500 in | (M) Stud Length N/A 2 1/4 in | (T) Thread UNF Class 2A N/A 1 1/4-12 | Hex Size N/A 1/2 in | Recomm. Bore N/A 1.2500 in | Recomm. Torque N/A 4000 lb·in | Basic Dynamic Rating N/A 15280 lb | Max. Static Capacity N/A 33000 lb |
HR-3-B HR-3-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 3.000 in | (B) Roller Width N/A 1.750 in | (A) Stud Dia. N/A 1.5000 in | (M) Stud Length N/A 2 1/2 in | (T) Thread UNF Class 2A N/A 1 1/2-12 | Hex Size N/A 5/8 in | Recomm. Bore N/A 1.5000 in | Recomm. Torque N/A 5000 lb·in | Basic Dynamic Rating N/A 20200 lb | Max. Static Capacity N/A 49900 lb |
HR-3 1/4-B HR-3 1/4-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 3.250 in | (B) Roller Width N/A 1.750 in | (A) Stud Dia. N/A 1.5000 in | (M) Stud Length N/A 2 1/2 in | (T) Thread UNF Class 2A N/A 1 1/2-12 | Hex Size N/A 5/8 in | Recomm. Bore N/A 1.5000 in | Recomm. Torque N/A 5000 lb·in | Basic Dynamic Rating N/A 20200 lb | Max. Static Capacity N/A 49900 lb |
HR-3 1/2-B HR-3 1/2-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 3.500 in | (B) Roller Width N/A 2.000 in | (A) Stud Dia. N/A 1.7500 in | (M) Stud Length N/A 2 3/4 in | (T) Thread UNF Class 2A N/A 1 3/4-12 | Hex Size N/A 5/8 in | Recomm. Bore N/A 1.7500 in | Recomm. Torque N/A 6000 lb·in | Basic Dynamic Rating N/A 29660 lb | Max. Static Capacity N/A 63300 lb |
HR-4-B HR-4-B/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 4.000 in | (B) Roller Width N/A 2.250 in | (A) Stud Dia. N/A 2.0000 in | (M) Stud Length N/A 3 1/2 in | (T) Thread UNF Class 2A N/A 2-12 | Hex Size N/A 3/4 in | Recomm. Bore N/A 2.0000 in | Recomm. Torque N/A 8000 lb·in | Basic Dynamic Rating N/A 35980 lb | Max. Static Capacity N/A 90000 lb |
HR-1/2-XB HR-1/2-XB/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 0.500 in | (B) Roller Width N/A 0.375 in | (A) Stud Dia. N/A 0.250 in | (M) Stud Length N/A 5/8 in | (T) Thread UNF Class 2A N/A 1/4-28 | Hex Size N/A 1/8 in | Recomm. Bore N/A 0.2500 in | Recomm. Torque N/A 50 lb·in | Basic Dynamic Rating N/A 970 lb | Max. Static Capacity N/A 1590 lb |
HR-5/8-XB HR-5/8-XB/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 0.625 in | (B) Roller Width N/A 0.437 in | (A) Stud Dia. N/A 0.3125 in | (M) Stud Length N/A 3/4 in | (T) Thread UNF Class 2A N/A 5/16-24 | Hex Size N/A 1/8 in | Recomm. Bore N/A 0.3125 in | Recomm. Torque N/A 75 lb·in | Basic Dynamic Rating N/A 1210 lb | Max. Static Capacity N/A 2500 lb |
HR-3/4-XB HR-3/4-XB/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 0.750 in | (B) Roller Width N/A 0.500 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 7/8 in | (T) Thread UNF Class 2A N/A 7/16-20 | Hex Size N/A 3/16 in | Recomm. Bore N/A 0.4375 in | Recomm. Torque N/A 300 lb·in | Basic Dynamic Rating N/A 2140 lb | Max. Static Capacity N/A 4150 lb |
HR-7/8-XB HR-7/8-XB/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 0.875 in | (B) Roller Width N/A 0.500 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 7/8 in | (T) Thread UNF Class 2A N/A 7/16-20 | Hex Size N/A 3/16 in | Recomm. Bore N/A 0.4375 in | Recomm. Torque N/A 300 lb·in | Basic Dynamic Rating N/A 2140 lb | Max. Static Capacity N/A 4150 lb |
HR-1-XB HR-1-XB/Asset/HR-B--HR-XB-Hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 1.000 in | (B) Roller Width N/A 0.625 in | (A) Stud Dia. N/A 0.625 in | (M) Stud Length N/A 1 in | (T) Thread UNF Class 2A N/A 5/8-18 | Hex Size N/A 1/4 in | Recomm. Bore N/A 0.6250 in | Recomm. Torque N/A 500 lb·in | Basic Dynamic Rating N/A 2850 lb | Max. Static Capacity N/A 6200 lb |
1 2