Emerson Bearing - GEZ ES Plain Spherical Bushings

Providing Market and Industry
Specific Solutions for Bearing
Needs Worldwide

PRODUCTS Ball Bearings Roller Bearings Mounted Units Oil Seals Roller Chain/ Leaf Chain Cam Followers/Yoke Rollers Rod Ends/Spherical Bushings Linear Motion Bearing Accessories Industry SolutionsNews/ArticlesVideo TutorialsEmerson Bearing Co.
View RFQ's
 Request for Quote  0 Items 
All Categories > Bearing Accessories > Adhesives, Sealants and Aerosols > Anaerobic Threadlockers > Solution 12 High Strength Green Penetrating Threadlocker > Solution 10 Medium Strength Blue Threadlocker > Solution 11 High Strength Red Threadlocker > Solution 15 Low Strength Purple Screwlocker > Solution 1000 Food Grade Antiseize > Solution 1800 General Purpose Antiseize > Solution 2600 Premium Nickel Antiseize > Solution 800 Low Friction Moly Past Lubricant > Mast Guide Ball Bearings > 51100 Series Extra Light Duty Ball Thrust Ball Bearings > HR-BC, HR-XBC Heavy Stud Crowned Hex Slot Cam Followers > CR-B, CR-XB Hex Slot Cam Followers > CR, CR-X Screwdriver Slot Cam Followers > CR-XBE Eccentric Stud Hex Slot Cam Followers > HR-B, HR-XB Heavy Stud Hex Slot Cam Followers > MCR, MCR-S, MCRV, MCRV-S Metric Cam Followers > MUTD Metric Double Row Yoke Rollers > CR-XBEC Eccentric Stud Crowned Hex Slot Cam Followers > KP Series Control Ball Bearings > KSP, KSP-A Series Control Ball Bearings > 6300 Series Deep Groove Radial Ball Bearings > Type E 2-Bolt Heavy Duty Mounted Units > Type E 4-Bolt Heavy Duty Mounted Units > Type E Piloted Flange Heavy Duty Mounted Units > MR Series Heavy Duty Needle Roller Bearings without Inner Ring > MR Series Heavy Duty Needle Roller Bearings with Seals and Inner Rings > GEZ ES Plain Spherical Bushings > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

GEZ ES Plain Spherical Bushings

Check up to five results to perform an action.

GEZ-ES dwg

larger image
Inch - Spherical Plain Bearings with Single Fractured Race

Search Items


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 46 Unit of Measure: Imperial 1 2 

Item #

Configuration

(B) Diameter Max.

(D) Diameter Max.

(W) Width Max.

(T) Width Max.

(O) Diameter

(F) Chamfer

a° Mis. Angle

Ult. Static Radial Load

GEZ8ES Open .5000 in 0.8750 in 0.437 in 0.375 in .555 in .024 in 6 9,217 lb
GEZ10ES Open .6250 in 1.0625 in 0.547 in 0.469 in .720 in .024 in 6 14,635 lb
GEZ12ES Open .7500 in 1.2500 in 0.656 in 0.562 in .858 in .024 in 6 21,356 lb
GEZ14ES Open .8750 in 1.4375 in 0.765 in 0.656 in 1.000 in .024 in 6 28,550 lb
GEZ16ES Open 1.0000 in 1.625 in 0.875 in 0.7500 in 1.087 in .024 in 6 37,317 lb
GEZ20ES Open 1.2500 in 2.0000 in 1.093 in 0.937 in 1.417 in .024 in 6 58,448 lb
GEZ22ES Open 1.3750 in 2.1875 in 1.187 in 1.031 in 1.515 in .039 in 6 69,688 lb
GEZ24ES Open 1.5000 in 2.4375 in 1.312 in 1.1250 in 1.622 in .039 in 6 84,300 lb
GEZ28ES Open 1.7500 in 2.8125 in 1.531 in 1.312 in 1.996 in .039 in 6 114,648 lb
GEZ32ES Open 2.0000 in 3.1875 in 1.750 in 1.5000 in 2.280 in .039 in 6 150,616 lb
GEZ36ES Open 2.2500 in 3.5625 in 1.969 in 1.687 in 2.555 in .039 in 6 191,080 lb
GEZ40ES Open 2.5000 in 3.9375 in 2.187 in 1.8750 in 2.886 in .039 in 6 238,288 lb
GEZ44ES Open 2.7500 in 4.3750 in 2.406 in 2.062 in 3.114 in .039 in 6 281,000 lb
GEZ48ES Open 3.0000 in 4.7500 in 2.625 in 2.250 in 3.417 in .039 in 6 337,200 lb
GEZ52ES Open 3.2500 in 5.1250 in 2.844 in 2.437 in 3.720 in .039 in 6 395,648 lb
GEZ56ES Open 3.5000 in 5.5000 in 3.062 in 2.625 in 4.000 in .039 in 6 458,595 lb
GEZ60ES Open 3.7500 in 5.8750 in 3.281 in 2.812 in 4.280 in .039 in 6 530,528 lb
GEZ64ES Open 4.0000 in 6.2500 in 3.500 in 3.000 in 4.559 in .039 in 6 595,720 lb
GEZ68ES Open 4.2500 in 6.6250 in 3.719 in 3.187 in 4.835 in .039 in 6 674,400 lb
GEZ72ES Open 4.5000 in 7.0000 in 3.937 in 3.375 in 5.142 in .039 in 6 764,320 lb
GEZ76ES Open 4.7500 in 7.3750 in 4.156 in 3.562 in 5.417 in .039 in 6 843,000 lb
GEZ80ES Open 5.0000 in 7.7500 in 4.375 in 3.750 in 5.720 in .039 in 6 932,920 lb
GEZ96ES Open 6.0000 in 8.7500 in 4.750 in 4.125 in 6.622 in .039 in 5 1,168,960 lb
GEZ8ES-2RS Seals on both sides .5000 in 0.8750 in 0.437 in 0.375 in .555 in .024 in 6 9,217 lb
GEZ10ES-2RS Seals on both sides .6250 in 1.0625 in 0.547 in 0.469 in .720 in .024 in 6 14,635 lb
  Results 1 - 25 of 46 1 2 
New England Customer?
Click here »
Visa, Mastercard, American Express and Discover Accepted
Visa, Mastercard, American
Express and Discover Accepted
Se Habla Español
Copyright - 2009 Emerson Bearing CompanySite created by ThomasNet Web Solutions and powered by Navigator Platform