RNA 4900 Standard Needle Roller Bearings without Inner Ring
Metric Needle Roller Bearings
Needle Roller Bearings have a high load carrying capacity and can operate at high speeds. They have slim design and are suited where radial space is limited. They are available with or without an inner ring and seals.
Needle roller bearings without inner ring offer technically the best bearing arrangement solution if the shaft raceway is hardened and ground. This allows for the use of larger shafts and design alternatives.
Needle roller bearings without inner ring offer technically the best bearing arrangement solution if the shaft raceway is hardened and ground. This allows for the use of larger shafts and design alternatives.
1 2
Item # |
(Fw) Diameter Under Rollers |
(D) Outside Diameter |
(C) Width |
(C) Dynamic Load |
(Co) Static Load |
(Grease) Lubrication Speed |
(Oil) Lubrication Speed |
Weight |
---|---|---|---|---|---|---|---|---|
RNA 4900 RNA 4900/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 14 mm | (D) Outside Diameter N/A 22 mm | (C) Width N/A 13 mm | (C) Dynamic Load N/A 8800 N | (Co) Static Load N/A 10400 N | (Grease) Lubrication Speed N/A 17000 r/min | (Oil) Lubrication Speed N/A 26000 r/min | Weight N/A 0.02 g |
RNA 4901 RNA 4901/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 16 mm | (D) Outside Diameter N/A 24 mm | (C) Width N/A 13 mm | (C) Dynamic Load N/A 9900 N | (Co) Static Load N/A 12200 N | (Grease) Lubrication Speed N/A 16000 r/min | (Oil) Lubrication Speed N/A 24000 r/min | Weight N/A 0.02 g |
RNA 4902 RNA 4902/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 20 mm | (D) Outside Diameter N/A 28 mm | (C) Width N/A 13 mm | (C) Dynamic Load N/A 11200 N | (Co) Static Load N/A 15300 N | (Grease) Lubrication Speed N/A 13000 r/min | (Oil) Lubrication Speed N/A 19000 r/min | Weight N/A 0.02 g |
RNA 4903 RNA 4903/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 22 mm | (D) Outside Diameter N/A 30 mm | (C) Width N/A 13 mm | (C) Dynamic Load N/A 11400 N | (Co) Static Load N/A 16300 N | (Grease) Lubrication Speed N/A 12000 r/min | (Oil) Lubrication Speed N/A 18000 r/min | Weight N/A 0.02 g |
RNA 4904 RNA 4904/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 25 mm | (D) Outside Diameter N/A 37 mm | (C) Width N/A 17 mm | (C) Dynamic Load N/A 21600 N | (Co) Static Load N/A 28000 N | (Grease) Lubrication Speed N/A 9500 r/min | (Oil) Lubrication Speed N/A 15000 r/min | Weight N/A 0.05 g |
RNA 49/22 RNA 49/22/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 28 mm | (D) Outside Diameter N/A 39 mm | (C) Width N/A 17 mm | (C) Dynamic Load N/A 23300 N | (Co) Static Load N/A 32000 N | (Grease) Lubrication Speed N/A 9000 r/min | (Oil) Lubrication Speed N/A 14000 r/min | Weight N/A 0.05 g |
RNA 490S RNA 490S/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 30 mm | (D) Outside Diameter N/A 42.000 mm | (C) Width N/A 17 mm | (C) Dynamic Load N/A 24200 N | (Co) Static Load N/A 34500 N | (Grease) Lubrication Speed N/A 8500 r/min | (Oil) Lubrication Speed N/A 13000 r/min | Weight N/A 0.06 g |
RNA 49/28 RNA 49/28/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 32 mm | (D) Outside Diameter N/A 45 mm | (C) Width N/A 17 mm | (C) Dynamic Load N/A 25100 N | (Co) Static Load N/A 36500 N | (Grease) Lubrication Speed N/A 8000 r/min | (Oil) Lubrication Speed N/A 12000 r/min | Weight N/A 0.07 g |
RNA 4906 RNA 4906/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 35 mm | (D) Outside Diameter N/A 47 mm | (C) Width N/A 17 mm | (C) Dynamic Load N/A 25500 N | (Co) Static Load N/A 39000 N | (Grease) Lubrication Speed N/A 7500 r/min | (Oil) Lubrication Speed N/A 11000 r/min | Weight N/A 0.07 g |
RNA 49/32 RNA 49/32/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 40 mm | (D) Outside Diameter N/A 52.000 mm | (C) Width N/A 20 mm | (C) Dynamic Load N/A 30800 N | (Co) Static Load N/A 51000 N | (Grease) Lubrication Speed N/A 7000 r/min | (Oil) Lubrication Speed N/A 10000 r/min | Weight N/A 0.09 g |
RNA 4907 RNA 4907/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 42 mm | (D) Outside Diameter N/A 55.000 mm | (C) Width N/A 20 mm | (C) Dynamic Load N/A 31900 N | (Co) Static Load N/A 54000 N | (Grease) Lubrication Speed N/A 6700 r/min | (Oil) Lubrication Speed N/A 9500 r/min | Weight N/A 0.11 g |
RNA 4908 RNA 4908/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 48 mm | (D) Outside Diameter N/A 62 mm | (C) Width N/A 22 mm | (C) Dynamic Load N/A 42900 N | (Co) Static Load N/A 71000 N | (Grease) Lubrication Speed N/A 5600 r/min | (Oil) Lubrication Speed N/A 8000 r/min | Weight N/A 0.14 g |
RNA 4909 RNA 4909/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 52 mm | (D) Outside Diameter N/A 68.000 mm | (C) Width N/A 22 mm | (C) Dynamic Load N/A 45700 N | (Co) Static Load N/A 78000 N | (Grease) Lubrication Speed N/A 5300 r/min | (Oil) Lubrication Speed N/A 7500 r/min | Weight N/A 0.18 g |
RNA 4910 RNA 4910/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 58 mm | (D) Outside Diameter N/A 72 mm | (C) Width N/A 22 mm | (C) Dynamic Load N/A 47300 N | (Co) Static Load N/A 85000 N | (Grease) Lubrication Speed N/A 5000 r/min | (Oil) Lubrication Speed N/A 7000 r/min | Weight N/A 0.16 g |
RNA 4911 RNA 4911/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 63 mm | (D) Outside Diameter N/A 80.000 mm | (C) Width N/A 25 mm | (C) Dynamic Load N/A 57200 N | (Co) Static Load N/A 106000 N | (Grease) Lubrication Speed N/A 4500 r/min | (Oil) Lubrication Speed N/A 6300 r/min | Weight N/A 0.26 g |
RNA 4912 RNA 4912/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 68 mm | (D) Outside Diameter N/A 85.000 mm | (C) Width N/A 25 mm | (C) Dynamic Load N/A 60500 N | (Co) Static Load N/A 114000 N | (Grease) Lubrication Speed N/A 4300 r/min | (Oil) Lubrication Speed N/A 6000 r/min | Weight N/A 0.28 g |
RNA 4913 RNA 4913/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 72 mm | (D) Outside Diameter N/A 90 mm | (C) Width N/A 25 mm | (C) Dynamic Load N/A 61600 N | (Co) Static Load N/A 120000 N | (Grease) Lubrication Speed N/A 4000 r/min | (Oil) Lubrication Speed N/A 5600 r/min | Weight N/A 0.31 g |
RNA 4914 RNA 4914/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 80 mm | (D) Outside Diameter N/A 100 mm | (C) Width N/A 30 mm | (C) Dynamic Load N/A 84200 N | (Co) Static Load N/A 163000 N | (Grease) Lubrication Speed N/A 3600 r/min | (Oil) Lubrication Speed N/A 5000 r/min | Weight N/A 0.46 g |
RNA 4915 RNA 4915/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 85 mm | (D) Outside Diameter N/A 105 mm | (C) Width N/A 30 mm | (C) Dynamic Load N/A 84200 N | (Co) Static Load N/A 170000 N | (Grease) Lubrication Speed N/A 3400 r/min | (Oil) Lubrication Speed N/A 4800 r/min | Weight N/A 0.60 g |
RNA 4916 RNA 4916/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 90 mm | (D) Outside Diameter N/A 110.000 mm | (C) Width N/A 30 mm | (C) Dynamic Load N/A 88000 N | (Co) Static Load N/A 183000 N | (Grease) Lubrication Speed N/A 3200 r/min | (Oil) Lubrication Speed N/A 4500 r/min | Weight N/A 0.52 g |
RNA 4917 RNA 4917/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 100 mm | (D) Outside Diameter N/A 120 mm | (C) Width N/A 35 mm | (C) Dynamic Load N/A 108000 N | (Co) Static Load N/A 250000 N | (Grease) Lubrication Speed N/A 2800 r/min | (Oil) Lubrication Speed N/A 4000 r/min | Weight N/A 0.66 g |
RNA 4918 RNA 4918/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 105 mm | (D) Outside Diameter N/A 125.000 mm | (C) Width N/A 35 mm | (C) Dynamic Load N/A 112000 N | (Co) Static Load N/A 265000 N | (Grease) Lubrication Speed N/A 2600 r/min | (Oil) Lubrication Speed N/A 3800 r/min | Weight N/A 0.75 g |
RNA 4919 RNA 4919/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 110 mm | (D) Outside Diameter N/A 130.000 mm | (C) Width N/A 35 mm | (C) Dynamic Load N/A 114000 N | (Co) Static Load N/A 270000 N | (Grease) Lubrication Speed N/A 2400 r/min | (Oil) Lubrication Speed N/A 3600 r/min | Weight N/A 0.72 g |
RNA 4920 RNA 4920/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 115 mm | (D) Outside Diameter N/A 140.000 mm | (C) Width N/A 40 mm | (C) Dynamic Load N/A 125000 N | (Co) Static Load N/A 280000 N | (Grease) Lubrication Speed N/A 2200 r/min | (Oil) Lubrication Speed N/A 3400 r/min | Weight N/A 1.20 g |
RNA 4922 RNA 4922/Asset/ndl-RNA4900-single.jpg | (Fw) Diameter Under Rollers N/A 125 mm | (D) Outside Diameter N/A 150.000 mm | (C) Width N/A 40 mm | (C) Dynamic Load N/A 130000 N | (Co) Static Load N/A 300000 N | (Grease) Lubrication Speed N/A 2000 r/min | (Oil) Lubrication Speed N/A 3200 r/min | Weight N/A 1.25 g |
1 2