NA 4900 Style Standard Needle Roller Bearings
Metric Needle Roller Bearings
Needle Roller Bearings have a high load carrying capacity and can operate at high speeds. They have slim design and are suited where radial space is limited. They are available with or without an inner ring.
Needle roller bearings with inner rings are used if the shaft cannot be used as a raceway.
Needle roller bearings with inner rings are used if the shaft cannot be used as a raceway.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
Weight |
---|---|---|---|---|---|---|
NA4911 NA4911/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 55 mm | (D) Outside Diameter N/A 80.000 mm | (B) Width N/A 25 mm | (C) Dynamic Load N/A 57200 N | (Co) Static Load N/A 106000 N | Weight N/A 0.40 g |
NA4912 NA4912/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 60 mm | (D) Outside Diameter N/A 85.000 mm | (B) Width N/A 25 mm | (C) Dynamic Load N/A 60500 N | (Co) Static Load N/A 114000 N | Weight N/A 0.43 g |
NA4913 NA4913/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outside Diameter N/A 90 mm | (B) Width N/A 25 mm | (C) Dynamic Load N/A 61600 N | (Co) Static Load N/A 120000 N | Weight N/A 0.46 g |
NA4914 NA4914/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outside Diameter N/A 100 mm | (B) Width N/A 30 mm | (C) Dynamic Load N/A 84200 N | (Co) Static Load N/A 163000 N | Weight N/A 0.73 g |
NA4915 NA4915/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outside Diameter N/A 105 mm | (B) Width N/A 30 mm | (C) Dynamic Load N/A 84200 N | (Co) Static Load N/A 170000 N | Weight N/A 0.78 g |
NA4916 NA4916/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outside Diameter N/A 110.000 mm | (B) Width N/A 30 mm | (C) Dynamic Load N/A 88000 N | (Co) Static Load N/A 183000 N | Weight N/A 0.88 g |
NA4917 NA4917/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outside Diameter N/A 120 mm | (B) Width N/A 35 mm | (C) Dynamic Load N/A 108000 N | (Co) Static Load N/A 250000 N | Weight N/A 1.25 g |
NA4918 NA4918/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outside Diameter N/A 125.000 mm | (B) Width N/A 35 mm | (C) Dynamic Load N/A 112000 N | (Co) Static Load N/A 265000 N | Weight N/A 1.30 g |
NA4919 NA4919/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outside Diameter N/A 130.000 mm | (B) Width N/A 35 mm | (C) Dynamic Load N/A 114000 N | (Co) Static Load N/A 270000 N | Weight N/A 1.40 g |
NA4920 NA4920/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 140.000 mm | (B) Width N/A 40 mm | (C) Dynamic Load N/A 125000 N | (Co) Static Load N/A 280000 N | Weight N/A 1.90 g |
NA4922 NA4922/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 150.000 mm | (B) Width N/A 40 mm | (C) Dynamic Load N/A 130000 N | (Co) Static Load N/A 300000 N | Weight N/A 2.10 g |
NA4924 NA4924/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 165.000 mm | (B) Width N/A 45 mm | (C) Dynamic Load N/A 176000 N | (Co) Static Load N/A 405000 N | Weight N/A 2.85 g |
NA4926 NA4926/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 50 mm | (C) Dynamic Load N/A 198000 N | (Co) Static Load N/A 480000 N | Weight N/A 3.90 g |
NA4928 NA4928/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 190.000 mm | (B) Width N/A 50 mm | (C) Dynamic Load N/A 205000 N | (Co) Static Load N/A 510000 N | Weight N/A 4.15 g |
1 2