NA 4900 Style Standard Needle Roller Bearings
Metric Needle Roller Bearings
Needle Roller Bearings have a high load carrying capacity and can operate at high speeds. They have slim design and are suited where radial space is limited. They are available with or without an inner ring.
Needle roller bearings with inner rings are used if the shaft cannot be used as a raceway.
Needle roller bearings with inner rings are used if the shaft cannot be used as a raceway.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
Weight |
---|---|---|---|---|---|---|
NA4900 NA4900/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 10 mm | (D) Outside Diameter N/A 22 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 8800 N | (Co) Static Load N/A 10400 N | Weight N/A 0.02 g |
NA4900 2RS NA4900 2RS/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 10 mm | (D) Outside Diameter N/A 22 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 7370 N | (Co) Static Load N/A 8150 N | Weight N/A 0.03 g |
NA4901 NA4901/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 12 mm | (D) Outside Diameter N/A 24 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 9900 N | (Co) Static Load N/A 12200 N | Weight N/A 0.03 g |
NA4901 2RS NA4901 2RS/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 12 mm | (D) Outside Diameter N/A 24 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 8090 N | (Co) Static Load N/A 9650 N | Weight N/A 0.03 g |
NA4902 NA4902/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 15 mm | (D) Outside Diameter N/A 28 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 11200 N | (Co) Static Load N/A 15300 N | Weight N/A 0.03 g |
NA4902 2RS NA4902 2RS/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 15 mm | (D) Outside Diameter N/A 28 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 9130 N | (Co) Static Load N/A 12000 N | Weight N/A 0.04 g |
NA4903 NA4903/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 17 mm | (D) Outside Diameter N/A 30 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 11400 N | (Co) Static Load N/A 16300 N | Weight N/A 0.04 g |
NA4903 2RS NA4903 2RS/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 17 mm | (D) Outside Diameter N/A 30 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 9520 N | (Co) Static Load N/A 12900 N | Weight N/A 0.04 g |
NA4904 NA4904/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 20 mm | (D) Outside Diameter N/A 37 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 21600 N | (Co) Static Load N/A 28000 N | Weight N/A 0.08 g |
NA4904 2RS NA4904 2RS/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 20 mm | (D) Outside Diameter N/A 37 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 19400 N | (Co) Static Load N/A 22400 N | Weight N/A 0.08 g |
NA49/22 NA49/22/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 22.000 mm | (D) Outside Diameter N/A 39 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 23300 N | (Co) Static Load N/A 32000 N | Weight N/A 0.08 g |
NA4905 NA4905/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 25 mm | (D) Outside Diameter N/A 42.000 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 24200 N | (Co) Static Load N/A 34500 N | Weight N/A 0.09 g |
NA4905 2RS NA4905 2RS/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 25 mm | (D) Outside Diameter N/A 42.000 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 21600 N | (Co) Static Load N/A 27500 N | Weight N/A 0.09 g |
NA49/28 NA49/28/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 28.000 mm | (D) Outside Diameter N/A 45 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 25100 N | (Co) Static Load N/A 36500 N | Weight N/A 0.10 g |
NA4906 NA4906/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 30 mm | (D) Outside Diameter N/A 47 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 25500 N | (Co) Static Load N/A 39000 N | Weight N/A 0.10 g |
NA4906 2RS NA4906 2RS/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 30 mm | (D) Outside Diameter N/A 47 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 23300 N | (Co) Static Load N/A 32000 N | Weight N/A 0.11 g |
NA49/32 NA49/32/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 32.000 mm | (D) Outside Diameter N/A 52.000 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 30800 N | (Co) Static Load N/A 51000 N | Weight N/A 0.16 g |
NA4907 NA4907/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 35 mm | (D) Outside Diameter N/A 55.000 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 31900 N | (Co) Static Load N/A 54000 N | Weight N/A 0.17 g |
NA4907 2RS NA4907 2RS/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 35 mm | (D) Outside Diameter N/A 55.000 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 27000 N | (Co) Static Load N/A 43000 N | Weight N/A 0.18 g |
NA4908 NA4908/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 40 mm | (D) Outside Diameter N/A 62 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 42900 N | (Co) Static Load N/A 71000 N | Weight N/A 0.23 g |
NA4908 2RS NA4908 2RS/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 40 mm | (D) Outside Diameter N/A 62 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 36900 N | (Co) Static Load N/A 58500 N | Weight N/A 0.25 g |
NA4909 NA4909/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 45 mm | (D) Outside Diameter N/A 68.000 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 45700 N | (Co) Static Load N/A 78000 N | Weight N/A 0.27 g |
NA4909 2RS NA4909 2RS/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 45 mm | (D) Outside Diameter N/A 68.000 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 39100 N | (Co) Static Load N/A 64000 N | Weight N/A 0.29 g |
NA4910 NA4910/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 50 mm | (D) Outside Diameter N/A 72 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 47300 N | (Co) Static Load N/A 85000 N | Weight N/A 0.27 g |
NA4910 2RS NA4910 2RS/Asset/ndl-NA-4900-single-inner-ring.jpg | (d) Bore Diameter N/A 50 mm | (D) Outside Diameter N/A 72 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 40200 N | (Co) Static Load N/A 69500 N | Weight N/A 0.30 g |
1 2