NA Inserts
Standard Duty Mounted Units
Standard duty with eccentric locking collar.
Available with:- Set screw or eccentric locking collars.
- Available in stainless steel and nickel plated styles.
- Wide inner race
- B-type of L3-type seals.
1 2
Item # |
(d) Shaft Diameter |
(D) Dimension |
(Bi) Dimension |
(Be) Dimension |
(N) Dimension |
(M) Dimension |
(I) Dimension |
Basic Load Rating |
Basic Static Load Rating |
---|---|---|---|---|---|---|---|---|---|
NA27 NA27/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1 11/16 in | (D) Dimension N/A 3.3465 in | (Bi) Dimension N/A 2.2165 in | (Be) Dimension N/A 0.8661 in | (N) Dimension N/A 0.8425 in | (M) Dimension N/A 0.8425 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 7.110 lb | Basic Static Load Rating N/A 4.460 lb |
NA28 NA28/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1 3/4 in | (D) Dimension N/A 3.3465 in | (Bi) Dimension N/A 2.2165 in | (Be) Dimension N/A 0.8661 in | (N) Dimension N/A 0.8425 in | (M) Dimension N/A 0.8425 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 7.110 lb | Basic Static Load Rating N/A 4.460 lb |
NA45MM NA45MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 3.3465 in | (Bi) Dimension N/A 2.2165 in | (Be) Dimension N/A 0.8661 in | (N) Dimension N/A 0.8425 in | (M) Dimension N/A 0.8425 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 7.110 lb | Basic Static Load Rating N/A 4.460 lb |
NA30 NA30/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1 7/8 in | (D) Dimension N/A 3.5433 in | (Bi) Dimension N/A 2.4685 in | (Be) Dimension N/A 0.9449 in | (N) Dimension N/A 0.9685 in | (M) Dimension N/A 0.9685 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 7.400 lb | Basic Static Load Rating N/A 4.910 lb |
NA31 NA31/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1 15/16 in | (D) Dimension N/A 3.5433 in | (Bi) Dimension N/A 2.4685 in | (Be) Dimension N/A 0.9449 in | (N) Dimension N/A 0.9685 in | (M) Dimension N/A 0.9685 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 7.400 lb | Basic Static Load Rating N/A 4.910 lb |
NA50MM NA50MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 3.5433 in | (Bi) Dimension N/A 2.4685 in | (Be) Dimension N/A 0.9449 in | (N) Dimension N/A 0.9685 in | (M) Dimension N/A 0.9685 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 7.400 lb | Basic Static Load Rating N/A 4.910 lb |
NA32S NA32S/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 2 in | (D) Dimension N/A 3.5433 in | (Bi) Dimension N/A 2.4685 in | (Be) Dimension N/A 0.9449 in | (N) Dimension N/A 0.9685 in | (M) Dimension N/A 0.9685 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 7.400 lb | Basic Static Load Rating N/A 4.910 lb |
NA32 NA32/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 2 in | (D) Dimension N/A 3.937 in | (Bi) Dimension N/A 2.8110 in | (Be) Dimension N/A 0.9843 in | (N) Dimension N/A 1.0906 in | (M) Dimension N/A 1.0906 in | (I) Dimension N/A 0.6299 in | Basic Load Rating N/A 9.490 lb | Basic Static Load Rating N/A 6.440 lb |
NA34 NA34/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 2 1/8 in | (D) Dimension N/A 3.937 in | (Bi) Dimension N/A 2.8110 in | (Be) Dimension N/A 0.9843 in | (N) Dimension N/A 1.0906 in | (M) Dimension N/A 1.0906 in | (I) Dimension N/A 0.6299 in | Basic Load Rating N/A 9.490 lb | Basic Static Load Rating N/A 6.440 lb |
NA55MM NA55MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 3.937 in | (Bi) Dimension N/A 2.8110 in | (Be) Dimension N/A 0.9843 in | (N) Dimension N/A 1.0906 in | (M) Dimension N/A 1.0906 in | (I) Dimension N/A 0.6299 in | Basic Load Rating N/A 9.490 lb | Basic Static Load Rating N/A 6.440 lb |
NA35 NA35/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 2 3/16 in | (D) Dimension N/A 3.937 in | (Bi) Dimension N/A 2.8110 in | (Be) Dimension N/A 0.9843 in | (N) Dimension N/A 1.0906 in | (M) Dimension N/A 1.0906 in | (I) Dimension N/A 0.6299 in | Basic Load Rating N/A 9.490 lb | Basic Static Load Rating N/A 6.440 lb |
NA36 NA36/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 2 1/4 in | (D) Dimension N/A 4.3307 in | (Bi) Dimension N/A 3.0630 in | (Be) Dimension N/A 1.0630 in | (N) Dimension N/A 1.2165 in | (M) Dimension N/A 1.2165 in | (I) Dimension N/A 0.6299 in | Basic Load Rating N/A 11.500 lb | Basic Static Load Rating N/A 7.490 lb |
NA60MM NA60MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 4.3307 in | (Bi) Dimension N/A 3.0630 in | (Be) Dimension N/A 1.0630 in | (N) Dimension N/A 1.2165 in | (M) Dimension N/A 1.2165 in | (I) Dimension N/A 0.6299 in | Basic Load Rating N/A 11.500 lb | Basic Static Load Rating N/A 7.490 lb |
NA38 NA38/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 2.375 in | (D) Dimension N/A 4.3307 in | (Bi) Dimension N/A 3.0630 in | (Be) Dimension N/A 1.0630 in | (N) Dimension N/A 1.2165 in | (M) Dimension N/A 1.2165 in | (I) Dimension N/A 0.6299 in | Basic Load Rating N/A 11.500 lb | Basic Static Load Rating N/A 7.490 lb |
NA39 NA39/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 2 7/16 in | (D) Dimension N/A 4.3307 in | (Bi) Dimension N/A 3.0630 in | (Be) Dimension N/A 1.0630 in | (N) Dimension N/A 1.2165 in | (M) Dimension N/A 1.2165 in | (I) Dimension N/A 0.6299 in | Basic Load Rating N/A 11.500 lb | Basic Static Load Rating N/A 7.490 lb |
NA40 NA40/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 2 1/2 in | (D) Dimension N/A 4.7244 in | (Bi) Dimension N/A 3.3740 in | (Be) Dimension N/A 1.1024 in | (N) Dimension N/A 1.3425 in | (M) Dimension N/A 1.3425 in | (I) Dimension N/A 0.6890 in | Basic Load Rating N/A 12.400 lb | Basic Static Load Rating N/A 8.760 lb |
NA65MM NA65MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 4.7244 in | (Bi) Dimension N/A 3.3740 in | (Be) Dimension N/A 1.1024 in | (N) Dimension N/A 1.3425 in | (M) Dimension N/A 1.3425 in | (I) Dimension N/A 0.6890 in | Basic Load Rating N/A 12.400 lb | Basic Static Load Rating N/A 8.760 lb |
NA44 NA44/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 2 3/4 in | (D) Dimension N/A 4.9213 in | (Bi) Dimension N/A 3.3740 in | (Be) Dimension N/A 1.1811 in | (N) Dimension N/A 1.3425 in | (M) Dimension N/A 1.3425 in | (I) Dimension N/A 0.6890 in | Basic Load Rating N/A 13.530 lb | Basic Static Load Rating N/A 9.620 lb |
NA70MM NA70MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 4.9213 in | (Bi) Dimension N/A 3.3740 in | (Be) Dimension N/A 1.1811 in | (N) Dimension N/A 1.3425 in | (M) Dimension N/A 1.3425 in | (I) Dimension N/A 0.6890 in | Basic Load Rating N/A 13.530 lb | Basic Static Load Rating N/A 9.620 lb |
NA47 NA47/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 2 15/16 in | (D) Dimension N/A 5.1181 in | (Bi) Dimension N/A 3.6260 in | (Be) Dimension N/A 1.2598 in | (N) Dimension N/A 1.4685 in | (M) Dimension N/A 1.4685 in | (I) Dimension N/A 0.6890 in | Basic Load Rating N/A 14.620 lb | Basic Static Load Rating N/A 10.540 lb |
NA75MM NA75MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 5.1181 in | (Bi) Dimension N/A 3.6260 in | (Be) Dimension N/A 1.2598 in | (N) Dimension N/A 1.4685 in | (M) Dimension N/A 1.4685 in | (I) Dimension N/A 0.6890 in | Basic Load Rating N/A 14.620 lb | Basic Static Load Rating N/A 10.540 lb |
NA48 NA48/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 3 in | (D) Dimension N/A 5.1181 in | (Bi) Dimension N/A 3.6260 in | (Be) Dimension N/A 1.2598 in | (N) Dimension N/A 1.4685 in | (M) Dimension N/A 1.4685 in | (I) Dimension N/A 0.6890 in | Basic Load Rating N/A 14.620 lb | Basic Static Load Rating N/A 10.540 lb |
1 2