NA Inserts
Standard Duty Mounted Units
Standard duty with eccentric locking collar.
Available with:- Set screw or eccentric locking collars.
- Available in stainless steel and nickel plated styles.
- Wide inner race
- B-type of L3-type seals.
1 2
Item # |
(d) Shaft Diameter |
(D) Dimension |
(Bi) Dimension |
(Be) Dimension |
(N) Dimension |
(M) Dimension |
(I) Dimension |
Basic Load Rating |
Basic Static Load Rating |
---|---|---|---|---|---|---|---|---|---|
NA12MM NA12MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 1.8504 in | (Bi) Dimension N/A 1.7126 in | (Be) Dimension N/A 0.6299 in | (N) Dimension N/A 0.6693 in | (M) Dimension N/A 0.6693 in | (I) Dimension N/A 0.3740 in | Basic Load Rating N/A 2.740 lb | Basic Static Load Rating N/A 1.600 lb |
NA8 NA8/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 0.5 in | (D) Dimension N/A 1.8504 in | (Bi) Dimension N/A 1.7126 in | (Be) Dimension N/A 0.6299 in | (N) Dimension N/A 0.6693 in | (M) Dimension N/A 0.6693 in | (I) Dimension N/A 0.3740 in | Basic Load Rating N/A 2.740 lb | Basic Static Load Rating N/A 1.600 lb |
NA15MM NA15MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 1.8504 in | (Bi) Dimension N/A 1.7126 in | (Be) Dimension N/A 0.6299 in | (N) Dimension N/A 0.6693 in | (M) Dimension N/A 0.6693 in | (I) Dimension N/A 0.3740 in | Basic Load Rating N/A 2.740 lb | Basic Static Load Rating N/A 1.600 lb |
NA10 NA10/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 0.625 in | (D) Dimension N/A 1.8504 in | (Bi) Dimension N/A 1.7126 in | (Be) Dimension N/A 0.6299 in | (N) Dimension N/A 0.6693 in | (M) Dimension N/A 0.6693 in | (I) Dimension N/A 0.3740 in | Basic Load Rating N/A 2.740 lb | Basic Static Load Rating N/A 1.600 lb |
NA17MM NA17MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 1.8504 in | (Bi) Dimension N/A 1.7126 in | (Be) Dimension N/A 0.6299 in | (N) Dimension N/A 0.6693 in | (M) Dimension N/A 0.6693 in | (I) Dimension N/A 0.3740 in | Basic Load Rating N/A 2.740 lb | Basic Static Load Rating N/A 1.600 lb |
NA12 NA12/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 0.75 in | (D) Dimension N/A 1.8504 in | (Bi) Dimension N/A 1.7126 in | (Be) Dimension N/A 0.6299 in | (N) Dimension N/A 0.6693 in | (M) Dimension N/A 0.6693 in | (I) Dimension N/A 0.3740 in | Basic Load Rating N/A 2.740 lb | Basic Static Load Rating N/A 1.600 lb |
NA20MM NA20MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 1.8504 in | (Bi) Dimension N/A 1.7126 in | (Be) Dimension N/A 0.6299 in | (N) Dimension N/A 0.6693 in | (M) Dimension N/A 0.6693 in | (I) Dimension N/A 0.3740 in | Basic Load Rating N/A 2.740 lb | Basic Static Load Rating N/A 1.600 lb |
NA14 NA14/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 0.875 in | (D) Dimension N/A 2.0472 in | (Bi) Dimension N/A 1.7441 in | (Be) Dimension N/A 0.6693 in | (N) Dimension N/A 0.6850 in | (M) Dimension N/A 0.6850 in | (I) Dimension N/A 0.3740 in | Basic Load Rating N/A 3.010 lb | Basic Static Load Rating N/A 1.750 lb |
NA15 NA15/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 0.9375 in | (D) Dimension N/A 2.0472 in | (Bi) Dimension N/A 1.7441 in | (Be) Dimension N/A 0.6693 in | (N) Dimension N/A 0.6850 in | (M) Dimension N/A 0.6850 in | (I) Dimension N/A 0.3740 in | Basic Load Rating N/A 3.010 lb | Basic Static Load Rating N/A 1.750 lb |
NA25MM NA25MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 2.0472 in | (Bi) Dimension N/A 1.7441 in | (Be) Dimension N/A 0.6693 in | (N) Dimension N/A 0.6850 in | (M) Dimension N/A 0.6850 in | (I) Dimension N/A 0.3740 in | Basic Load Rating N/A 3.010 lb | Basic Static Load Rating N/A 1.750 lb |
NA16 NA16/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1 in | (D) Dimension N/A 2.0472 in | (Bi) Dimension N/A 1.7441 in | (Be) Dimension N/A 0.6693 in | (N) Dimension N/A 0.6850 in | (M) Dimension N/A 0.6850 in | (I) Dimension N/A 0.3740 in | Basic Load Rating N/A 3.010 lb | Basic Static Load Rating N/A 1.750 lb |
NA17 NA17/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1.0625 in | (D) Dimension N/A 2.4409 in | (Bi) Dimension N/A 1.9016 in | (Be) Dimension N/A 0.7480 in | (N) Dimension N/A 0.7165 in | (M) Dimension N/A 0.7165 in | (I) Dimension N/A 0.4685 in | Basic Load Rating N/A 4.200 lb | Basic Static Load Rating N/A 2.430 lb |
NA18 NA18/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1.125 in | (D) Dimension N/A 2.4409 in | (Bi) Dimension N/A 1.9016 in | (Be) Dimension N/A 0.7480 in | (N) Dimension N/A 0.7165 in | (M) Dimension N/A 0.7165 in | (I) Dimension N/A 0.4685 in | Basic Load Rating N/A 4.200 lb | Basic Static Load Rating N/A 2.430 lb |
NA30MM NA30MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 2.4409 in | (Bi) Dimension N/A 1.9016 in | (Be) Dimension N/A 0.7480 in | (N) Dimension N/A 0.7165 in | (M) Dimension N/A 0.7165 in | (I) Dimension N/A 0.4685 in | Basic Load Rating N/A 4.200 lb | Basic Static Load Rating N/A 2.430 lb |
NA19 NA19/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1.1875 in | (D) Dimension N/A 2.4409 in | (Bi) Dimension N/A 1.9016 in | (Be) Dimension N/A 0.7480 in | (N) Dimension N/A 0.7165 in | (M) Dimension N/A 0.7165 in | (I) Dimension N/A 0.4685 in | Basic Load Rating N/A 4.200 lb | Basic Static Load Rating N/A 2.430 lb |
NA20S NA20S/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1.25 in | (D) Dimension N/A 2.4409 in | (Bi) Dimension N/A 1.9016 in | (Be) Dimension N/A 0.7480 in | (N) Dimension N/A 0.7165 in | (M) Dimension N/A 0.7165 in | (I) Dimension N/A 0.4685 in | Basic Load Rating N/A 4.200 lb | Basic Static Load Rating N/A 2.430 lb |
NA20 NA20/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1.25 in | (D) Dimension N/A 2.8346 in | (Bi) Dimension N/A 2.0118 in | (Be) Dimension N/A 0.7874 in | (N) Dimension N/A 0.7402 in | (M) Dimension N/A 0.7402 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 5.535 lb | Basic Static Load Rating N/A 3.340 lb |
NA21 NA21/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1.3125 in | (D) Dimension N/A 2.8346 in | (Bi) Dimension N/A 2.0118 in | (Be) Dimension N/A 0.7874 in | (N) Dimension N/A 0.7402 in | (M) Dimension N/A 0.7402 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 5.535 lb | Basic Static Load Rating N/A 3.340 lb |
NA22 NA22/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1.375 in | (D) Dimension N/A 2.8346 in | (Bi) Dimension N/A 2.0118 in | (Be) Dimension N/A 0.7874 in | (N) Dimension N/A 0.7402 in | (M) Dimension N/A 0.7402 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 5.535 lb | Basic Static Load Rating N/A 3.340 lb |
NA35MM NA35MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 2.8346 in | (Bi) Dimension N/A 2.0118 in | (Be) Dimension N/A 0.7874 in | (N) Dimension N/A 0.7402 in | (M) Dimension N/A 0.7402 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 5.535 lb | Basic Static Load Rating N/A 3.340 lb |
NA23 NA23/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1.4375 in | (D) Dimension N/A 2.8346 in | (Bi) Dimension N/A 2.0118 in | (Be) Dimension N/A 0.7874 in | (N) Dimension N/A 0.7402 in | (M) Dimension N/A 0.7402 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 5.535 lb | Basic Static Load Rating N/A 3.340 lb |
NA24 NA24/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1.5 in | (D) Dimension N/A 3.1496 in | (Bi) Dimension N/A 2.2165 in | (Be) Dimension N/A 0.8268 in | (N) Dimension N/A 0.8425 in | (M) Dimension N/A 0.8425 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 6.375 lb | Basic Static Load Rating N/A 3.960 lb |
NA25 NA25/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1.5625 in | (D) Dimension N/A 3.1496 in | (Bi) Dimension N/A 2.2165 in | (Be) Dimension N/A 0.8268 in | (N) Dimension N/A 0.8425 in | (M) Dimension N/A 0.8425 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 6.375 lb | Basic Static Load Rating N/A 3.960 lb |
NA40MM NA40MM/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A | (D) Dimension N/A 3.1496 in | (Bi) Dimension N/A 2.2165 in | (Be) Dimension N/A 0.8268 in | (N) Dimension N/A 0.8425 in | (M) Dimension N/A 0.8425 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 6.375 lb | Basic Static Load Rating N/A 3.960 lb |
NA26 NA26/Asset/NA-Inserts.jpg | (d) Shaft Diameter N/A 1 5/8 in | (D) Dimension N/A 3.3465 in | (Bi) Dimension N/A 2.2165 in | (Be) Dimension N/A 0.8661 in | (N) Dimension N/A 0.8425 in | (M) Dimension N/A 0.8425 in | (I) Dimension N/A 0.5315 in | Basic Load Rating N/A 7.110 lb | Basic Static Load Rating N/A 4.460 lb |
1 2