MP / UCPX Pillow Blocks
Standard Duty Mounted Units
Medium duty with set screw lock.
Available with:- Set screw or eccentric locking collar.
- Corrosion resistant housing and bearing options include Cast iron, Stainless Steel, Thermoplastic and Nickel plating.
- B-type seals or L3 triple lip seals available for extra sealing needs.
- Wide inner race bearing with greater load carrying capacity than standard duty.
1 2
Item # |
Alternative P/N |
(d) Shaft Diameter |
(H) Dimension |
(A) Dimension |
(E) Dimension |
(B) Dimension |
(S2) Dimension |
(S1) Dimension |
Bolt Used |
---|---|---|---|---|---|---|---|---|---|
MP60MM MP60MM/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 12 | (d) Shaft Diameter N/A | (H) Dimension N/A 3 in | (A) Dimension N/A 10-3/4 in | (E) Dimension N/A 8-1/8 in | (B) Dimension N/A 2-11/16 in | (S2) Dimension N/A 1-3/16 in | (S1) Dimension N/A 13/16 in | Bolt Used N/A 5/8 in |
MP38 MP38/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 12-38 | (d) Shaft Diameter N/A 2.375 in | (H) Dimension N/A 3 in | (A) Dimension N/A 10-3/4 in | (E) Dimension N/A 8-1/8 in | (B) Dimension N/A 2-11/16 in | (S2) Dimension N/A 1-3/16 in | (S1) Dimension N/A 13/16 in | Bolt Used N/A 5/8 in |
MP39 MP39/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 12-39 | (d) Shaft Diameter N/A 2 7/16 in | (H) Dimension N/A 3 in | (A) Dimension N/A 10-3/4 in | (E) Dimension N/A 8-1/8 in | (B) Dimension N/A 2-11/16 in | (S2) Dimension N/A 1-3/16 in | (S1) Dimension N/A 13/16 in | Bolt Used N/A 5/8 in |
MP40 MP40/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 13-40 | (d) Shaft Diameter N/A 2 1/2 in | (H) Dimension N/A 3 in | (A) Dimension N/A 10-3/4 in | (E) Dimension N/A 8-1/8 in | (B) Dimension N/A 2-11/16 in | (S2) Dimension N/A 1-3/16 in | (S1) Dimension N/A 13/16 in | Bolt Used N/A 5/8 in |
MP65MM MP65MM/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 13 | (d) Shaft Diameter N/A | (H) Dimension N/A 3 in | (A) Dimension N/A 10-3/4 in | (E) Dimension N/A 8-1/8 in | (B) Dimension N/A 2-11/16 in | (S2) Dimension N/A 1-3/16 in | (S1) Dimension N/A 13/16 in | Bolt Used N/A 5/8 in |
MP43 MP43/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 14-43 | (d) Shaft Diameter N/A 2 11/16 in | (H) Dimension N/A 3-1/2 in | (A) Dimension N/A 13 in | (E) Dimension N/A 9 in | (B) Dimension N/A 3.5000 in | (S2) Dimension N/A 2 in | (S1) Dimension N/A 1-1/16 in | Bolt Used N/A 7/8 in |
MP44 MP44/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 14-44 | (d) Shaft Diameter N/A 2 3/4 in | (H) Dimension N/A 3-1/2 in | (A) Dimension N/A 13 in | (E) Dimension N/A 9 in | (B) Dimension N/A 3.5000 in | (S2) Dimension N/A 2 in | (S1) Dimension N/A 1-1/16 in | Bolt Used N/A 7/8 in |
MP70MM MP70MM/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 14 | (d) Shaft Diameter N/A | (H) Dimension N/A 3-1/2 in | (A) Dimension N/A 13 in | (E) Dimension N/A 9 in | (B) Dimension N/A 3.5000 in | (S2) Dimension N/A 2 in | (S1) Dimension N/A 1-1/16 in | Bolt Used N/A 7/8 in |
MP75MM MP75MM/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 15 | (d) Shaft Diameter N/A | (H) Dimension N/A 3-1/2 in | (A) Dimension N/A 11-3/4 in | (E) Dimension N/A 9-1/8 in | (B) Dimension N/A 3.0000 in | (S2) Dimension N/A 1-7/16 in | (S1) Dimension N/A 1 in | Bolt Used N/A 7/8 in |
MP47 MP47/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 15-47 | (d) Shaft Diameter N/A 2 15/16 in | (H) Dimension N/A 3-1/2 in | (A) Dimension N/A 11-3/4 in | (E) Dimension N/A 9-1/8 in | (B) Dimension N/A 3.0000 in | (S2) Dimension N/A 1-7/16 in | (S1) Dimension N/A 1 in | Bolt Used N/A 7/8 in |
MP48 MP48/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 15-48 | (d) Shaft Diameter N/A 3 in | (H) Dimension N/A 3-1/2 in | (A) Dimension N/A 11-3/4 in | (E) Dimension N/A 9-1/8 in | (B) Dimension N/A 3.0000 in | (S2) Dimension N/A 1-7/16 in | (S1) Dimension N/A 1 in | Bolt Used N/A 7/8 in |
MP85MM MP85MM/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 17 | (d) Shaft Diameter N/A | (H) Dimension N/A 4 in | (A) Dimension N/A 14 in | (E) Dimension N/A 11-1/16 in | (B) Dimension N/A 3.3750 in | (S2) Dimension N/A 1-13/16 in | (S1) Dimension N/A 1 in | Bolt Used N/A 7/8 in |
MP55 MP55/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 17-55 | (d) Shaft Diameter N/A 3 7/16 in | (H) Dimension N/A 4 in | (A) Dimension N/A 14 in | (E) Dimension N/A 11-1/16 in | (B) Dimension N/A 3.3750 in | (S2) Dimension N/A 1-13/16 in | (S1) Dimension N/A 1 in | Bolt Used N/A 7/8 in |
MP56 MP56/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 17-56 | (d) Shaft Diameter N/A 3 1/2 in | (H) Dimension N/A 4 in | (A) Dimension N/A 14 in | (E) Dimension N/A 11-1/16 in | (B) Dimension N/A 3.3750 in | (S2) Dimension N/A 1-13/16 in | (S1) Dimension N/A 1 in | Bolt Used N/A 7/8 in |
MP100MM MP100MM/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 20 | (d) Shaft Diameter N/A | (H) Dimension N/A 5 in | (A) Dimension N/A 17 in | (E) Dimension N/A 13-1/4 in | (B) Dimension N/A 4.0000 in | (S2) Dimension N/A 2 in | (S1) Dimension N/A 1.13 in | Bolt Used N/A 1 in |
MP63 MP63/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 20-63 | (d) Shaft Diameter N/A 3 15/16 in | (H) Dimension N/A 5 in | (A) Dimension N/A 17 in | (E) Dimension N/A 13-1/4 in | (B) Dimension N/A 4.0000 in | (S2) Dimension N/A 2 in | (S1) Dimension N/A 1.13 in | Bolt Used N/A 1 in |
MP64 MP64/Asset/UCPX-Tapped-Base-Pillow-Blocks.jpg | Alternative P/N N/A UCPX 20-64 | (d) Shaft Diameter N/A 4 in | (H) Dimension N/A 5 in | (A) Dimension N/A 17 in | (E) Dimension N/A 13-1/4 in | (B) Dimension N/A 4.0000 in | (S2) Dimension N/A 2 in | (S1) Dimension N/A 1.13 in | Bolt Used N/A 1 in |
1 2