1200 Self Aligning Standard Angular Contact Ball Bearings
Standard Angular Contact Ball Bearings
Self Aligning bearings allow for misalignment of the shaft and housing. They are manufactured with two rows of balls and one continous spherical raceway in the outer ring. They are available in open or sealed designs. Bearings are availble with a cylindrical or tapered bore. The bore dimension range is from 10mm to 150mm.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
(Grease) Lubrication Speed |
(Oil) Lubrication Speed |
Tapered Bore No. |
Adapter Sleeve No. |
---|---|---|---|---|---|---|---|---|---|
126 126/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 6 mm | (D) Outside Diameter N/A 19 mm | (B) Width N/A 6 mm | (C) Dynamic Load N/A 2510 N | (Co) Static Load N/A 480 N | (Grease) Lubrication Speed N/A 32000 r/min | (Oil) Lubrication Speed N/A 38000 r/min | Tapered Bore No. N/A | Adapter Sleeve No. N/A |
127 127/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 7 mm | (D) Outside Diameter N/A 22 mm | (B) Width N/A 7 mm | (C) Dynamic Load N/A 2650 N | (Co) Static Load N/A 560 N | (Grease) Lubrication Speed N/A 30000 r/min | (Oil) Lubrication Speed N/A 36000 r/min | Tapered Bore No. N/A | Adapter Sleeve No. N/A |
129 129/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 9 mm | (D) Outside Diameter N/A 26 mm | (B) Width N/A 8 mm | (C) Dynamic Load N/A 3900 N | (Co) Static Load N/A 815 N | (Grease) Lubrication Speed N/A 26000 r/min | (Oil) Lubrication Speed N/A 32000 r/min | Tapered Bore No. N/A | Adapter Sleeve No. N/A |
1200 1200/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 10 mm | (D) Outside Diameter N/A 30 mm | (B) Width N/A 9 mm | (C) Dynamic Load N/A 5530 N | (Co) Static Load N/A 1180 N | (Grease) Lubrication Speed N/A 24000 r/min | (Oil) Lubrication Speed N/A 30000 r/min | Tapered Bore No. N/A | Adapter Sleeve No. N/A |
1201 1201/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 12 mm | (D) Outside Diameter N/A 32 mm | (B) Width N/A 10 mm | (C) Dynamic Load N/A 6240 N | (Co) Static Load N/A 1430 N | (Grease) Lubrication Speed N/A 22000 r/min | (Oil) Lubrication Speed N/A 28000 r/min | Tapered Bore No. N/A | Adapter Sleeve No. N/A |
1202 1202/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 15 mm | (D) Outside Diameter N/A 35.000 mm | (B) Width N/A 11 mm | (C) Dynamic Load N/A 7410 N | (Co) Static Load N/A 1760 N | (Grease) Lubrication Speed N/A 19000 r/min | (Oil) Lubrication Speed N/A 24000 r/min | Tapered Bore No. N/A | Adapter Sleeve No. N/A |
1203 1203/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 17 mm | (D) Outside Diameter N/A 40.000 mm | (B) Width N/A 12 mm | (C) Dynamic Load N/A 8840 N | (Co) Static Load N/A 2200 N | (Grease) Lubrication Speed N/A 18000 r/min | (Oil) Lubrication Speed N/A 22000 r/min | Tapered Bore No. N/A | Adapter Sleeve No. N/A |
1204 1204/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 20 mm | (D) Outside Diameter N/A 47 mm | (B) Width N/A 14 mm | (C) Dynamic Load N/A 12700 N | (Co) Static Load N/A 3400 N | (Grease) Lubrication Speed N/A 15000 r/min | (Oil) Lubrication Speed N/A 18000 r/min | Tapered Bore No. N/A 1204 EK | Adapter Sleeve No. N/A H 204 |
1205 1205/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 25 mm | (D) Outside Diameter N/A 52.000 mm | (B) Width N/A 15 mm | (C) Dynamic Load N/A 14300 N | (Co) Static Load N/A 4000 N | (Grease) Lubrication Speed N/A 13000 r/min | (Oil) Lubrication Speed N/A 16000 r/min | Tapered Bore No. N/A 1205 EK | Adapter Sleeve No. N/A H 205 |
1206 1206/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 30 mm | (D) Outside Diameter N/A 62 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 15600 N | (Co) Static Load N/A 4650 N | (Grease) Lubrication Speed N/A 10000 r/min | (Oil) Lubrication Speed N/A 13000 r/min | Tapered Bore No. N/A 1206 EK | Adapter Sleeve No. N/A H 206 |
1207 1207/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 35 mm | (D) Outside Diameter N/A 72 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 19000 N | (Co) Static Load N/A 6000 N | (Grease) Lubrication Speed N/A 9000 r/min | (Oil) Lubrication Speed N/A 11000 r/min | Tapered Bore No. N/A 1207 EK | Adapter Sleeve No. N/A H 207 |
1208 1208/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 40 mm | (D) Outside Diameter N/A 80.000 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 19900 N | (Co) Static Load N/A 6950 N | (Grease) Lubrication Speed N/A 8500 r/min | (Oil) Lubrication Speed N/A 10000 r/min | Tapered Bore No. N/A 1208 EK | Adapter Sleeve No. N/A H 208 |
1209 1209/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 45 mm | (D) Outside Diameter N/A 85.000 mm | (B) Width N/A 19 mm | (C) Dynamic Load N/A 22900 N | (Co) Static Load N/A 7800 N | (Grease) Lubrication Speed N/A 7500 r/min | (Oil) Lubrication Speed N/A 9000 r/min | Tapered Bore No. N/A 1209 EK | Adapter Sleeve No. N/A H 209 |
1210 1210/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 50 mm | (D) Outside Diameter N/A 90 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 26500 N | (Co) Static Load N/A 9150 N | (Grease) Lubrication Speed N/A 7000 r/min | (Oil) Lubrication Speed N/A 8500 r/min | Tapered Bore No. N/A 1210 EK | Adapter Sleeve No. N/A H 210 |
1211 1211/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 55 mm | (D) Outside Diameter N/A 100 mm | (B) Width N/A 21 mm | (C) Dynamic Load N/A 27600 N | (Co) Static Load N/A 10600 N | (Grease) Lubrication Speed N/A 6300 r/min | (Oil) Lubrication Speed N/A 7500 r/min | Tapered Bore No. N/A 1211 EK | Adapter Sleeve No. N/A H 211 |
1212 1212/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 60 mm | (D) Outside Diameter N/A 110.000 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 31200 N | (Co) Static Load N/A 12200 N | (Grease) Lubrication Speed N/A 5600 r/min | (Oil) Lubrication Speed N/A 6700 r/min | Tapered Bore No. N/A 1212 EK | Adapter Sleeve No. N/A H 212 |
1213 1213/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outside Diameter N/A 120 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 35100 N | (Co) Static Load N/A 14000 N | (Grease) Lubrication Speed N/A 5300 r/min | (Oil) Lubrication Speed N/A 6300 r/min | Tapered Bore No. N/A 1213 EK | Adapter Sleeve No. N/A H 213 |
1214 1214/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outside Diameter N/A 125.000 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 34500 N | (Co) Static Load N/A 13700 N | (Grease) Lubrication Speed N/A 5000 r/min | (Oil) Lubrication Speed N/A 6000 r/min | Tapered Bore No. N/A — | Adapter Sleeve No. N/A — |
1215 1215/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outside Diameter N/A 130.000 mm | (B) Width N/A 25 mm | (C) Dynamic Load N/A 39000 N | (Co) Static Load N/A 15600 N | (Grease) Lubrication Speed N/A 4800 r/min | (Oil) Lubrication Speed N/A 5600 r/min | Tapered Bore No. N/A 1215 K | Adapter Sleeve No. N/A H 215 |
1216 1216/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outside Diameter N/A 140.000 mm | (B) Width N/A 26 mm | (C) Dynamic Load N/A 39700 N | (Co) Static Load N/A 17000 N | (Grease) Lubrication Speed N/A 4500 r/min | (Oil) Lubrication Speed N/A 5300 r/min | Tapered Bore No. N/A 1216 K | Adapter Sleeve No. N/A H 216 |
1217 1217/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outside Diameter N/A 150.000 mm | (B) Width N/A 28 mm | (C) Dynamic Load N/A 48800 N | (Co) Static Load N/A 20800 N | (Grease) Lubrication Speed N/A 4000 r/min | (Oil) Lubrication Speed N/A 4800 r/min | Tapered Bore No. N/A 1217 K | Adapter Sleeve No. N/A H 217 |
1218 1218/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outside Diameter N/A 160.000 mm | (B) Width N/A 30 mm | (C) Dynamic Load N/A 57200 N | (Co) Static Load N/A 23600 N | (Grease) Lubrication Speed N/A 3800 r/min | (Oil) Lubrication Speed N/A 4500 r/min | Tapered Bore No. N/A 1218 K | Adapter Sleeve No. N/A H 218 |
1219 1219/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outside Diameter N/A 170.000 mm | (B) Width N/A 32 mm | (C) Dynamic Load N/A 63700 N | (Co) Static Load N/A 27000 N | (Grease) Lubrication Speed N/A 3600 r/min | (Oil) Lubrication Speed N/A 4300 r/min | Tapered Bore No. N/A 1219 K | Adapter Sleeve No. N/A H 219 |
1220 1220/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 34 mm | (C) Dynamic Load N/A 68900 N | (Co) Static Load N/A 30000 N | (Grease) Lubrication Speed N/A 3400 r/min | (Oil) Lubrication Speed N/A 4000 r/min | Tapered Bore No. N/A 1220 K | Adapter Sleeve No. N/A H 220 |
1221 1221/Asset/BB28-1200sa.jpg | (d) Bore Diameter N/A 105.000 mm | (D) Outside Diameter N/A 190.000 mm | (B) Width N/A 36 mm | (C) Dynamic Load N/A 74100 N | (Co) Static Load N/A 32500 N | (Grease) Lubrication Speed N/A 3200 r/min | (Oil) Lubrication Speed N/A 3800 r/min | Tapered Bore No. N/A 1221 K | Adapter Sleeve No. N/A H 221 |
1 2