29300 Series Thrust Style Spherical Roller Bearings
Spherical Roller Bearings
Designed to carry very heavy thrust loads in one direction at low to moderate speeds. The design allows for some radial load while thrust load is imposed. The spherical shape of the outer ring raceway allows for handling of some misalignment.
1 2
Item # |
(d) Bore Diameter |
(D) Outer Diameter |
(T) Height |
(C) Dynamic Load |
(Co) Static Load |
(Grease) Lubrication Speed |
(Oil) Lubrication Speed |
(A) Minimum Load Factor |
---|---|---|---|---|---|---|---|---|
29317 E 29317 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outer Diameter N/A 150 mm | (T) Height N/A 39 mm | (C) Dynamic Load N/A 334000 N | (Co) Static Load N/A 1060000 N | (Grease) Lubrication Speed N/A 1600 r/min | (Oil) Lubrication Speed N/A 2200 r/min | (A) Minimum Load Factor N/A 110 |
29318 E 29318 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outer Diameter N/A 155 mm | (T) Height N/A 39 mm | (C) Dynamic Load N/A 345000 N | (Co) Static Load N/A 1080000 N | (Grease) Lubrication Speed N/A 1600 r/min | (Oil) Lubrication Speed N/A 2200 r/min | (A) Minimum Load Factor N/A 110 |
29320 E 29320 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outer Diameter N/A 170 mm | (T) Height N/A 42 mm | (C) Dynamic Load N/A 408000 N | (Co) Static Load N/A 1290000 N | (Grease) Lubrication Speed N/A 1500 r/min | (Oil) Lubrication Speed N/A 2000 r/min | (A) Minimum Load Factor N/A 160 |
29322 E 29322 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outer Diameter N/A 190 mm | (T) Height N/A 48 mm | (C) Dynamic Load N/A 535000 N | (Co) Static Load N/A 1730000 N | (Grease) Lubrication Speed N/A 1300 r/min | (Oil) Lubrication Speed N/A 1800 r/min | (A) Minimum Load Factor N/A 280 |
29324 E 29324 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outer Diameter N/A 210 mm | (T) Height N/A 54 mm | (C) Dynamic Load N/A 656000 N | (Co) Static Load N/A 2120000 N | (Grease) Lubrication Speed N/A 1100 r/min | (Oil) Lubrication Speed N/A 1600 r/min | (A) Minimum Load Factor N/A 430 |
29326 E 29326 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 130 mm | (D) Outer Diameter N/A 225 mm | (T) Height N/A 58 mm | (C) Dynamic Load N/A 753000 N | (Co) Static Load N/A 2500000 N | (Grease) Lubrication Speed N/A 1000 r/min | (Oil) Lubrication Speed N/A 1500 r/min | (A) Minimum Load Factor N/A 590 |
29328 E 29328 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 140 mm | (D) Outer Diameter N/A 240 mm | (T) Height N/A 60 mm | (C) Dynamic Load N/A 845000 N | (Co) Static Load N/A 2850000 N | (Grease) Lubrication Speed N/A 950 r/min | (Oil) Lubrication Speed N/A 1400 r/min | (A) Minimum Load Factor N/A 770 |
29330 E 29330 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 150 mm | (D) Outer Diameter N/A 250 mm | (T) Height N/A 60 mm | (C) Dynamic Load N/A 863000 N | (Co) Static Load N/A 2850000 N | (Grease) Lubrication Speed N/A 950 r/min | (Oil) Lubrication Speed N/A 1400 r/min | (A) Minimum Load Factor N/A 770 |
29332 E 29332 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 160 mm | (D) Outer Diameter N/A 270 mm | (T) Height N/A 67 mm | (C) Dynamic Load N/A 1010000 N | (Co) Static Load N/A 3450000 N | (Grease) Lubrication Speed N/A 850 r/min | (Oil) Lubrication Speed N/A 1200 r/min | (A) Minimum Load Factor N/A 1100 |
29334 E 29334 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 170 mm | (D) Outer Diameter N/A 280 mm | (T) Height N/A 67 mm | (C) Dynamic Load N/A 1050000 N | (Co) Static Load N/A 3550000 N | (Grease) Lubrication Speed N/A 850 r/min | (Oil) Lubrication Speed N/A 1200 r/min | (A) Minimum Load Factor N/A 1200 |
29336 E 29336 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 180 mm | (D) Outer Diameter N/A 300 mm | (T) Height N/A 73 mm | (C) Dynamic Load N/A 1240000 N | (Co) Static Load N/A 4300000 N | (Grease) Lubrication Speed N/A 800 r/min | (Oil) Lubrication Speed N/A 1100 r/min | (A) Minimum Load Factor N/A 1800 |
29338 E 29338 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 190 mm | (D) Outer Diameter N/A 320 mm | (T) Height N/A 78 mm | (C) Dynamic Load N/A 1400000 N | (Co) Static Load N/A 4750000 N | (Grease) Lubrication Speed N/A 750 r/min | (Oil) Lubrication Speed N/A 1000 r/min | (A) Minimum Load Factor N/A 2100 |
29340 E 29340 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 200 mm | (D) Outer Diameter N/A 340 mm | (T) Height N/A 85 mm | (C) Dynamic Load N/A 1610000 N | (Co) Static Load N/A 5500000 N | (Grease) Lubrication Speed N/A 700 r/min | (Oil) Lubrication Speed N/A 950 r/min | (A) Minimum Load Factor N/A 2900 |
29344 E 29344 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 220 mm | (D) Outer Diameter N/A 360 mm | (T) Height N/A 85 mm | (C) Dynamic Load N/A 1730000 N | (Co) Static Load N/A 6300000 N | (Grease) Lubrication Speed N/A 700 r/min | (Oil) Lubrication Speed N/A 950 r/min | (A) Minimum Load Factor N/A 3800 |
29348 E 29348 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 240 mm | (D) Outer Diameter N/A 380 mm | (T) Height N/A 85 mm | (C) Dynamic Load N/A 1790000 N | (Co) Static Load N/A 6550000 N | (Grease) Lubrication Speed N/A 670 r/min | (Oil) Lubrication Speed N/A 900 r/min | (A) Minimum Load Factor N/A 4100 |
29352 E 29352 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 260 mm | (D) Outer Diameter N/A 420 mm | (T) Height N/A 95 mm | (C) Dynamic Load N/A 2220000 N | (Co) Static Load N/A 8300000 N | (Grease) Lubrication Speed N/A 600 r/min | (Oil) Lubrication Speed N/A 800 r/min | (A) Minimum Load Factor N/A 6500 |
29356 E 29356 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 280 mm | (D) Outer Diameter N/A 440 mm | (T) Height N/A 95 mm | (C) Dynamic Load N/A 2190000 N | (Co) Static Load N/A 8650000 N | (Grease) Lubrication Speed N/A 600 r/min | (Oil) Lubrication Speed N/A 800 r/min | (A) Minimum Load Factor N/A 7100 |
29360 E 29360 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 300 mm | (D) Outer Diameter N/A 480 mm | (T) Height N/A 109 mm | (C) Dynamic Load N/A 2670000 N | (Co) Static Load N/A 10600000 N | (Grease) Lubrication Speed N/A 530 r/min | (Oil) Lubrication Speed N/A 700 r/min | (A) Minimum Load Factor N/A 11000 |
29364 E 29364 E/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 320 mm | (D) Outer Diameter N/A 500 mm | (T) Height N/A 109 mm | (C) Dynamic Load N/A 2880000 N | (Co) Static Load N/A 11200000 N | (Grease) Lubrication Speed N/A 500 r/min | (Oil) Lubrication Speed N/A 670 r/min | (A) Minimum Load Factor N/A 12000 |
29368 29368/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 340 mm | (D) Outer Diameter N/A 540 mm | (T) Height N/A 122 mm | (C) Dynamic Load N/A 2710000 N | (Co) Static Load N/A 11000000 N | (Grease) Lubrication Speed N/A | (Oil) Lubrication Speed N/A 600 r/min | (A) Minimum Load Factor N/A 11000 |
29372 29372/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 360 mm | (D) Outer Diameter N/A 560 mm | (T) Height N/A 122 mm | (C) Dynamic Load N/A 2760000 N | (Co) Static Load N/A 11600000 N | (Grease) Lubrication Speed N/A | (Oil) Lubrication Speed N/A 600 r/min | (A) Minimum Load Factor N/A 13000 |
29376 29376/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 380 mm | (D) Outer Diameter N/A 600 mm | (T) Height N/A 132 mm | (C) Dynamic Load N/A 3340000 N | (Co) Static Load N/A 14000000 N | (Grease) Lubrication Speed N/A | (Oil) Lubrication Speed N/A 530 r/min | (A) Minimum Load Factor N/A 19000 |
29380 29380/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 400 mm | (D) Outer Diameter N/A 620 mm | (T) Height N/A 132 mm | (C) Dynamic Load N/A 3450000 N | (Co) Static Load N/A 14600000 N | (Grease) Lubrication Speed N/A | (Oil) Lubrication Speed N/A 530 r/min | (A) Minimum Load Factor N/A 20000 |
29384 29384/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 420 mm | (D) Outer Diameter N/A 650 mm | (T) Height N/A 140 mm | (C) Dynamic Load N/A 3740000 N | (Co) Static Load N/A 16000000 N | (Grease) Lubrication Speed N/A | (Oil) Lubrication Speed N/A 500 r/min | (A) Minimum Load Factor N/A 24000 |
29388 EM 29388 EM/Asset/sph-29320-thrust-style.jpg | (d) Bore Diameter N/A 440 mm | (D) Outer Diameter N/A 680 mm | (T) Height N/A 145 mm | (C) Dynamic Load N/A 4490000 N | (Co) Static Load N/A 19300000 N | (Grease) Lubrication Speed N/A | (Oil) Lubrication Speed N/A 480 r/min | (A) Minimum Load Factor N/A 35000 |
1 2