23000 Series Spherical Roller Bearings
Spherical Roller Bearings
Spherical Roller bearings are designed to carry heavy loads, even under misalignment or shaft deflection. Spherical Roller bearings can also handle axial loading in either direction and heavy shock loads. Available with a cylindrical or a tapered bore for mounting with or without a sleeve adapter. Available with many internal clearance (C2 to C4) and retainer options. Available bore dimension range is 20mm to 900mm.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
---|---|---|---|---|---|
23022 W33 23022 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 170.000 mm | (B) Width N/A 45 mm | (C) Dynamic Load N/A 267000 N | (Co) Static Load N/A 440000 N |
23024 W33 23024 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 46 mm | (C) Dynamic Load N/A 350000 N | (Co) Static Load N/A 510000 N |
23026 W33 23026 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 52 mm | (C) Dynamic Load N/A 465000 N | (Co) Static Load N/A 610000 N |
23028 W33 23028 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 210 mm | (B) Width N/A 53 mm | (C) Dynamic Load N/A 465000 N | (Co) Static Load N/A 680000 N |
23030 W33 23030 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 150 mm | (D) Outside Diameter N/A 225 mm | (B) Width N/A 56 mm | (C) Dynamic Load N/A 510000 N | (Co) Static Load N/A 750000 N |
23032 W33 23032 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 240 mm | (B) Width N/A 60 mm | (C) Dynamic Load N/A 585000 N | (Co) Static Load N/A 880000 N |
23034 W33 23034 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 170 mm | (D) Outside Diameter N/A 260 mm | (B) Width N/A 67 mm | (C) Dynamic Load N/A 710000 N | (Co) Static Load N/A 1060000 N |
23036 W33 23036 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 280 mm | (B) Width N/A 74 mm | (C) Dynamic Load N/A 830000 N | (Co) Static Load N/A 1250000 N |
23038 W33 23038 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 190 mm | (D) Outside Diameter N/A 290 mm | (B) Width N/A 75 mm | (C) Dynamic Load N/A 865000 N | (Co) Static Load N/A 1340000 N |
23040 W33 23040 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 200 mm | (D) Outside Diameter N/A 310 mm | (B) Width N/A 82 mm | (C) Dynamic Load N/A 1000000 N | (Co) Static Load N/A 1530000 N |
23044 W33 23044 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 220 mm | (D) Outside Diameter N/A 340 mm | (B) Width N/A 90 mm | (C) Dynamic Load N/A 1220000 N | (Co) Static Load N/A 1860000 N |
23048 W33 23048 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 240 mm | (D) Outside Diameter N/A 360 mm | (B) Width N/A 92 mm | (C) Dynamic Load N/A 1290000 N | (Co) Static Load N/A 2080000 N |
23052 W33 23052 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 260 mm | (D) Outside Diameter N/A 400 mm | (B) Width N/A 104 mm | (C) Dynamic Load N/A 1600000 N | (Co) Static Load N/A 2550000 N |
23056 W33 23056 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 420 mm | (B) Width N/A 106 mm | (C) Dynamic Load N/A 1730000 N | (Co) Static Load N/A 2850000 N |
23060 W33 23060 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 460 mm | (B) Width N/A 118 mm | (C) Dynamic Load N/A 2120000 N | (Co) Static Load N/A 3450000 N |
23064 W33 23064 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 320 mm | (D) Outside Diameter N/A 480 mm | (B) Width N/A 121 mm | (C) Dynamic Load N/A 2240000 N | (Co) Static Load N/A 3800000 N |
23068 W33 23068 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 340 mm | (D) Outside Diameter N/A 520 mm | (B) Width N/A 133 mm | (C) Dynamic Load N/A 2700000 N | (Co) Static Load N/A 4550000 N |
23072 W33 23072 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 360 mm | (D) Outside Diameter N/A 540 mm | (B) Width N/A 134 mm | (C) Dynamic Load N/A 2750000 N | (Co) Static Load N/A 4800000 N |
23076 W33 23076 W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 380 mm | (D) Outside Diameter N/A 560 mm | (B) Width N/A 135 mm | (C) Dynamic Load N/A 2850000 N | (Co) Static Load N/A 5000000 N |
23080 CAC/W33 23080 CAC/W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 400 mm | (D) Outside Diameter N/A 600 mm | (B) Width N/A 148 mm | (C) Dynamic Load N/A 3250000 N | (Co) Static Load N/A 5700000 N |
23084 CA/W33 23084 CA/W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 420 mm | (D) Outside Diameter N/A 620 mm | (B) Width N/A 150 mm | (C) Dynamic Load N/A 2990000 N | (Co) Static Load N/A 6000000 N |
23088 CA/W33 23088 CA/W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 440 mm | (D) Outside Diameter N/A 650 mm | (B) Width N/A 157 mm | (C) Dynamic Load N/A 3220000 N | (Co) Static Load N/A 6550000 N |
23092 CA/W33 23092 CA/W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 460 mm | (D) Outside Diameter N/A 680 mm | (B) Width N/A 163 mm | (C) Dynamic Load N/A 3450000 N | (Co) Static Load N/A 6950000 N |
23096 CA/W33 23096 CA/W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 480 mm | (D) Outside Diameter N/A 700 mm | (B) Width N/A 165 mm | (C) Dynamic Load N/A 3340000 N | (Co) Static Load N/A 6800000 N |
230/500 CA/W33 230/500 CA/W33/Asset/sph-23000.jpg | (d) Bore Diameter N/A 500 mm | (D) Outside Diameter N/A 720 mm | (B) Width N/A 167 mm | (C) Dynamic Load N/A 3680000 N | (Co) Static Load N/A 7800000 N |
1 2