22300 Series Spherical Roller Bearings
Spherical Roller Bearings
Spherical Roller bearings are designed to carry heavy loads, even under misalignment or shaft deflection. Spherical Roller bearings can also handle axial loading in either direction and heavy shock loads. Available with a cylindrical or a tapered bore for mounting with or without a sleeve adapter. Available with many internal clearance (C2 to C4) and retainer options. Available bore dimension range is 20mm to 900mm.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
---|---|---|---|---|---|
22308 E 22308 E/Asset/sph-22300.jpg | (d) Bore Diameter N/A 40 mm | (D) Outside Diameter N/A 90 mm | (B) Width N/A 33 mm | (C) Dynamic Load N/A 150000 N | (Co) Static Load N/A 137000 N |
22309 E 22309 E/Asset/sph-22300.jpg | (d) Bore Diameter N/A 45 mm | (D) Outside Diameter N/A 100 mm | (B) Width N/A 36 mm | (C) Dynamic Load N/A 183000 N | (Co) Static Load N/A 183000 N |
22310 E 22310 E/Asset/sph-22300.jpg | (d) Bore Diameter N/A 50 mm | (D) Outside Diameter N/A 110.000 mm | (B) Width N/A 40 mm | (C) Dynamic Load N/A 220000 N | (Co) Static Load N/A 224000 N |
22311 E 22311 E/Asset/sph-22300.jpg | (d) Bore Diameter N/A 55 mm | (D) Outside Diameter N/A 120 mm | (B) Width N/A 43 mm | (C) Dynamic Load N/A 270000 N | (Co) Static Load N/A 280000 N |
22312 E 22312 E/Asset/sph-22300.jpg | (d) Bore Diameter N/A 60 mm | (D) Outside Diameter N/A 130.000 mm | (B) Width N/A 46 mm | (C) Dynamic Load N/A 310000 N | (Co) Static Load N/A 335000 N |
22313 E 22313 E/Asset/sph-22300.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outside Diameter N/A 140.000 mm | (B) Width N/A 48 mm | (C) Dynamic Load N/A 340000 N | (Co) Static Load N/A 360000 N |
22314 W33 22314 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outside Diameter N/A 150.000 mm | (B) Width N/A 51 mm | (C) Dynamic Load N/A 355000 N | (Co) Static Load N/A 380000 N |
22315 W33 22315 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outside Diameter N/A 160.000 mm | (B) Width N/A 55 mm | (C) Dynamic Load N/A 400000 N | (Co) Static Load N/A 430000 N |
22316 W33 22316 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outside Diameter N/A 170.000 mm | (B) Width N/A 58 mm | (C) Dynamic Load N/A 430000 N | (Co) Static Load N/A 455000 N |
22317 W33 22317 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 60 mm | (C) Dynamic Load N/A 480000 N | (Co) Static Load N/A 520000 N |
22318 W33 22318 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outside Diameter N/A 190.000 mm | (B) Width N/A 64 mm | (C) Dynamic Load N/A 550000 N | (Co) Static Load N/A 610000 N |
22319 W33 22319 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 67 mm | (C) Dynamic Load N/A 600000 N | (Co) Static Load N/A 670000 N |
22320 W33 22320 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 215 mm | (B) Width N/A 73 mm | (C) Dynamic Load N/A 710000 N | (Co) Static Load N/A 800000 N |
22322 W33 22322 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 240 mm | (B) Width N/A 80 mm | (C) Dynamic Load N/A 830000 N | (Co) Static Load N/A 965000 N |
22324 W33 22324 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 260 mm | (B) Width N/A 86 mm | (C) Dynamic Load N/A 965000 N | (Co) Static Load N/A 1120000 N |
22326 W33 22326 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 280 mm | (B) Width N/A 93 mm | (C) Dynamic Load N/A 1120000 N | (Co) Static Load N/A 1320000 N |
22328 W33 22328 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 300 mm | (B) Width N/A 102 mm | (C) Dynamic Load N/A 1290000 N | (Co) Static Load N/A 1560000 N |
22330 W33 22330 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 150 mm | (D) Outside Diameter N/A 320 mm | (B) Width N/A 108 mm | (C) Dynamic Load N/A 1460000 N | (Co) Static Load N/A 1760000 N |
22332 W33 22332 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 340 mm | (B) Width N/A 114 mm | (C) Dynamic Load N/A 1600000 N | (Co) Static Load N/A 1960000 N |
22334 W33 22334 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 170 mm | (D) Outside Diameter N/A 360 mm | (B) Width N/A 120 mm | (C) Dynamic Load N/A 1760000 N | (Co) Static Load N/A 2160000 N |
22336 W33 22336 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 380 mm | (B) Width N/A 126 mm | (C) Dynamic Load N/A 2000000 N | (Co) Static Load N/A 2450000 N |
22338 W33 22338 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 190 mm | (D) Outside Diameter N/A 400 mm | (B) Width N/A 132 mm | (C) Dynamic Load N/A 2120000 N | (Co) Static Load N/A 2650000 N |
22340 W33 22340 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 200 mm | (D) Outside Diameter N/A 420 mm | (B) Width N/A 138 mm | (C) Dynamic Load N/A 2320000 N | (Co) Static Load N/A 2900000 N |
22344 W33 22344 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 220 mm | (D) Outside Diameter N/A 460 mm | (B) Width N/A 145 mm | (C) Dynamic Load N/A 2350000 N | (Co) Static Load N/A 3450000 N |
22348 W33 22348 W33/Asset/sph-22300.jpg | (d) Bore Diameter N/A 240 mm | (D) Outside Diameter N/A 500 mm | (B) Width N/A 155 mm | (C) Dynamic Load N/A 2670000 N | (Co) Static Load N/A 4000000 N |
1 2