22200 Series Spherical Roller Bearings
Spherical Roller Bearings
Spherical Roller bearings are designed to carry heavy loads, even under misalignment or shaft deflection. Spherical Roller bearings can also handle axial loading in either direction and heavy shock loads. Available with a cylindrical or a tapered bore for mounting with or without a sleeve adapter. Available with many internal clearance (C2 to C4) and retainer options. Available bore dimension range is 20mm to 900mm.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
---|---|---|---|---|---|
22205 E 22205 E/Asset/sph-22200.jpg | (d) Bore Diameter N/A 25 mm | (D) Outside Diameter N/A 52.000 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 49000 N | (Co) Static Load N/A 44000 N |
22206/W33 22206/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 30 mm | (D) Outside Diameter N/A 62 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 57000 N | (Co) Static Load N/A 52000 N |
22207/W33 22207/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 35 mm | (D) Outside Diameter N/A 72 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 76500 N | (Co) Static Load N/A 73500 N |
22208 E 22208 E/Asset/sph-22200.jpg | (d) Bore Diameter N/A 40 mm | (D) Outside Diameter N/A 80.000 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 102000 N | (Co) Static Load N/A 98000 N |
22209/W33 22209/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 45 mm | (D) Outside Diameter N/A 85.000 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 90000 N | (Co) Static Load N/A 88000 N |
22210/W33 22210/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 50 mm | (D) Outside Diameter N/A 90 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 96500 N | (Co) Static Load N/A 100000 N |
22211 E 22211 E/Asset/sph-22200.jpg | (d) Bore Diameter N/A 55 mm | (D) Outside Diameter N/A 100 mm | (B) Width N/A 25 mm | (C) Dynamic Load N/A 134000 N | (Co) Static Load N/A 137000 N |
22212 E 22212 E/Asset/sph-22200.jpg | (d) Bore Diameter N/A 60 mm | (D) Outside Diameter N/A 110.000 mm | (B) Width N/A 28 mm | (C) Dynamic Load N/A 163000 N | (Co) Static Load N/A 173000 N |
22213 E 22213 E/Asset/sph-22200.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outside Diameter N/A 120 mm | (B) Width N/A 31 mm | (C) Dynamic Load N/A 193000 N | (Co) Static Load N/A 216000 N |
22214 E 22214 E/Asset/sph-22200.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outside Diameter N/A 125.000 mm | (B) Width N/A 31 mm | (C) Dynamic Load N/A 208000 N | (Co) Static Load N/A 228000 N |
22215 E 22215 E/Asset/sph-22200.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outside Diameter N/A 130.000 mm | (B) Width N/A 31 mm | (C) Dynamic Load N/A 212000 N | (Co) Static Load N/A 240000 N |
22216 E 22216 E/Asset/sph-22200.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outside Diameter N/A 140.000 mm | (B) Width N/A 33 mm | (C) Dynamic Load N/A 236000 N | (Co) Static Load N/A 270000 N |
22217/W33 22217/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outside Diameter N/A 150.000 mm | (B) Width N/A 36 mm | (C) Dynamic Load N/A 245000 N | (Co) Static Load N/A 270000 N |
22218/W33 22218/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outside Diameter N/A 160.000 mm | (B) Width N/A 40 mm | (C) Dynamic Load N/A 290000 N | (Co) Static Load N/A 340000 N |
22219/W33 22219/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outside Diameter N/A 170.000 mm | (B) Width N/A 43 mm | (C) Dynamic Load N/A 320000 N | (Co) Static Load N/A 375000 N |
22220/W33 22220/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 46 mm | (C) Dynamic Load N/A 360000 N | (Co) Static Load N/A 415000 N |
22222/W33 22222/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 53 mm | (C) Dynamic Load N/A 465000 N | (Co) Static Load N/A 560000 N |
22224/W33 22224/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 215 mm | (B) Width N/A 58 mm | (C) Dynamic Load N/A 540000 N | (Co) Static Load N/A 670000 N |
22226/W33 22226/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 230 mm | (B) Width N/A 64 mm | (C) Dynamic Load N/A 630000 N | (Co) Static Load N/A 800000 N |
22228/W33 22228/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 250 mm | (B) Width N/A 68 mm | (C) Dynamic Load N/A 710000 N | (Co) Static Load N/A 900000 N |
22230/W33 22230/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 150 mm | (D) Outside Diameter N/A 270 mm | (B) Width N/A 73 mm | (C) Dynamic Load N/A 850000 N | (Co) Static Load N/A 1080000 N |
22232/W33 22232/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 290 mm | (B) Width N/A 80 mm | (C) Dynamic Load N/A 10000000 N | (Co) Static Load N/A 1290000 N |
22234/W33 22234/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 170 mm | (D) Outside Diameter N/A 310 mm | (B) Width N/A 86 mm | (C) Dynamic Load N/A 1120000 N | (Co) Static Load N/A 1460000 N |
22236/W33 22236/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 320 mm | (B) Width N/A 86 mm | (C) Dynamic Load N/A 1180000 N | (Co) Static Load N/A 1560000 N |
22238/W33 22238/W33/Asset/sph-22200.jpg | (d) Bore Diameter N/A 190 mm | (D) Outside Diameter N/A 340 mm | (B) Width N/A 92 mm | (C) Dynamic Load N/A 1270000 N | (Co) Static Load N/A 1700000 N |
1 2