600 Series Miniature / Instrumentation Ball Bearings
Miniature / Instrumentation Ball Bearings
The 600 series is the largest of the metric style miniature / instrumentation series. The bore range of 3mm to 9mm is available with greater O.D. and width dimensions to allow for heavier duty applications ranging from stepping motors to skateboard wheels. Available with metal shields or rubber seals.
1 2
Item # |
(d) Bore Diameter |
(D) Outer Diameter |
(B) Width |
(rs) Minimum Radius |
(C) Dynamic Load |
(Co) Static Load |
(2RS) Lubrication Speed |
(Grease) Lubrication Speed |
(Oil) Lubrication Speed |
---|---|---|---|---|---|---|---|---|---|
693 693/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 3 mm | (D) Outer Diameter N/A 8 mm | (B) Width N/A 3 mm | (rs) Minimum Radius N/A 0.15 mm | (C) Dynamic Load N/A 558 N | (Co) Static Load N/A 180 N | (2RS) Lubrication Speed N/A 32000 min-1 | (Grease) Lubrication Speed N/A 60000 min-1 | (Oil) Lubrication Speed N/A 67000 min-1 |
623 623/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 3 mm | (D) Outer Diameter N/A 10 mm | (B) Width N/A 4 mm | (rs) Minimum Radius N/A 0.15 mm | (C) Dynamic Load N/A 640 N | (Co) Static Load N/A 220 N | (2RS) Lubrication Speed N/A 32000 min-1 | (Grease) Lubrication Speed N/A 53000 min-1 | (Oil) Lubrication Speed N/A 67000 min-1 |
694 694/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 4 mm | (D) Outer Diameter N/A 11 mm | (B) Width N/A 4 mm | (rs) Minimum Radius N/A 0.15 mm | (C) Dynamic Load N/A 967 N | (Co) Static Load N/A 350 N | (2RS) Lubrication Speed N/A 30000 min-1 | (Grease) Lubrication Speed N/A 43000 min-1 | (Oil) Lubrication Speed N/A 56000 min-1 |
684 684/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 4 mm | (D) Outer Diameter N/A 9 mm | (B) Width N/A 25 mm | (rs) Minimum Radius N/A 0.10 mm | (C) Dynamic Load N/A 640 N | (Co) Static Load N/A 225 N | (2RS) Lubrication Speed N/A 32000 min-1 | (Grease) Lubrication Speed N/A 53000 min-1 | (Oil) Lubrication Speed N/A 63000 min-1 |
624 624/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 4 mm | (D) Outer Diameter N/A 13 mm | (B) Width N/A 5 mm | (rs) Minimum Radius N/A 0.20 mm | (C) Dynamic Load N/A 1290 N | (Co) Static Load N/A 490 N | (2RS) Lubrication Speed N/A 26000 min-1 | (Grease) Lubrication Speed N/A 45000 min-1 | (Oil) Lubrication Speed N/A 53000 min-1 |
634 634/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 4 mm | (D) Outer Diameter N/A 16 mm | (B) Width N/A 5 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 1340 N | (Co) Static Load N/A 525 N | (2RS) Lubrication Speed N/A 25000 min-1 | (Grease) Lubrication Speed N/A 36000 min-1 | (Oil) Lubrication Speed N/A 43000 min-1 |
685 685/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 5 mm | (D) Outer Diameter N/A 11 mm | (B) Width N/A 3 mm | (rs) Minimum Radius N/A 0.15 mm | (C) Dynamic Load N/A 716 N | (Co) Static Load N/A 282 N | (2RS) Lubrication Speed N/A 26000 min-1 | (Grease) Lubrication Speed N/A 45000 min-1 | (Oil) Lubrication Speed N/A 53000 min-1 |
695 695/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 5 mm | (D) Outer Diameter N/A 13 mm | (B) Width N/A 4 mm | (rs) Minimum Radius N/A 0.20 mm | (C) Dynamic Load N/A 1077 N | (Co) Static Load N/A 432 N | (2RS) Lubrication Speed N/A 24000 min-1 | (Grease) Lubrication Speed N/A 43000 min-1 | (Oil) Lubrication Speed N/A 50000 min-1 |
605 605/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 5 mm | (D) Outer Diameter N/A 14 mm | (B) Width N/A 5 mm | (rs) Minimum Radius N/A 0.20 mm | (C) Dynamic Load N/A 1330 N | (Co) Static Load N/A 505 N | (2RS) Lubrication Speed N/A 25000 min-1 | (Grease) Lubrication Speed N/A 40000 min-1 | (Oil) Lubrication Speed N/A 50000 min-1 |
625 625/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 5 mm | (D) Outer Diameter N/A 16 mm | (B) Width N/A 5 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 1320 N | (Co) Static Load N/A 440 N | (2RS) Lubrication Speed N/A 24000 min-1 | (Grease) Lubrication Speed N/A 35000 min-1 | (Oil) Lubrication Speed N/A 42000 min-1 |
635 635/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 5 mm | (D) Outer Diameter N/A 19 mm | (B) Width N/A 6 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 2336 N | (Co) Static Load N/A 895 N | (2RS) Lubrication Speed N/A 22000 min-1 | (Grease) Lubrication Speed N/A 32000 min-1 | (Oil) Lubrication Speed N/A 40000 min-1 |
696 696/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 6 mm | (D) Outer Diameter N/A 15 mm | (B) Width N/A 5 mm | (rs) Minimum Radius N/A 0.15 mm | (C) Dynamic Load N/A 1082 N | (Co) Static Load N/A 442 N | (2RS) Lubrication Speed N/A 24000 min-1 | (Grease) Lubrication Speed N/A 40000 min-1 | (Oil) Lubrication Speed N/A 45000 min-1 |
606 606/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 6 mm | (D) Outer Diameter N/A 17 mm | (B) Width N/A 6 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 2263 N | (Co) Static Load N/A 845 N | (2RS) Lubrication Speed N/A 23000 min-1 | (Grease) Lubrication Speed N/A 38000 min-1 | (Oil) Lubrication Speed N/A 45000 min-1 |
626 626/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 6 mm | (D) Outer Diameter N/A 19 mm | (B) Width N/A 6 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 2522 N | (Co) Static Load N/A 1057 N | (2RS) Lubrication Speed N/A 22000 min-1 | (Grease) Lubrication Speed N/A 32000 min-1 | (Oil) Lubrication Speed N/A 38000 min-1 |
687 687/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 7 mm | (D) Outer Diameter N/A 14 mm | (B) Width N/A 3.5 mm | (rs) Minimum Radius N/A 0.20 mm | (C) Dynamic Load N/A 898 N | (Co) Static Load N/A 458 N | (2RS) Lubrication Speed N/A 20000 min-1 | (Grease) Lubrication Speed N/A 31000 min-1 | (Oil) Lubrication Speed N/A 40000 min-1 |
697 697/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 7 mm | (D) Outer Diameter N/A 17 mm | (B) Width N/A 5 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 1605 N | (Co) Static Load N/A 720 N | (2RS) Lubrication Speed N/A 22000 min-1 | (Grease) Lubrication Speed N/A 36000 min-1 | (Oil) Lubrication Speed N/A 43000 min-1 |
607 607/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 7 mm | (D) Outer Diameter N/A 19 mm | (B) Width N/A 6 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 2838 N | (Co) Static Load N/A 1078 N | (2RS) Lubrication Speed N/A 22000 min-1 | (Grease) Lubrication Speed N/A 32000 min-1 | (Oil) Lubrication Speed N/A 38000 min-1 |
627 627/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 7 mm | (D) Outer Diameter N/A 22 mm | (B) Width N/A 7 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 3282 N | (Co) Static Load N/A 1356 N | (2RS) Lubrication Speed N/A 20000 min-1 | (Grease) Lubrication Speed N/A 34000 min-1 | (Oil) Lubrication Speed N/A 36000 min-1 |
688 688/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 8 mm | (D) Outer Diameter N/A 16 mm | (B) Width N/A 4 mm | (rs) Minimum Radius N/A 0.20 mm | (C) Dynamic Load N/A 1252 N | (Co) Static Load N/A 592 N | (2RS) Lubrication Speed N/A 22000 min-1 | (Grease) Lubrication Speed N/A 36000 min-1 | (Oil) Lubrication Speed N/A 43000 min-1 |
698 698/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 8 mm | (D) Outer Diameter N/A 19 mm | (B) Width N/A 6 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 2237 N | (Co) Static Load N/A 917 N | (2RS) Lubrication Speed N/A 22000 min-1 | (Grease) Lubrication Speed N/A 36000 min-1 | (Oil) Lubrication Speed N/A 43000 min-1 |
608 608/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 8 mm | (D) Outer Diameter N/A 22 mm | (B) Width N/A 7 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 3369 N | (Co) Static Load N/A 1363 N | (2RS) Lubrication Speed N/A 20000 min-1 | (Grease) Lubrication Speed N/A 30000 min-1 | (Oil) Lubrication Speed N/A 36000 min-1 |
628 628/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 8 mm | (D) Outer Diameter N/A 24 mm | (B) Width N/A 8 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 3350 N | (Co) Static Load N/A 1400 N | (2RS) Lubrication Speed N/A 20000 min-1 | (Grease) Lubrication Speed N/A 24000 min-1 | (Oil) Lubrication Speed N/A 32000 min-1 |
689 689/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 9 mm | (D) Outer Diameter N/A 17 mm | (B) Width N/A 4 mm | (rs) Minimum Radius N/A 0.20 mm | (C) Dynamic Load N/A 1378 N | (Co) Static Load N/A 797 N | (2RS) Lubrication Speed N/A 19000 min-1 | (Grease) Lubrication Speed N/A 28000 min-1 | (Oil) Lubrication Speed N/A 36000 min-1 |
609 609/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 9 mm | (D) Outer Diameter N/A 24 mm | (B) Width N/A 7 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 3435 N | (Co) Static Load N/A 1430 N | (2RS) Lubrication Speed N/A 20000 min-1 | (Grease) Lubrication Speed N/A 32000 min-1 | (Oil) Lubrication Speed N/A 36000 min-1 |
629 629/Asset/BB7-600series.jpg | (d) Bore Diameter N/A 9 mm | (D) Outer Diameter N/A 26 mm | (B) Width N/A 8 mm | (rs) Minimum Radius N/A 0.30 mm | (C) Dynamic Load N/A 4557 N | (Co) Static Load N/A 1955 N | (2RS) Lubrication Speed N/A 19000 min-1 | (Grease) Lubrication Speed N/A 30000 min-1 | (Oil) Lubrication Speed N/A 34000 min-1 |
1 2