GEZ ES Plain Spherical Bushings
Inch Spherical Bushings
Best suited for high-load or misalignment applications, these plain spherical bushings with a single fractured race can accommodate bi-directional axial and heavy radial loads simultaneously. The alloy steel ball and races are coated in phosphate for reduced friction and increased corrosion resistance, and are also heat treated for additional wear resistance. Lubricating holes and grooves are located on inner and outer races.
Available Dimensions:
Configuration: Seals on both sides are available, as well as open seals.
Diameter Max (B): 0.5 in. to 6 in.
Diameter Max (D): 0.8750 in. to 8.75 in.
Width Max. (W): 0.437 in. to 4.75 in.
Width Max. (T): 0.375 in. to 4.125 in.
Diameter (O): 0.555 in. to 6.622 in.
Chamfer (F): 0.024 in. to 0.039 in.
1 2
Item # |
Configuration |
(B) Diameter Max. |
(D) Diameter Max. |
(W) Width Max. |
(T) Width Max. |
(O) Diameter |
(F) Chamfer |
a° Mis. Angle |
Ult. Static Radial Load |
---|---|---|---|---|---|---|---|---|---|
GEZ8ES GEZ8ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A .5000 in | (D) Diameter Max. N/A 0.8750 in | (W) Width Max. N/A 0.437 in | (T) Width Max. N/A 0.375 in | (O) Diameter N/A .555 in | (F) Chamfer N/A .024 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 9,217 lb |
GEZ10ES GEZ10ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A .6250 in | (D) Diameter Max. N/A 1.0625 in | (W) Width Max. N/A 0.547 in | (T) Width Max. N/A 0.469 in | (O) Diameter N/A .720 in | (F) Chamfer N/A .024 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 14,635 lb |
GEZ12ES GEZ12ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A .7500 in | (D) Diameter Max. N/A 1.2500 in | (W) Width Max. N/A 0.656 in | (T) Width Max. N/A 0.562 in | (O) Diameter N/A .858 in | (F) Chamfer N/A .024 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 21,356 lb |
GEZ14ES GEZ14ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A .8750 in | (D) Diameter Max. N/A 1.4375 in | (W) Width Max. N/A 0.765 in | (T) Width Max. N/A 0.656 in | (O) Diameter N/A 1.000 in | (F) Chamfer N/A .024 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 28,550 lb |
GEZ16ES GEZ16ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 1.0000 in | (D) Diameter Max. N/A 1.625 in | (W) Width Max. N/A 0.875 in | (T) Width Max. N/A 0.7500 in | (O) Diameter N/A 1.087 in | (F) Chamfer N/A .024 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 37,317 lb |
GEZ20ES GEZ20ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 1.2500 in | (D) Diameter Max. N/A 2.0000 in | (W) Width Max. N/A 1.093 in | (T) Width Max. N/A 0.937 in | (O) Diameter N/A 1.417 in | (F) Chamfer N/A .024 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 58,448 lb |
GEZ22ES GEZ22ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 1.3750 in | (D) Diameter Max. N/A 2.1875 in | (W) Width Max. N/A 1.187 in | (T) Width Max. N/A 1.031 in | (O) Diameter N/A 1.515 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 69,688 lb |
GEZ24ES GEZ24ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 1.5000 in | (D) Diameter Max. N/A 2.4375 in | (W) Width Max. N/A 1.312 in | (T) Width Max. N/A 1.1250 in | (O) Diameter N/A 1.622 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 84,300 lb |
GEZ28ES GEZ28ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 1.7500 in | (D) Diameter Max. N/A 2.8125 in | (W) Width Max. N/A 1.531 in | (T) Width Max. N/A 1.312 in | (O) Diameter N/A 1.996 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 114,648 lb |
GEZ32ES GEZ32ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 2.0000 in | (D) Diameter Max. N/A 3.1875 in | (W) Width Max. N/A 1.750 in | (T) Width Max. N/A 1.5000 in | (O) Diameter N/A 2.280 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 150,616 lb |
GEZ36ES GEZ36ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 2.2500 in | (D) Diameter Max. N/A 3.5625 in | (W) Width Max. N/A 1.969 in | (T) Width Max. N/A 1.687 in | (O) Diameter N/A 2.555 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 191,080 lb |
GEZ40ES GEZ40ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 2.5000 in | (D) Diameter Max. N/A 3.9375 in | (W) Width Max. N/A 2.187 in | (T) Width Max. N/A 1.8750 in | (O) Diameter N/A 2.886 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 238,288 lb |
GEZ44ES GEZ44ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 2.7500 in | (D) Diameter Max. N/A 4.3750 in | (W) Width Max. N/A 2.406 in | (T) Width Max. N/A 2.062 in | (O) Diameter N/A 3.114 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 281,000 lb |
GEZ48ES GEZ48ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 3.0000 in | (D) Diameter Max. N/A 4.7500 in | (W) Width Max. N/A 2.625 in | (T) Width Max. N/A 2.250 in | (O) Diameter N/A 3.417 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 337,200 lb |
GEZ52ES GEZ52ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 3.2500 in | (D) Diameter Max. N/A 5.1250 in | (W) Width Max. N/A 2.844 in | (T) Width Max. N/A 2.437 in | (O) Diameter N/A 3.720 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 395,648 lb |
GEZ56ES GEZ56ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 3.5000 in | (D) Diameter Max. N/A 5.5000 in | (W) Width Max. N/A 3.062 in | (T) Width Max. N/A 2.625 in | (O) Diameter N/A 4.000 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 458,595 lb |
GEZ60ES GEZ60ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 3.7500 in | (D) Diameter Max. N/A 5.8750 in | (W) Width Max. N/A 3.281 in | (T) Width Max. N/A 2.812 in | (O) Diameter N/A 4.280 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 530,528 lb |
GEZ64ES GEZ64ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 4.0000 in | (D) Diameter Max. N/A 6.2500 in | (W) Width Max. N/A 3.500 in | (T) Width Max. N/A 3.000 in | (O) Diameter N/A 4.559 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 595,720 lb |
GEZ68ES GEZ68ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 4.2500 in | (D) Diameter Max. N/A 6.6250 in | (W) Width Max. N/A 3.719 in | (T) Width Max. N/A 3.187 in | (O) Diameter N/A 4.835 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 674,400 lb |
GEZ72ES GEZ72ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 4.5000 in | (D) Diameter Max. N/A 7.0000 in | (W) Width Max. N/A 3.937 in | (T) Width Max. N/A 3.375 in | (O) Diameter N/A 5.142 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 764,320 lb |
GEZ76ES GEZ76ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 4.7500 in | (D) Diameter Max. N/A 7.3750 in | (W) Width Max. N/A 4.156 in | (T) Width Max. N/A 3.562 in | (O) Diameter N/A 5.417 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 843,000 lb |
GEZ80ES GEZ80ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 5.0000 in | (D) Diameter Max. N/A 7.7500 in | (W) Width Max. N/A 4.375 in | (T) Width Max. N/A 3.750 in | (O) Diameter N/A 5.720 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 932,920 lb |
GEZ96ES GEZ96ES/Asset/GEZ.jpg | Configuration N/A Open | (B) Diameter Max. N/A 6.0000 in | (D) Diameter Max. N/A 8.7500 in | (W) Width Max. N/A 4.750 in | (T) Width Max. N/A 4.125 in | (O) Diameter N/A 6.622 in | (F) Chamfer N/A .039 in | a° Mis. Angle N/A 5 | Ult. Static Radial Load N/A 1,168,960 lb |
GEZ8ES-2RS GEZ8ES-2RS/Asset/GEZ.jpg | Configuration N/A Seals on both sides | (B) Diameter Max. N/A .5000 in | (D) Diameter Max. N/A 0.8750 in | (W) Width Max. N/A 0.437 in | (T) Width Max. N/A 0.375 in | (O) Diameter N/A .555 in | (F) Chamfer N/A .024 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 9,217 lb |
GEZ10ES-2RS GEZ10ES-2RS/Asset/GEZ.jpg | Configuration N/A Seals on both sides | (B) Diameter Max. N/A .6250 in | (D) Diameter Max. N/A 1.0625 in | (W) Width Max. N/A 0.547 in | (T) Width Max. N/A 0.469 in | (O) Diameter N/A .720 in | (F) Chamfer N/A .024 in | a° Mis. Angle N/A 6 | Ult. Static Radial Load N/A 14,635 lb |
1 2