Maximum Capacity Series Deep Groove Radial Ball Bearings
Deep Groove Radial Ball Bearings
Maximum capacity bearings incorporate a filling slot in the inner and outer ring so that they can be loaded with additional balls for greater capacity. This makes them ideal for applications requiring heavy radial loads and low speeds where thrust loads are comparatively low. They are available with metal shields (ZZ) or rubber seals (2RS).
1 2
Item # |
(d) Bore Diameter |
(D) Outer Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
(Grease) Lubrication Speed |
(Oil) Lubrication Speed |
---|---|---|---|---|---|---|---|
206 206/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 30 mm | (D) Outer Diameter N/A 62 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 20900 N | (Co) Static Load N/A 16300 N | (Grease) Lubrication Speed N/A 7500 r/min | (Oil) Lubrication Speed N/A 11000 r/min |
207 207/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 35 mm | (D) Outer Diameter N/A 72 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 29700 N | (Co) Static Load N/A 22800 N | (Grease) Lubrication Speed N/A 7500 r/min | (Oil) Lubrication Speed N/A 9000 r/min |
208 208/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 40 mm | (D) Outer Diameter N/A 80 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 33600 N | (Co) Static Load N/A 26500 N | (Grease) Lubrication Speed N/A 6700 r/min | (Oil) Lubrication Speed N/A 8000 r/min |
209 209/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 45 mm | (D) Outer Diameter N/A 85 mm | (B) Width N/A 19 mm | (C) Dynamic Load N/A 39600 N | (Co) Static Load N/A 32500 N | (Grease) Lubrication Speed N/A 6300 r/min | (Oil) Lubrication Speed N/A 7500 r/min |
210 210/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 50 mm | (D) Outer Diameter N/A 90 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 39100 N | (Co) Static Load N/A 34500 N | (Grease) Lubrication Speed N/A 6000 r/min | (Oil) Lubrication Speed N/A 7000 r/min |
211 211/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 55 mm | (D) Outer Diameter N/A 100 mm | (B) Width N/A 21 mm | (C) Dynamic Load N/A 48400 N | (Co) Static Load N/A 44000 N | (Grease) Lubrication Speed N/A 5300 r/min | (Oil) Lubrication Speed N/A 6300 r/min |
212 212/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 60 mm | (D) Outer Diameter N/A 110 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 56100 N | (Co) Static Load N/A 50000 N | (Grease) Lubrication Speed N/A 4800 r/min | (Oil) Lubrication Speed N/A 5600 r/min |
213 213/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outer Diameter N/A 120 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 69300 N | (Co) Static Load N/A 65500 N | (Grease) Lubrication Speed N/A 4300 r/min | (Oil) Lubrication Speed N/A 5000 r/min |
214 214/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outer Diameter N/A 125 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 69300 N | (Co) Static Load N/A 65500 N | (Grease) Lubrication Speed N/A 4300 r/min | (Oil) Lubrication Speed N/A 5000 r/min |
215 215/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outer Diameter N/A 130 mm | (B) Width N/A 25 mm | (C) Dynamic Load N/A 74800 N | (Co) Static Load N/A 72000 N | (Grease) Lubrication Speed N/A 4000 r/min | (Oil) Lubrication Speed N/A 4800 r/min |
216 216/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outer Diameter N/A 140 mm | (B) Width N/A 26 mm | (C) Dynamic Load N/A 88000 N | (Co) Static Load N/A 85000 N | (Grease) Lubrication Speed N/A 3800 r/min | (Oil) Lubrication Speed N/A 4500 r/min |
217 217/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outer Diameter N/A 150 mm | (B) Width N/A 28 mm | (C) Dynamic Load N/A 96800 N | (Co) Static Load N/A 98000 N | (Grease) Lubrication Speed N/A 3400 r/min | (Oil) Lubrication Speed N/A 4000 r/min |
218 218/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outer Diameter N/A 160 mm | (B) Width N/A 30 mm | (C) Dynamic Load N/A 112000 N | (Co) Static Load N/A 114000 N | (Grease) Lubrication Speed N/A 2800 r/min | (Oil) Lubrication Speed N/A 4000 r/min |
219 219/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outer Diameter N/A 170 mm | (B) Width N/A 32 mm | (C) Dynamic Load N/A 121000 N | (Co) Static Load N/A 122000 N | (Grease) Lubrication Speed N/A 2600 r/min | (Oil) Lubrication Speed N/A 3800 r/min |
220 220/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outer Diameter N/A 180 mm | (B) Width N/A 34 mm | (C) Dynamic Load N/A 134000 N | (Co) Static Load N/A 140000 N | (Grease) Lubrication Speed N/A 2200 r/min | (Oil) Lubrication Speed N/A 3400 r/min |
305 305/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 25 mm | (D) Outer Diameter N/A 62 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 22900 N | (Co) Static Load N/A 15600 N | (Grease) Lubrication Speed N/A 9000 r/min | (Oil) Lubrication Speed N/A 11000 r/min |
306 306/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 30 mm | (D) Outer Diameter N/A 72 mm | (B) Width N/A 19 mm | (C) Dynamic Load N/A 30800 N | (Co) Static Load N/A 22800 N | (Grease) Lubrication Speed N/A 8000 r/min | (Oil) Lubrication Speed N/A 9500 r/min |
307 307/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 35 mm | (D) Outer Diameter N/A 80 mm | (B) Width N/A 21 mm | (C) Dynamic Load N/A 39100 N | (Co) Static Load N/A 28500 N | (Grease) Lubrication Speed N/A 7000 r/min | (Oil) Lubrication Speed N/A 8500 r/min |
308 308/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 40 mm | (D) Outer Diameter N/A 90 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 46800 N | (Co) Static Load N/A 36000 N | (Grease) Lubrication Speed N/A 6300 r/min | (Oil) Lubrication Speed N/A 7500 r/min |
309 309/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 45 mm | (D) Outer Diameter N/A 100 mm | (B) Width N/A 25 mm | (C) Dynamic Load N/A 59400 N | (Co) Static Load N/A 46500 N | (Grease) Lubrication Speed N/A 5600 r/min | (Oil) Lubrication Speed N/A 6700 r/min |
310 310/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 50 mm | (D) Outer Diameter N/A 110 mm | (B) Width N/A 27 mm | (C) Dynamic Load N/A 64400 N | (Co) Static Load N/A 52000 N | (Grease) Lubrication Speed N/A 5000 r/min | (Oil) Lubrication Speed N/A 6000 r/min |
311 311/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 55 mm | (D) Outer Diameter N/A 120 mm | (B) Width N/A 29 mm | (C) Dynamic Load N/A 79200 N | (Co) Static Load N/A 65500 N | (Grease) Lubrication Speed N/A 4800 r/min | (Oil) Lubrication Speed N/A 5600 r/min |
312 312/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 60 mm | (D) Outer Diameter N/A 130 mm | (B) Width N/A 31 mm | (C) Dynamic Load N/A 91300 N | (Co) Static Load N/A 78000 N | (Grease) Lubrication Speed N/A 4300 r/min | (Oil) Lubrication Speed N/A 5000 r/min |
313 313/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outer Diameter N/A 140 mm | (B) Width N/A 33 mm | (C) Dynamic Load N/A 102000 N | (Co) Static Load N/A 90000 N | (Grease) Lubrication Speed N/A 3800 r/min | (Oil) Lubrication Speed N/A 4500 r/min |
314 314/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outer Diameter N/A 150 mm | (B) Width N/A 35 mm | (C) Dynamic Load N/A 114000 N | (Co) Static Load N/A 102000 N | (Grease) Lubrication Speed N/A 3800 r/min | (Oil) Lubrication Speed N/A 4500 r/min |
1 2