6300 Series Deep Groove Radial Ball Bearings
Deep Groove Radial Ball Bearings
The 6300 series is has a larger ball complement and heavier races, which provide greater radial, thrust, and combined load capacities. Functionally, the 6300 series is similar to the 6200 series. Bearings can have permanent metal shields (ZZ) or removable rubber seals (2RS) installed. As with other series, tolerance grades Abec 1-9, internal clearances C2 to C4, and various cage designs are available.
1 2
Item # |
(d) Bore Diameter |
(D) Outer Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
(Seal) Lubrication Speed |
(Grease) Lubrication Speed |
(Oil) Lubrication Speed |
---|---|---|---|---|---|---|---|---|
6300 6300/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 10 mm0.3937 in | (D) Outer Diameter N/A 35 mm1.378 in | (B) Width N/A 0.4331 in11 mm | (C) Dynamic Load N/A 8060 N1810 lbf | (Co) Static Load N/A 3400 N764 lbf | (Seal) Lubrication Speed N/A 15000 r/min | (Grease) Lubrication Speed N/A 20000 r/min | (Oil) Lubrication Speed N/A 26000 r/min |
6301 6301/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 12 mm0.4724 in | (D) Outer Diameter N/A 37 mm1.4567 in | (B) Width N/A 0.4724 in12 mm | (C) Dynamic Load N/A 9750 N2190 lbf | (Co) Static Load N/A 4150 N933 lbf | (Seal) Lubrication Speed N/A 14000 r/min | (Grease) Lubrication Speed N/A 19000 r/min | (Oil) Lubrication Speed N/A 24000 r/min |
6302 6302/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 15 mm0.5906 in | (D) Outer Diameter N/A 42 mm1.6535 in | (B) Width N/A 0.5118 in13 mm | (C) Dynamic Load N/A 11400 N2560 lbf | (Co) Static Load N/A 5400 N1210 lbf | (Seal) Lubrication Speed N/A 12000 r/min | (Grease) Lubrication Speed N/A 17000 r/min | (Oil) Lubrication Speed N/A 20000 r/min |
6303 6303/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 17 mm0.6693 in | (D) Outer Diameter N/A 47 mm1.8504 in | (B) Width N/A 0.5512 in14 mm | (C) Dynamic Load N/A 13500 N3040 lbf | (Co) Static Load N/A 6550 N1470 lbf | (Seal) Lubrication Speed N/A 11000 r/min | (Grease) Lubrication Speed N/A 16000 r/min | (Oil) Lubrication Speed N/A 19000 r/min |
6304 6304/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 20 mm0.7874 in | (D) Outer Diameter N/A 52 mm2.0472 in | (B) Width N/A 0.5906 in15 mm | (C) Dynamic Load N/A 15900 N3570 lbf | (Co) Static Load N/A 7800 N1750 lbf | (Seal) Lubrication Speed N/A 9500 r/min | (Grease) Lubrication Speed N/A 13000 r/min | (Oil) Lubrication Speed N/A 16000 r/min |
6305 6305/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 25 mm0.9843 in | (D) Outer Diameter N/A 62 mm2.4409 in | (B) Width N/A 0.6693 in17 mm | (C) Dynamic Load N/A 22500 N5060 lbf | (Co) Static Load N/A 11600 N2610 lbf | (Seal) Lubrication Speed N/A 7500 r/min | (Grease) Lubrication Speed N/A 11000 r/min | (Oil) Lubrication Speed N/A 14000 r/min |
6306 6306/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 30 mm1.1811 in | (D) Outer Diameter N/A 72 mm2.8346 in | (B) Width N/A 0.7480 in19 mm | (C) Dynamic Load N/A 28100 N6320 lbf | (Co) Static Load N/A 16000 N3600 lbf | (Seal) Lubrication Speed N/A 6300 r/min | (Grease) Lubrication Speed N/A 9000 r/min | (Oil) Lubrication Speed N/A 11000 r/min |
6307 6307/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 35 mm1.3780 in | (D) Outer Diameter N/A 80 mm3.1496 in | (B) Width N/A 0.8268 in21 mm | (C) Dynamic Load N/A 33200 N7460 lbf | (Co) Static Load N/A 19000 N4270 lbf | (Seal) Lubrication Speed N/A 6000 r/min | (Grease) Lubrication Speed N/A 8500 r/min | (Oil) Lubrication Speed N/A 10000 r/min |
6308 6308/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 40 mm1.5748 in | (D) Outer Diameter N/A 90 mm3.5433 in | (B) Width N/A 0.9055 in23 mm | (C) Dynamic Load N/A 41000 N9220 lbf | (Co) Static Load N/A 24000 N5400 lbf | (Seal) Lubrication Speed N/A 5000 r/min | (Grease) Lubrication Speed N/A 7500 r/min | (Oil) Lubrication Speed N/A 9000 r/min |
6309 6309/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 45 mm1.7717 in | (D) Outer Diameter N/A 100 mm3.937 in | (B) Width N/A 0.9843 in25 mm | (C) Dynamic Load N/A 52700 N11900 lbf | (Co) Static Load N/A 31500 N7080 lbf | (Seal) Lubrication Speed N/A 4500 r/min | (Grease) Lubrication Speed N/A 6700 r/min | (Oil) Lubrication Speed N/A 8000 r/min |
6310 6310/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 50 mm1.9685 in | (D) Outer Diameter N/A 110 mm4.3307 in | (B) Width N/A 1.0630 in27 mm | (C) Dynamic Load N/A 61800 N13900 lbf | (Co) Static Load N/A 38000 N8540 lbf | (Seal) Lubrication Speed N/A 4300 r/min | (Grease) Lubrication Speed N/A 6300 r/min | (Oil) Lubrication Speed N/A 7500 r/min |
6311 6311/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 55 mm2.1654 in | (D) Outer Diameter N/A 120 mm4.7244 in | (B) Width N/A 1.1417 in29 mm | (C) Dynamic Load N/A 71500 N16100 lbf | (Co) Static Load N/A 45000 N10100 lbf | (Seal) Lubrication Speed N/A 3800 r/min | (Grease) Lubrication Speed N/A 5600 r/min | (Oil) Lubrication Speed N/A 6700 r/min |
6312 6312/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 60 mm23622 in | (D) Outer Diameter N/A 130 mm5.1181 in | (B) Width N/A 1.2205 in31 mm | (C) Dynamic Load N/A 81900 N18400 lbf | (Co) Static Load N/A 52000 N11700 lbf | (Seal) Lubrication Speed N/A 3400 r/min | (Grease) Lubrication Speed N/A 5000 r/min | (Oil) Lubrication Speed N/A 6000 r/min |
6313 6313/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 65.000 mm2.5591 in | (D) Outer Diameter N/A 140 mm5.5118 in | (B) Width N/A 1.2992 in33 mm | (C) Dynamic Load N/A 92300 N20800 lbf | (Co) Static Load N/A 60000 N13500 lbf | (Seal) Lubrication Speed N/A 3200 r/min | (Grease) Lubrication Speed N/A 4800 r/min | (Oil) Lubrication Speed N/A 5600 r/min |
6314 6314/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 70.000 mm2.7559 in | (D) Outer Diameter N/A 150 mm5.9055 in | (B) Width N/A 1.3780 in35 mm | (C) Dynamic Load N/A 104000 N23400 lbf | (Co) Static Load N/A 68000 N15300 lbf | (Seal) Lubrication Speed N/A 3000 r/min | (Grease) Lubrication Speed N/A 4500 r/min | (Oil) Lubrication Speed N/A 5300 r/min |
6315 6315/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 75.000 mm2.9528 in | (D) Outer Diameter N/A 160 mm6.2992 in | (B) Width N/A 1.4567 in37 mm | (C) Dynamic Load N/A 114000 N25600 lbf | (Co) Static Load N/A 76500 N17200 lbf | (Seal) Lubrication Speed N/A 2800 r/min | (Grease) Lubrication Speed N/A 4300 r/min | (Oil) Lubrication Speed N/A 5000 r/min |
6316 6316/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 80.000 mm3.1496 in | (D) Outer Diameter N/A 170 mm6.6929 in | (B) Width N/A 1.5354 in39 mm | (C) Dynamic Load N/A 124000 N27900 lbf | (Co) Static Load N/A 86500 N19500 lbf | (Seal) Lubrication Speed N/A 2600 r/min | (Grease) Lubrication Speed N/A 3800 r/min | (Oil) Lubrication Speed N/A 4500 r/min |
6317 6317/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 85.000 mm3.3465 in | (D) Outer Diameter N/A 180 mm7.0866 in | (B) Width N/A 1.6142 in41 mm | (C) Dynamic Load N/A 133000 N29900 lbf | (Co) Static Load N/A 96500 N21700 lbf | (Seal) Lubrication Speed N/A 2400 r/min | (Grease) Lubrication Speed N/A 3600 r/min | (Oil) Lubrication Speed N/A 4300 r/min |
6318 6318/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 90.000 mm3.5433 in | (D) Outer Diameter N/A 190 mm7.4803 in | (B) Width N/A 1.6929 in43 mm | (C) Dynamic Load N/A 143000 N32200 lbf | (Co) Static Load N/A 108000 N24300 lbf | (Seal) Lubrication Speed N/A 2400 r/min | (Grease) Lubrication Speed N/A 3400 r/min | (Oil) Lubrication Speed N/A 4000 r/min |
6319 6319/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 95.000 mm3.7402 in | (D) Outer Diameter N/A 200 mm7.874 in | (B) Width N/A 1.7717 in45 mm | (C) Dynamic Load N/A 153000 N34400 lbf | (Co) Static Load N/A 118000 N26500 lbf | (Seal) Lubrication Speed N/A | (Grease) Lubrication Speed N/A 3200 r/min | (Oil) Lubrication Speed N/A 3800 r/min |
6320 6320/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 100.000 mm3.9370 in | (D) Outer Diameter N/A 215 mm8.4646 in | (B) Width N/A 1.8504 in47 mm | (C) Dynamic Load N/A 174000 N39100 lbf | (Co) Static Load N/A 140000 N31500 lbf | (Seal) Lubrication Speed N/A | (Grease) Lubrication Speed N/A 3000 r/min | (Oil) Lubrication Speed N/A 3600 r/min |
6321 6321/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 105.000 mm4.1339 in | (D) Outer Diameter N/A 225 mm8.8583 in | (B) Width N/A 1.9291 in49 mm | (C) Dynamic Load N/A 182000 N40900 lbf | (Co) Static Load N/A 153000 N34400 lbf | (Seal) Lubrication Speed N/A | (Grease) Lubrication Speed N/A 2800 r/min | (Oil) Lubrication Speed N/A 3400 r/min |
6322 6322/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 110.000 mm4.3307 in | (D) Outer Diameter N/A 240 mm9.4488 in | (B) Width N/A 1.9685 in50 mm | (C) Dynamic Load N/A 203000 N45600 lbf | (Co) Static Load N/A 180000 N40500 lbf | (Seal) Lubrication Speed N/A | (Grease) Lubrication Speed N/A 2600 r/min | (Oil) Lubrication Speed N/A 3200 r/min |
6324 6324/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 120.000 mm4.7244 in | (D) Outer Diameter N/A 260 mm10.2362 in | (B) Width N/A 2.1654 in55 mm | (C) Dynamic Load N/A 208000 N46800 lbf | (Co) Static Load N/A 186000 N41800 lbf | (Seal) Lubrication Speed N/A | (Grease) Lubrication Speed N/A 2400 r/min | (Oil) Lubrication Speed N/A 3000 r/min |
6326 6326/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 130 mm5.1181 in | (D) Outer Diameter N/A 280 mm11.0236 in | (B) Width N/A 2.2835 in58 mm | (C) Dynamic Load N/A 229000 N51500 lbf | (Co) Static Load N/A 216000 N48600 lbf | (Seal) Lubrication Speed N/A | (Grease) Lubrication Speed N/A 2200 r/min | (Oil) Lubrication Speed N/A 2800 r/min |
1 2