6200 Series Deep Groove Radial Ball Bearings
Deep Groove Radial Ball Bearings
Deep groove radial ball bearings are applicable for low to moderate thrust loads in both loading directions. Like the 6000 series, the 6200 series is well suited for low to heavy radial loads and can be configured for various application speeds and running precision requirements.
A comprehensive range of tolerances grades (Abec 1-9), internal clearances (C2-C4), and cage designs (J-type, W-type, RJ-type, TW-type, and more) are in stock.
Sizes Available: 10 mm bore diameter to 500 mm outer diameter; 9 mm to 80 mm width.
Options: Bearings available with either metal shields (ZZ) or rubber seals (2RS).
1 2
Item # |
(d) Bore Diameter |
(D) Outer Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
(Seal) Lubrication Speed |
(Grease) Lubrication Speed |
(Oil) Lubrication Speed |
---|---|---|---|---|---|---|---|---|
6200 6200/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 10 mm | (D) Outer Diameter N/A 30 mm | (B) Width N/A 9 mm | (C) Dynamic Load N/A 5070 N | (Co) Static Load N/A 2360 N | (Seal) Lubrication Speed N/A 17000 r/min | (Grease) Lubrication Speed N/A 24000 r/min | (Oil) Lubrication Speed N/A 30000 r/min |
6201 6201/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 12 mm | (D) Outer Diameter N/A 32 mm | (B) Width N/A 10 mm | (C) Dynamic Load N/A 6890 N | (Co) Static Load N/A 3100 N | (Seal) Lubrication Speed N/A 15000 r/min | (Grease) Lubrication Speed N/A 22000 r/min | (Oil) Lubrication Speed N/A 28000 r/min |
6202 6202/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 15 mm | (D) Outer Diameter N/A 35 mm | (B) Width N/A 11 mm | (C) Dynamic Load N/A 7800 N | (Co) Static Load N/A 3750 N | (Seal) Lubrication Speed N/A 13000 r/min | (Grease) Lubrication Speed N/A 19000 r/min | (Oil) Lubrication Speed N/A 24000 r/min |
6203 6203/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 17 mm | (D) Outer Diameter N/A 40 mm | (B) Width N/A 12 mm | (C) Dynamic Load N/A 9560 N | (Co) Static Load N/A 4750 N | (Seal) Lubrication Speed N/A 12000 r/min | (Grease) Lubrication Speed N/A 17000 r/min | (Oil) Lubrication Speed N/A 20000 r/min |
6204 6204/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 20 mm | (D) Outer Diameter N/A 47 mm | (B) Width N/A 14 mm | (C) Dynamic Load N/A 12700 N | (Co) Static Load N/A 6550 N | (Seal) Lubrication Speed N/A 10000 r/min | (Grease) Lubrication Speed N/A 15000 r/min | (Oil) Lubrication Speed N/A 18000 r/min |
6205 6205/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 25 mm | (D) Outer Diameter N/A 52 mm | (B) Width N/A 15 mm | (C) Dynamic Load N/A 14000 N | (Co) Static Load N/A 7800 N | (Seal) Lubrication Speed N/A 8500 r/min | (Grease) Lubrication Speed N/A 12000 r/min | (Oil) Lubrication Speed N/A 15000 r/min |
6206 6206/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 30 mm | (D) Outer Diameter N/A 62 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 19500 N | (Co) Static Load N/A 11200 N | (Seal) Lubrication Speed N/A 7500 r/min | (Grease) Lubrication Speed N/A 10000 r/min | (Oil) Lubrication Speed N/A 13000 r/min |
6207 6207/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 35 mm | (D) Outer Diameter N/A 72 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 25500 N | (Co) Static Load N/A 15300 N | (Seal) Lubrication Speed N/A 6300 r/min | (Grease) Lubrication Speed N/A 9000 r/min | (Oil) Lubrication Speed N/A 11000 r/min |
6208 6208/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 40 mm | (D) Outer Diameter N/A 80 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 30700 N | (Co) Static Load N/A 19000 N | (Seal) Lubrication Speed N/A 5600 r/min | (Grease) Lubrication Speed N/A 8500 r/min | (Oil) Lubrication Speed N/A 10000 r/min |
6209 6209/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 45 mm | (D) Outer Diameter N/A 85 mm | (B) Width N/A 19 mm | (C) Dynamic Load N/A 33200 N | (Co) Static Load N/A 21600 N | (Seal) Lubrication Speed N/A 5000 r/min | (Grease) Lubrication Speed N/A 7500 r/min | (Oil) Lubrication Speed N/A 9000 r/min |
6210 6210/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 50 mm | (D) Outer Diameter N/A 90 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 35100 N | (Co) Static Load N/A 23200 N | (Seal) Lubrication Speed N/A 4800 r/min | (Grease) Lubrication Speed N/A 7000 r/min | (Oil) Lubrication Speed N/A 8500 r/min |
6211 6211/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 55 mm | (D) Outer Diameter N/A 100 mm | (B) Width N/A 21 mm | (C) Dynamic Load N/A 43600 N | (Co) Static Load N/A 29000 N | (Seal) Lubrication Speed N/A 4300 r/min | (Grease) Lubrication Speed N/A 6300 r/min | (Oil) Lubrication Speed N/A 7500 r/min |
6212 6212/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 60 mm | (D) Outer Diameter N/A 110 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 52700 N | (Co) Static Load N/A 36000 N | (Seal) Lubrication Speed N/A 4000 r/min | (Grease) Lubrication Speed N/A 6000 r/min | (Oil) Lubrication Speed N/A 7000 r/min |
6213 6213/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outer Diameter N/A 120 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 55900 N | (Co) Static Load N/A 40500 N | (Seal) Lubrication Speed N/A 3600 r/min | (Grease) Lubrication Speed N/A 5300 r/min | (Oil) Lubrication Speed N/A 6300 r/min |
6214 6214/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outer Diameter N/A 125 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 60500 N | (Co) Static Load N/A 45000 N | (Seal) Lubrication Speed N/A 3400 r/min | (Grease) Lubrication Speed N/A 5000 r/min | (Oil) Lubrication Speed N/A 6000 r/min |
6215 6215/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outer Diameter N/A 130 mm | (B) Width N/A 25 mm | (C) Dynamic Load N/A 66300 N | (Co) Static Load N/A 49000 N | (Seal) Lubrication Speed N/A 3200 r/min | (Grease) Lubrication Speed N/A 4800 r/min | (Oil) Lubrication Speed N/A 5600 r/min |
6216 6216/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outer Diameter N/A 140 mm | (B) Width N/A 26 mm | (C) Dynamic Load N/A 70200 N | (Co) Static Load N/A 55000 N | (Seal) Lubrication Speed N/A 3000 r/min | (Grease) Lubrication Speed N/A 4500 r/min | (Oil) Lubrication Speed N/A 5300 r/min |
6217 6217/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outer Diameter N/A 150 mm | (B) Width N/A 28 mm | (C) Dynamic Load N/A 83200 N | (Co) Static Load N/A 64000 N | (Seal) Lubrication Speed N/A 2800 r/min | (Grease) Lubrication Speed N/A 4300 r/min | (Oil) Lubrication Speed N/A 5000 r/min |
6218 6218/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outer Diameter N/A 160 mm | (B) Width N/A 30 mm | (C) Dynamic Load N/A 95600 N | (Co) Static Load N/A 73500 N | (Seal) Lubrication Speed N/A 2600 r/min | (Grease) Lubrication Speed N/A 3800 r/min | (Oil) Lubrication Speed N/A 4500 r/min |
6219 6219/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outer Diameter N/A 170 mm | (B) Width N/A 32 mm | (C) Dynamic Load N/A 108000 N | (Co) Static Load N/A 81500 N | (Seal) Lubrication Speed N/A 2400 r/min | (Grease) Lubrication Speed N/A 3600 r/min | (Oil) Lubrication Speed N/A 4300 r/min |
6220 6220/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outer Diameter N/A 180 mm | (B) Width N/A 34 mm | (C) Dynamic Load N/A 124000 N | (Co) Static Load N/A 93000 N | (Seal) Lubrication Speed N/A 2400 r/min | (Grease) Lubrication Speed N/A 3400 r/min | (Oil) Lubrication Speed N/A 4000 r/min |
6221 6221/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 105.000 mm | (D) Outer Diameter N/A 190 mm | (B) Width N/A 36 mm | (C) Dynamic Load N/A 133000 N | (Co) Static Load N/A 104000 N | (Seal) Lubrication Speed N/A 2200 r/min | (Grease) Lubrication Speed N/A 3200 r/min | (Oil) Lubrication Speed N/A 3800 r/min |
6222 6222/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outer Diameter N/A 200 mm | (B) Width N/A 38 mm | (C) Dynamic Load N/A 143000 N | (Co) Static Load N/A 118000 N | (Seal) Lubrication Speed N/A 2000 r/min | (Grease) Lubrication Speed N/A 3000 r/min | (Oil) Lubrication Speed N/A 3600 r/min |
6224 6224/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outer Diameter N/A 215 mm | (B) Width N/A 40 mm | (C) Dynamic Load N/A 146000 N | (Co) Static Load N/A 118000 N | (Seal) Lubrication Speed N/A 1900 r/min | (Grease) Lubrication Speed N/A 2800 r/min | (Oil) Lubrication Speed N/A 3400 r/min |
6226 6226/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 130 mm | (D) Outer Diameter N/A 230 mm | (B) Width N/A 40 mm | (C) Dynamic Load N/A 156000 N | (Co) Static Load N/A 132000 N | (Seal) Lubrication Speed N/A | (Grease) Lubrication Speed N/A 2600 r/min | (Oil) Lubrication Speed N/A 3200 r/min |
1 2