2200 Series Cylindrical Roller Bearings
Cylindrical Roller Bearings
Cylindrical Roller bearings are designed to carry heavy radial loads and are suitable for high speed applications. The design incorporates separable inner or outer rings which simplifies assembly,dismantling, maintenance and inspection. Bore dimension range is from 15mm to 480mm. Available in F1 Traction Motor Precision.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
Weight |
---|---|---|---|---|---|---|
NU2236 E NU2236 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 320 mm | (B) Width N/A 86 mm | (C) Dynamic Load N/A 1010000 N | (Co) Static Load N/A 1500000 N | Weight N/A 31.50 kg |
NU2238 E NU2238 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 190 mm | (D) Outside Diameter N/A 340 mm | (B) Width N/A 92 mm | (C) Dynamic Load N/A 1100000 N | (Co) Static Load N/A 1660000 N | Weight N/A 39 kg |
NU2240 E NU2240 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 200 mm | (D) Outside Diameter N/A 360 mm | (B) Width N/A 98 mm | (C) Dynamic Load N/A 1230000 N | (Co) Static Load N/A 1900000 N | Weight N/A 46 kg |
NU2248 NU2248/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 240 mm | (D) Outside Diameter N/A 440 mm | (B) Width N/A 120 mm | (C) Dynamic Load N/A 1450000 N | (Co) Static Load N/A 2360000 N | Weight N/A 84 kg |
NU2252 NU2252/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 260 mm | (D) Outside Diameter N/A 480 mm | (B) Width N/A 130 mm | (C) Dynamic Load N/A 1790000 N | (Co) Static Load N/A 3000000 N | Weight N/A 110.00 kg |
NU2256 NU2256/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 500 mm | (B) Width N/A 130 mm | (C) Dynamic Load N/A 2200000 N | (Co) Static Load N/A 3250000 N | Weight N/A 115 kg |
NU2260 NU2260/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 300 mm | (D) Outside Diameter N/A 540 mm | (B) Width N/A 140 mm | (C) Dynamic Load N/A 2090000 N | (Co) Static Load N/A 3450000 N | Weight N/A 145.00 kg |
NU2264 NU2264/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 320 mm | (D) Outside Diameter N/A 580 mm | (B) Width N/A 150 mm | (C) Dynamic Load N/A 2380000 N | (Co) Static Load N/A 4000000 N | Weight N/A 180 kg |
NU2268 NU2268/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 340 mm | (D) Outside Diameter N/A 620 mm | (B) Width N/A 165 mm | (C) Dynamic Load N/A 2640000 N | (Co) Static Load N/A 4500000 N | Weight N/A 225 kg |
NU2272 NU2272/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 360 mm | (D) Outside Diameter N/A 650 mm | (B) Width N/A 170 mm | (C) Dynamic Load N/A 2920000 N | (Co) Static Load N/A 4900000 N | Weight N/A 255 kg |
NU2276 NU2276/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 380 mm | (D) Outside Diameter N/A 680 mm | (B) Width N/A 175 mm | (C) Dynamic Load N/A 3140000 N | (Co) Static Load N/A 5500000 N | Weight N/A 285.00 kg |
NU2292 NU2292/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 460 mm | (D) Outside Diameter N/A 830 mm | (B) Width N/A 212 mm | (C) Dynamic Load N/A 5120000 N | (Co) Static Load N/A 8650000 N | Weight N/A 530 kg |
1 2