2200 Series Cylindrical Roller Bearings
Cylindrical Roller Bearings
Cylindrical Roller bearings are designed to carry heavy radial loads and are suitable for high speed applications. The design incorporates separable inner or outer rings which simplifies assembly,dismantling, maintenance and inspection. Bore dimension range is from 15mm to 480mm. Available in F1 Traction Motor Precision.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
Weight |
---|---|---|---|---|---|---|
NU2203 E NU2203 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 17 mm | (D) Outside Diameter N/A 40.000 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 23800 N | (Co) Static Load N/A 21600 N | Weight N/A 0.09 kg |
NU2204 E NU2204 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 20 mm | (D) Outside Diameter N/A 47 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 29700 N | (Co) Static Load N/A 27500 N | Weight N/A 0.14 kg |
NU2205 E NU2205 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 25 mm | (D) Outside Diameter N/A 52.000 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 34100 N | (Co) Static Load N/A 34000 N | Weight N/A 0.17 kg |
NU2206 E NU2206 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 30 mm | (D) Outside Diameter N/A 62 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 48400 N | (Co) Static Load N/A 49000 N | Weight N/A 0.270 kg |
NU2207 E NU2207 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 35 mm | (D) Outside Diameter N/A 72 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 59400 N | (Co) Static Load N/A 63000 N | Weight N/A 0.42 kg |
NU2208 E NU2208 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 40 mm | (D) Outside Diameter N/A 80.000 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 70400 N | (Co) Static Load N/A 75000 N | Weight N/A 0.51 kg |
NU2209 E NU2209 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 45 mm | (D) Outside Diameter N/A 85.000 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 73700 N | (Co) Static Load N/A 81500 N | Weight N/A 0.55 kg |
NU2210 E NU2210 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 50 mm | (D) Outside Diameter N/A 90 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 78100 N | (Co) Static Load N/A 88000 N | Weight N/A 0.59 kg |
NU2211 E NU2211 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 55 mm | (D) Outside Diameter N/A 100 mm | (B) Width N/A 25 mm | (C) Dynamic Load N/A 99000 N | (Co) Static Load N/A 118000 N | Weight N/A 0.82 kg |
NU2212 E NU2212 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 60 mm | (D) Outside Diameter N/A 110.000 mm | (B) Width N/A 28 mm | (C) Dynamic Load N/A 128000 N | (Co) Static Load N/A 153000 N | Weight N/A 1.15 kg |
NU2213 E NU2213 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outside Diameter N/A 120 mm | (B) Width N/A 31 mm | (C) Dynamic Load N/A 147000 N | (Co) Static Load N/A 180000 N | Weight N/A 1.50 kg |
NU2214 E NU2214 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outside Diameter N/A 125.000 mm | (B) Width N/A 31 mm | (C) Dynamic Load N/A 154000 N | (Co) Static Load N/A 193000 N | Weight N/A 1.55 kg |
NU2215 E NU2215 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outside Diameter N/A 130.000 mm | (B) Width N/A 31 mm | (C) Dynamic Load N/A 161000 N | (Co) Static Load N/A 208000 N | Weight N/A 1.65 kg |
NU2216 E NU2216 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outside Diameter N/A 140.000 mm | (B) Width N/A 33 mm | (C) Dynamic Load N/A 187000 N | (Co) Static Load N/A 245000 N | Weight N/A 2.05 kg |
NU2217 E NU2217 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outside Diameter N/A 150.000 mm | (B) Width N/A 36 mm | (C) Dynamic Load N/A 216000 N | (Co) Static Load N/A 280000 N | Weight N/A 2.55 kg |
NU2218 E NU2218 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outside Diameter N/A 160.000 mm | (B) Width N/A 40 mm | (C) Dynamic Load N/A 242000 N | (Co) Static Load N/A 315000 N | Weight N/A 3.30 kg |
NU2219 E NU2219 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outside Diameter N/A 170.000 mm | (B) Width N/A 43 mm | (C) Dynamic Load N/A 286000 N | (Co) Static Load N/A 375000 N | Weight N/A 4 kg |
NU2220 E NU2220 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 46 mm | (C) Dynamic Load N/A 336000 N | (Co) Static Load N/A 450000 N | Weight N/A 4.90 kg |
NU2222 E NU2222 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 53 mm | (C) Dynamic Load N/A 380000 N | (Co) Static Load N/A 520000 N | Weight N/A 7.00 kg |
NU2224 E NU2224 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 215 mm | (B) Width N/A 58 mm | (C) Dynamic Load N/A 457000 N | (Co) Static Load N/A 630000 N | Weight N/A 8.50 kg |
NU2226 E NU2226 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 230 mm | (B) Width N/A 64 mm | (C) Dynamic Load N/A 528000 N | (Co) Static Load N/A 735000 N | Weight N/A 10.50 kg |
NU2228 E NU2228 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 250 mm | (B) Width N/A 68 mm | (C) Dynamic Load N/A 572000 N | (Co) Static Load N/A 830000 N | Weight N/A 13.50 kg |
NU2230 E NU2230 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 150 mm | (D) Outside Diameter N/A 270 mm | (B) Width N/A 73 mm | (C) Dynamic Load N/A 627000 N | (Co) Static Load N/A 930000 N | Weight N/A 19.50 kg |
NU2232 E NU2232 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 290 mm | (B) Width N/A 80 mm | (C) Dynamic Load N/A 809000 N | (Co) Static Load N/A 1200000 N | Weight N/A 24.50 kg |
NU2234 E NU2234 E/Asset/cyl-2200.jpg | (d) Bore Diameter N/A 170 mm | (D) Outside Diameter N/A 310 mm | (B) Width N/A 86 mm | (C) Dynamic Load N/A 968000 N | (Co) Static Load N/A 1430000 N | Weight N/A 30 kg |
1 2