200 Series Cylindrical Roller Bearings
Cylindrical Roller Bearings
Cylindrical Roller bearings are designed to carry heavy radial loads and are suitable for high speed applications. The design incorporates separable inner or outer rings which simplifies assembly,dismantling, maintenance and inspection. Bore dimension range is from 15mm to 480mm. Available in F1 Traction Motor Precision.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
Weight |
---|---|---|---|---|---|---|
NU232 E NU232 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 290 mm | (B) Width N/A 48 mm | (C) Dynamic Load N/A 501000 N | (Co) Static Load N/A 680000 N | Weight N/A 15.50 kg |
NU234 E NU234 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 170 mm | (D) Outside Diameter N/A 310 mm | (B) Width N/A 52 mm | (C) Dynamic Load N/A 616000 N | (Co) Static Load N/A 815000 N | Weight N/A 20.00 kg |
NU236 E NU236 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 320 mm | (B) Width N/A 52 mm | (C) Dynamic Load N/A 627000 N | (Co) Static Load N/A 850000 N | Weight N/A 21 kg |
NU238 E NU238 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 190 mm | (D) Outside Diameter N/A 340 mm | (B) Width N/A 55 mm | (C) Dynamic Load N/A 693000 N | (Co) Static Load N/A 965000 N | Weight N/A 25.50 kg |
NU240 E NU240 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 200 mm | (D) Outside Diameter N/A 360 mm | (B) Width N/A 58 mm | (C) Dynamic Load N/A 765000 N | (Co) Static Load N/A 1060000 N | Weight N/A 29 kg |
NU244 NU244/Asset/cyl-200.jpg | (d) Bore Diameter N/A 220 mm | (D) Outside Diameter N/A 400 mm | (B) Width N/A 65 mm | (C) Dynamic Load N/A 765000 N | (Co) Static Load N/A 1080000 N | Weight N/A 39.50 kg |
NU248 NU248/Asset/cyl-200.jpg | (d) Bore Diameter N/A 240 mm | (D) Outside Diameter N/A 440 mm | (B) Width N/A 72 mm | (C) Dynamic Load N/A 952000 N | (Co) Static Load N/A 1370000 N | Weight N/A 53.50 kg |
NU252 NU252/Asset/cyl-200.jpg | (d) Bore Diameter N/A 260 mm | (D) Outside Diameter N/A 480 mm | (B) Width N/A 80 mm | (C) Dynamic Load N/A 1170000 N | (Co) Static Load N/A 1700000 N | Weight N/A 71.00 kg |
NU256 NU256/Asset/cyl-200.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 500 mm | (B) Width N/A 80 mm | (C) Dynamic Load N/A 1140000 N | (Co) Static Load N/A 1700000 N | Weight N/A 73.00 kg |
NU260 NU260/Asset/cyl-200.jpg | (d) Bore Diameter N/A 300 mm | (D) Outside Diameter N/A 540 mm | (B) Width N/A 85 mm | (C) Dynamic Load N/A 1420000 N | (Co) Static Load N/A 2120000 N | Weight N/A 89.50 kg |
NU264 NU264/Asset/cyl-200.jpg | (d) Bore Diameter N/A 320 mm | (D) Outside Diameter N/A 580 mm | (B) Width N/A 92 mm | (C) Dynamic Load N/A 1610000 N | (Co) Static Load N/A 2450000 N | Weight N/A 115 kg |
1 2