200 Series Cylindrical Roller Bearings
Cylindrical Roller Bearings
Cylindrical Roller bearings are designed to carry heavy radial loads and are suitable for high speed applications. The design incorporates separable inner or outer rings which simplifies assembly,dismantling, maintenance and inspection. Bore dimension range is from 15mm to 480mm. Available in F1 Traction Motor Precision.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
Weight |
---|---|---|---|---|---|---|
NU202 E NU202 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 15 mm | (D) Outside Diameter N/A 35.000 mm | (B) Width N/A 11 mm | (C) Dynamic Load N/A 12500 N | (Co) Static Load N/A 10200 N | Weight N/A 0.05 kg |
NU203 E NU203 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 17 mm | (D) Outside Diameter N/A 40.000 mm | (B) Width N/A 12 mm | (C) Dynamic Load N/A 17200 N | (Co) Static Load N/A 14300 N | Weight N/A 0.07 kg |
NU204 E NU204 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 20 mm | (D) Outside Diameter N/A 47 mm | (B) Width N/A 14 mm | (C) Dynamic Load N/A 25100 N | (Co) Static Load N/A 22000 N | Weight N/A 0.12 kg |
NU205 E NU205 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 25 mm | (D) Outside Diameter N/A 52.000 mm | (B) Width N/A 15 mm | (C) Dynamic Load N/A 28600 N | (Co) Static Load N/A 27000 N | Weight N/A 0.14 kg |
NU206 E NU206 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 30 mm | (D) Outside Diameter N/A 62 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 38000 N | (Co) Static Load N/A 36500 N | Weight N/A 0.22 kg |
NU207 E NU207 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 35 mm | (D) Outside Diameter N/A 72 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 48400 N | (Co) Static Load N/A 48000 N | Weight N/A 0.310 kg |
NU208 E NU208 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 40 mm | (D) Outside Diameter N/A 80.000 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 53900 N | (Co) Static Load N/A 53000 N | Weight N/A 0.40 kg |
NU209 E NU209 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 45 mm | (D) Outside Diameter N/A 85.000 mm | (B) Width N/A 19 mm | (C) Dynamic Load N/A 60500 N | (Co) Static Load N/A 64000 N | Weight N/A 0.450 kg |
NU210 E NU210 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 50 mm | (D) Outside Diameter N/A 90 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 64400 N | (Co) Static Load N/A 69500 N | Weight N/A 0.51 kg |
NU211 E NU211 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 55 mm | (D) Outside Diameter N/A 100 mm | (B) Width N/A 21 mm | (C) Dynamic Load N/A 84200 N | (Co) Static Load N/A 95000 N | Weight N/A 0.69 kg |
NU212 E NU212 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 60 mm | (D) Outside Diameter N/A 110.000 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 93500 N | (Co) Static Load N/A 102000 N | Weight N/A 0.86 kg |
NU213 E NU213 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outside Diameter N/A 120 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 106000 N | (Co) Static Load N/A 118000 N | Weight N/A 1.10 kg |
NU214 E NU214 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outside Diameter N/A 125.000 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 119000 N | (Co) Static Load N/A 137000 N | Weight N/A 1.20 kg |
NU215 E NU215 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outside Diameter N/A 130.000 mm | (B) Width N/A 25 mm | (C) Dynamic Load N/A 130000 N | (Co) Static Load N/A 156000 N | Weight N/A 1.30 kg |
NU216 E NU216 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outside Diameter N/A 140.000 mm | (B) Width N/A 26 mm | (C) Dynamic Load N/A 138000 N | (Co) Static Load N/A 166000 N | Weight N/A 1.60 kg |
NU217 E NU217 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outside Diameter N/A 150.000 mm | (B) Width N/A 28 mm | (C) Dynamic Load N/A 165000 N | (Co) Static Load N/A 200000 N | Weight N/A 2 kg |
NU218 E NU218 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outside Diameter N/A 160.000 mm | (B) Width N/A 30 mm | (C) Dynamic Load N/A 183000 N | (Co) Static Load N/A 220000 N | Weight N/A 2.45 kg |
NU219 E NU219 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outside Diameter N/A 170.000 mm | (B) Width N/A 32 mm | (C) Dynamic Load N/A 220000 N | (Co) Static Load N/A 265000 N | Weight N/A 3 kg |
NU220 E NU220 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 34 mm | (C) Dynamic Load N/A 251000 N | (Co) Static Load N/A 305000 N | Weight N/A 3.60 kg |
NU221 E NU221 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 105.000 mm | (D) Outside Diameter N/A 190.000 mm | (B) Width N/A 36 mm | (C) Dynamic Load N/A 264000 N | (Co) Static Load N/A 315000 N | Weight N/A 4.20 kg |
NU222 E NU222 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 38 mm | (C) Dynamic Load N/A 292000 N | (Co) Static Load N/A 365000 N | Weight N/A 5 kg |
NU224 E NU224 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 215 mm | (B) Width N/A 40 mm | (C) Dynamic Load N/A 341000 N | (Co) Static Load N/A 430000 N | Weight N/A 6 kg |
NU226 E NU226 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 230 mm | (B) Width N/A 40 mm | (C) Dynamic Load N/A 358000 N | (Co) Static Load N/A 455000 N | Weight N/A 6.70 kg |
NU228 E NU228 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 250 mm | (B) Width N/A 42 mm | (C) Dynamic Load N/A 391000 N | (Co) Static Load N/A 510000 N | Weight N/A 8.65 kg |
NU230 E NU230 E/Asset/cyl-200.jpg | (d) Bore Diameter N/A 150 mm | (D) Outside Diameter N/A 270 mm | (B) Width N/A 45 mm | (C) Dynamic Load N/A 446000 N | (Co) Static Load N/A 600000 N | Weight N/A 10.50 kg |
1 2