1000 Series Cylindrical Roller Bearings
Cylindrical Roller Bearings
Cylindrical Roller bearings are designed to carry heavy radial loads and are suitable for high speed applications. The design incorporates separable inner or outer rings which simplifies assembly,dismantling, maintenance and inspection. Bore dimension range is from 15mm to 480mm. Available in F1 Traction Motor Precision.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
Weight |
---|---|---|---|---|---|---|
NU1005 NU1005/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 25 mm | (D) Outside Diameter N/A 47 mm | (B) Width N/A 12 mm | (C) Dynamic Load N/A 14200 N | (Co) Static Load N/A 13200 N | Weight N/A 0.08 kg |
NU1006 NU1006/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 30 mm | (D) Outside Diameter N/A 55.000 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 17900 N | (Co) Static Load N/A 17300 N | Weight N/A 0.12 kg |
NU1007 E NU1007 E/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 35 mm | (D) Outside Diameter N/A 62 mm | (B) Width N/A 14 mm | (C) Dynamic Load N/A 35800 N | (Co) Static Load N/A 38000 N | Weight N/A 0.160 kg |
NU1008 NU1008/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 40 mm | (D) Outside Diameter N/A 68.000 mm | (B) Width N/A 15 mm | (C) Dynamic Load N/A 25100 N | (Co) Static Load N/A 26000 N | Weight N/A 0.22 kg |
NU1009 E NU1009 E/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 45 mm | (D) Outside Diameter N/A 75 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 44600 N | (Co) Static Load N/A 52000 N | Weight N/A 0.26 kg |
NU1010 NU1010/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 50 mm | (D) Outside Diameter N/A 80.000 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 30800 N | (Co) Static Load N/A 34500 N | Weight N/A 0.310 kg |
NU1011 E NU1011 E/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 55 mm | (D) Outside Diameter N/A 90 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 57200 N | (Co) Static Load N/A 69500 N | Weight N/A 0.40 kg |
NU1012 NU1012/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 60 mm | (D) Outside Diameter N/A 95.000 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 37400 N | (Co) Static Load N/A 44000 N | Weight N/A 0.480 kg |
NU1013 NU1013/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outside Diameter N/A 100 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 38000 N | (Co) Static Load N/A 46500 N | Weight N/A 0.51 kg |
NU1014 NU1014/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outside Diameter N/A 110.000 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 56100 N | (Co) Static Load N/A 67200 N | Weight N/A 0.70 kg |
NU1015 NU1015/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outside Diameter N/A 115.000 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 58300 N | (Co) Static Load N/A 71000 N | Weight N/A 0.74 kg |
NU1016 NU1016/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outside Diameter N/A 125.000 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 66000 N | (Co) Static Load N/A 81500 N | Weight N/A 0.99 kg |
NU1017 NU1017/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outside Diameter N/A 130.000 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 68200 N | (Co) Static Load N/A 86500 N | Weight N/A 1.05 kg |
NU1018 NU1018/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outside Diameter N/A 140.000 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 80900 N | (Co) Static Load N/A 104000 N | Weight N/A 1.35 kg |
NU1019 NU1019/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outside Diameter N/A 145.000 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 84200 N | (Co) Static Load N/A 110000 N | Weight N/A 1.40 kg |
NU1020 NU1020/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 150.000 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 85800 N | (Co) Static Load N/A 114000 N | Weight N/A 1.45 kg |
NU1021 NU1021/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 105.000 mm | (D) Outside Diameter N/A 160.000 mm | (B) Width N/A 26 mm | (C) Dynamic Load N/A 101000 N | (Co) Static Load N/A 137000 N | Weight N/A 1.85 kg |
NU1022 NU1022/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 170.000 mm | (B) Width N/A 28 mm | (C) Dynamic Load N/A 128000 N | (Co) Static Load N/A 166000 N | Weight N/A 2.30 kg |
NU1024 NU1024/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 28 mm | (C) Dynamic Load N/A 134000 N | (Co) Static Load N/A 183000 N | Weight N/A 2.45 kg |
NU1026 NU1026/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 33 mm | (C) Dynamic Load N/A 165000 N | (Co) Static Load N/A 224000 N | Weight N/A 3.75 kg |
NU1028 NU1028/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 210 mm | (B) Width N/A 33 mm | (C) Dynamic Load N/A 172000 N | (Co) Static Load N/A 245000 N | Weight N/A 4 kg |
NU1030 NU1030/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 150 mm | (D) Outside Diameter N/A 225 mm | (B) Width N/A 35 mm | (C) Dynamic Load N/A 194000 N | (Co) Static Load N/A 275000 N | Weight N/A 4.85 kg |
NU1032 NU1032/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 240 mm | (B) Width N/A 38 mm | (C) Dynamic Load N/A 229000 N | (Co) Static Load N/A 325000 N | Weight N/A 5.95 kg |
NU1034 NU1034/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 170 mm | (D) Outside Diameter N/A 260 mm | (B) Width N/A 42 mm | (C) Dynamic Load N/A 275000 N | (Co) Static Load N/A 400000 N | Weight N/A 7.90 kg |
NU1036 NU1036/Asset/cyl-1000.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 280 mm | (B) Width N/A 46 mm | (C) Dynamic Load N/A 336000 N | (Co) Static Load N/A 475000 N | Weight N/A 10.50 kg |
1 2