CR-BC, CR-XBC Crowned Hex Slot
Cam Followers / Yoke Rollers
Cam Followers are anti-friction needle bearings developed for use in cam or track roller applications. They consist of a heavy outer ring cross section with a full complement of needle rollers. They offer high dynamic and static load carrying capability in a compact design. Cam Followers are offered in many design alternatives.
Standard stud cam followers are recommended where loads and shock are moderate. The crowned style cam follower is used where the track may not be exactly aligned and square with the cam follower. Available in stainless steel and with seals.
Standard stud cam followers are recommended where loads and shock are moderate. The crowned style cam follower is used where the track may not be exactly aligned and square with the cam follower. Available in stainless steel and with seals.
1 2
Item # |
Type |
(D) Roller OD |
(B) Roller Width |
(A) Stud Dia. |
(M) Stud Length |
(T) Thread UNF Class 2A |
Hex Size |
Basic Dynamic Rating |
Max. Static Capacity |
(R) Crown Radius |
---|---|---|---|---|---|---|---|---|---|---|
CR-7/8-XBC CR-7/8-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 0.875 in | (B) Roller Width N/A 0.500 in | (A) Stud Dia. N/A 0.375 in | (M) Stud Length N/A 7/8 in | (T) Thread UNF Class 2A N/A 3/8-24 | Hex Size N/A 3/16 in | Basic Dynamic Rating N/A 2140 lb | Max. Static Capacity N/A 3200 lb | (R) Crown Radius N/A 10 in |
CR-1-XBC CR-1-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 1.000 in | (B) Roller Width N/A 0.625 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 1 in | (T) Thread UNF Class 2A N/A 7/16-20 | Hex Size N/A 1/4 in | Basic Dynamic Rating N/A 3030 lb | Max. Static Capacity N/A 3100 lb | (R) Crown Radius N/A 12 in |
CR-1 1/8-XBC CR-1 1/8-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 1.125 in | (B) Roller Width N/A 0.625 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 1 in | (T) Thread UNF Class 2A N/A 7/16-20 | Hex Size N/A 1/4 in | Basic Dynamic Rating N/A 3030 lb | Max. Static Capacity N/A 3100 lb | (R) Crown Radius N/A 12 in |
CR-1 1/4-XBC CR-1 1/4-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 1.250 in | (B) Roller Width N/A 0.750 in | (A) Stud Dia. N/A 0.500 in | (M) Stud Length N/A 1 1/4 in | (T) Thread UNF Class 2A N/A 1/2-20 | Hex Size N/A 1/4 in | Basic Dynamic Rating N/A 4470 lb | Max. Static Capacity N/A 4300 lb | (R) Crown Radius N/A 14 in |
CR-1 3/8-XBC CR-1 3/8-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 1.375 in | (B) Roller Width N/A 0.750 in | (A) Stud Dia. N/A 0.500 in | (M) Stud Length N/A 1 1/4 in | (T) Thread UNF Class 2A N/A 1/2-20 | Hex Size N/A 1/4 in | Basic Dynamic Rating N/A 4470 lb | Max. Static Capacity N/A 4300 lb | (R) Crown Radius N/A 14 in |
CR-1 1/2-XBC CR-1 1/2-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 1.500 in | (B) Roller Width N/A 0.875 in | (A) Stud Dia. N/A 0.625 in | (M) Stud Length N/A 1 1/2 in | (T) Thread UNF Class 2A N/A 5/8-18 | Hex Size N/A 5/16 in | Basic Dynamic Rating N/A 5560 lb | Max. Static Capacity N/A 5730 lb | (R) Crown Radius N/A 20 in |
CR-1 5/8-XBC CR-1 5/8-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 1.625 in | (B) Roller Width N/A 0.875 in | (A) Stud Dia. N/A 0.625 in | (M) Stud Length N/A 1 1/2 in | (T) Thread UNF Class 2A N/A 5/8-18 | Hex Size N/A 5/16 in | Basic Dynamic Rating N/A 5560 lb | Max. Static Capacity N/A 5730 lb | (R) Crown Radius N/A 20 in |
CR-1 3/4-XBC CR-1 3/4-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 1.750 in | (B) Roller Width N/A 1.000 in | (A) Stud Dia. N/A 0.7500 in | (M) Stud Length N/A 1 3/4 in | (T) Thread UNF Class 2A N/A 3/4-16 | Hex Size N/A 5/16 in | Basic Dynamic Rating N/A 7870 lb | Max. Static Capacity N/A 7950 lb | (R) Crown Radius N/A 20 in |
CR-1 7/8-XBC CR-1 7/8-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 1.875 in | (B) Roller Width N/A 1.000 in | (A) Stud Dia. N/A 0.7500 in | (M) Stud Length N/A 1 3/4 in | (T) Thread UNF Class 2A N/A 3/4-16 | Hex Size N/A 5/16 in | Basic Dynamic Rating N/A 7870 lb | Max. Static Capacity N/A 7950 lb | (R) Crown Radius N/A 20 in |
CR-2-XBC CR-2-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 2.000 in | (B) Roller Width N/A 1.250 in | (A) Stud Dia. N/A 0.875 in | (M) Stud Length N/A 2 in | (T) Thread UNF Class 2A N/A 7/8-14 | Hex Size N/A 7/16 in | Basic Dynamic Rating N/A 10370 lb | Max. Static Capacity N/A 10700 lb | (R) Crown Radius N/A 24 in |
CR-2 1/4-XBC CR-2 1/4-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 2.250 in | (B) Roller Width N/A 1.250 in | (A) Stud Dia. N/A 0.875 in | (M) Stud Length N/A 2 in | (T) Thread UNF Class 2A N/A 7/8-14 | Hex Size N/A 7/16 in | Basic Dynamic Rating N/A 10370 lb | Max. Static Capacity N/A 10700 lb | (R) Crown Radius N/A 24 in |
CR-2-1/2-XBC CR-2-1/2-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 2.500 in | (B) Roller Width N/A 1.500 in | (A) Stud Dia. N/A 1.000 in | (M) Stud Length N/A 2 1/4 in | (T) Thread UNF Class 2A N/A 1-14 | Hex Size N/A 1/2 in | Basic Dynamic Rating N/A 15280 lb | Max. Static Capacity N/A 16650 lb | (R) Crown Radius N/A 30 in |
CR-2-3/4-XBC CR-2-3/4-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 2.750 in | (B) Roller Width N/A 1.500 in | (A) Stud Dia. N/A 1.000 in | (M) Stud Length N/A 2 1/4 in | (T) Thread UNF Class 2A N/A 1-14 | Hex Size N/A 1/2 in | Basic Dynamic Rating N/A 15280 lb | Max. Static Capacity N/A 16650 lb | (R) Crown Radius N/A 30 in |
CR-3-XBC CR-3-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 3.000 in | (B) Roller Width N/A 1.750 in | (A) Stud Dia. N/A 1.2500 in | (M) Stud Length N/A 2 1/2 in | (T) Thread UNF Class 2A N/A 1 1/4-12 | Hex Size N/A 5/8 in | Basic Dynamic Rating N/A 20200 lb | Max. Static Capacity N/A 25260 lb | (R) Crown Radius N/A 30 in |
CR-3-1/4-XBC CR-3-1/4-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 3.250 in | (B) Roller Width N/A 1.750 in | (A) Stud Dia. N/A 1.2500 in | (M) Stud Length N/A 2 1/2 in | (T) Thread UNF Class 2A N/A 1 1/4-12 | Hex Size N/A 5/8 in | Basic Dynamic Rating N/A 20200 lb | Max. Static Capacity N/A 25260 lb | (R) Crown Radius N/A 30 in |
CR-3-1/2-XBC CR-3-1/2-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 3.500 in | (B) Roller Width N/A 2.000 in | (A) Stud Dia. N/A 1.375 in | (M) Stud Length N/A 2 3/4 in | (T) Thread UNF Class 2A N/A 1 3/8-12 | Hex Size N/A 5/8 in | Basic Dynamic Rating N/A 29660 lb | Max. Static Capacity N/A 31800 lb | (R) Crown Radius N/A 30 in |
CR-4-XBC CR-4-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 4.000 in | (B) Roller Width N/A 2.250 in | (A) Stud Dia. N/A 1.5000 in | (M) Stud Length N/A 3 1/2 in | (T) Thread UNF Class 2A N/A 1 1/2-12 | Hex Size N/A 3/4 in | Basic Dynamic Rating N/A 35980 lb | Max. Static Capacity N/A 45100 lb | (R) Crown Radius N/A 30 in |
CR-5-XBC CR-5-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 5.000 in | (B) Roller Width N/A 2.750 in | (A) Stud Dia. N/A 2.0000 in | (M) Stud Length N/A 5 1/16 in | (T) Thread UNF Class 2A N/A 2-12 | Hex Size N/A 1 in | Basic Dynamic Rating N/A 49750 lb | Max. Static Capacity N/A 56900 lb | (R) Crown Radius N/A 48 in |
CR-6-XBC CR-6-XBC/Asset/crowned-cam-follower-hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 6.000 in | (B) Roller Width N/A 3.250 in | (A) Stud Dia. N/A 2.2500 in | (M) Stud Length N/A 6 in | (T) Thread UNF Class 2A N/A 2 1/2-12 | Hex Size N/A 1 in | Basic Dynamic Rating N/A 71400 lb | Max. Static Capacity N/A 94000 lb | (R) Crown Radius N/A 56 in |
1 2