HR-BC, HR-XBC Heavy Stud Crowned Hex Slot
Cam Followers / Yoke Rollers
Cam Followers are anti-friction needle bearings developed for use in cam or track roller applications. They consist of a heavy outer ring cross section with a full complement of needle rollers. They offer high dynamic and static load carrying capability in a compact design. Cam Followers are offered in many design alternatives.
Heavy Stud types are preferred for high-loads and/or heavy shock applications. The crowned style cam follower is used where the track may not be exactly aligned and square with the cam follower. Available in stainless steel and with seals.
Heavy Stud types are preferred for high-loads and/or heavy shock applications. The crowned style cam follower is used where the track may not be exactly aligned and square with the cam follower. Available in stainless steel and with seals.
1 2
Item # |
Type |
(D) Roller OD |
(B) Roller Width |
(A) Stud Dia. |
(M) Stud Length |
(T) Thread UNF Class 2A |
Hex Size |
Basic Dynamic Rating |
Max. Static Capacity |
(R) Crown Radius |
---|---|---|---|---|---|---|---|---|---|---|
HR-1/2-BC HR-1/2-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 0.500 in | (B) Roller Width N/A 0.375 in | (A) Stud Dia. N/A 0.250 in | (M) Stud Length N/A 5/8 in | (T) Thread UNF Class 2A N/A 1/4-28 | Hex Size N/A 1/8 in | Basic Dynamic Rating N/A 970 lb | Max. Static Capacity N/A 1590 lb | (R) Crown Radius N/A 7 in |
HR-5/8-BC HR-5/8-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 0.625 in | (B) Roller Width N/A 0.437 in | (A) Stud Dia. N/A 0.3125 in | (M) Stud Length N/A 3/4 in | (T) Thread UNF Class 2A N/A 5/16-24 | Hex Size N/A 1/8 in | Basic Dynamic Rating N/A 1210 lb | Max. Static Capacity N/A 2500 lb | (R) Crown Radius N/A 8 in |
HR-3/4-BC HR-3/4-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 0.750 in | (B) Roller Width N/A 0.500 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 7/8 in | (T) Thread UNF Class 2A N/A 7/16-20 | Hex Size N/A 3/16 in | Basic Dynamic Rating N/A 2140 lb | Max. Static Capacity N/A 4150 lb | (R) Crown Radius N/A 10 in |
HR-7/8-BC HR-7/8-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 0.875 in | (B) Roller Width N/A 0.500 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 7/8 in | (T) Thread UNF Class 2A N/A 7/16-20 | Hex Size N/A 3/16 in | Basic Dynamic Rating N/A 2140 lb | Max. Static Capacity N/A 4150 lb | (R) Crown Radius N/A 10 in |
HR-1-BC HR-1-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.000 in | (B) Roller Width N/A 0.625 in | (A) Stud Dia. N/A 0.625 in | (M) Stud Length N/A 1 in | (T) Thread UNF Class 2A N/A 5/8-18 | Hex Size N/A 1/4 in | Basic Dynamic Rating N/A 2850 lb | Max. Static Capacity N/A 6200 lb | (R) Crown Radius N/A 12 in |
HR-1 1/8-BC HR-1 1/8-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.125 in | (B) Roller Width N/A 0.625 in | (A) Stud Dia. N/A 0.625 in | (M) Stud Length N/A 1 in | (T) Thread UNF Class 2A N/A 5/8-18 | Hex Size N/A 1/4 in | Basic Dynamic Rating N/A 2850 lb | Max. Static Capacity N/A 6200 lb | (R) Crown Radius N/A 12 in |
HR-1 1/4-BC HR-1 1/4-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.250 in | (B) Roller Width N/A 0.750 in | (A) Stud Dia. N/A 0.7500 in | (M) Stud Length N/A 1 1/4 in | (T) Thread UNF Class 2A N/A 3/4-16 | Hex Size N/A 1/4 in | Basic Dynamic Rating N/A 4060 lb | Max. Static Capacity N/A 8600 lb | (R) Crown Radius N/A 14 in |
HR-1 3/8-BC HR-1 3/8-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.375 in | (B) Roller Width N/A 0.750 in | (A) Stud Dia. N/A 0.7500 in | (M) Stud Length N/A 1 1/4 in | (T) Thread UNF Class 2A N/A 3/4-16 | Hex Size N/A 1/4 in | Basic Dynamic Rating N/A 4060 lb | Max. Static Capacity N/A 8600 lb | (R) Crown Radius N/A 14 in |
HR-1 1/2-BC HR-1 1/2-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.500 in | (B) Roller Width N/A 0.875 in | (A) Stud Dia. N/A 0.875 in | (M) Stud Length N/A 1 1/2 in | (T) Thread UNF Class 2A N/A 7/8-14 | Hex Size N/A 5/16 in | Basic Dynamic Rating N/A 5330 lb | Max. Static Capacity N/A 11300 lb | (R) Crown Radius N/A 20 in |
HR-1 5/8-BC HR-1 5/8-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.625 in | (B) Roller Width N/A 0.875 in | (A) Stud Dia. N/A 0.875 in | (M) Stud Length N/A 1 1/2 in | (T) Thread UNF Class 2A N/A 7/8-14 | Hex Size N/A 5/16 in | Basic Dynamic Rating N/A 5330 lb | Max. Static Capacity N/A 11300 lb | (R) Crown Radius N/A 20 in |
HR-1 3/4-BC HR-1 3/4-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.750 in | (B) Roller Width N/A 1.000 in | (A) Stud Dia. N/A 1.000 in | (M) Stud Length N/A 1 3/4 in | (T) Thread UNF Class 2A N/A 1-14 | Hex Size N/A 5/16 in | Basic Dynamic Rating N/A 7600 lb | Max. Static Capacity N/A 15870 lb | (R) Crown Radius N/A 20 in |
HR-1 7/8-BC HR-1 7/8-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 1.875 in | (B) Roller Width N/A 1.000 in | (A) Stud Dia. N/A 1.000 in | (M) Stud Length N/A 1 3/4 in | (T) Thread UNF Class 2A N/A 1-14 | Hex Size N/A 5/16 in | Basic Dynamic Rating N/A 7600 lb | Max. Static Capacity N/A 15870 lb | (R) Crown Radius N/A 20 in |
HR-2-BC HR-2-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 2.000 in | (B) Roller Width N/A 1.250 in | (A) Stud Dia. N/A 1.1250 in | (M) Stud Length N/A 2 in | (T) Thread UNF Class 2A N/A 1 1/8-12 | Hex Size N/A 7/16 in | Basic Dynamic Rating N/A 10050 lb | Max. Static Capacity N/A 22000 lb | (R) Crown Radius N/A 24 in |
HR-2 1/4-BC HR-2 1/4-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 2.250 in | (B) Roller Width N/A 1.250 in | (A) Stud Dia. N/A 1.1250 in | (M) Stud Length N/A 2 in | (T) Thread UNF Class 2A N/A 1 1/8-12 | Hex Size N/A 7/16 in | Basic Dynamic Rating N/A 10050 lb | Max. Static Capacity N/A 22000 lb | (R) Crown Radius N/A 24 in |
HR-2 1/2-BC HR-2 1/2-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 2.500 in | (B) Roller Width N/A 1.500 in | (A) Stud Dia. N/A 1.2500 in | (M) Stud Length N/A 2 1/4 in | (T) Thread UNF Class 2A N/A 1 1/4-12 | Hex Size N/A 1/2 in | Basic Dynamic Rating N/A 15280 lb | Max. Static Capacity N/A 33000 lb | (R) Crown Radius N/A 30 in |
HR-2 3/4-BC HR-2 3/4-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 2.750 in | (B) Roller Width N/A 1.500 in | (A) Stud Dia. N/A 1.2500 in | (M) Stud Length N/A 2 1/4 in | (T) Thread UNF Class 2A N/A 1 1/4-12 | Hex Size N/A 1/2 in | Basic Dynamic Rating N/A 15280 lb | Max. Static Capacity N/A 33000 lb | (R) Crown Radius N/A 30 in |
HR-3-BC HR-3-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 3.000 in | (B) Roller Width N/A 1.750 in | (A) Stud Dia. N/A 1.5000 in | (M) Stud Length N/A 2 1/2 in | (T) Thread UNF Class 2A N/A 1 1/2-12 | Hex Size N/A 5/8 in | Basic Dynamic Rating N/A 20200 lb | Max. Static Capacity N/A 49900 lb | (R) Crown Radius N/A 30 in |
HR-3 1/4-BC HR-3 1/4-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 3.250 in | (B) Roller Width N/A 1.750 in | (A) Stud Dia. N/A 1.5000 in | (M) Stud Length N/A 2 1/2 in | (T) Thread UNF Class 2A N/A 1 1/2-12 | Hex Size N/A 5/8 in | Basic Dynamic Rating N/A 20200 lb | Max. Static Capacity N/A 49900 lb | (R) Crown Radius N/A 30 in |
HR-3 1/2-BC HR-3 1/2-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 3.500 in | (B) Roller Width N/A 2.000 in | (A) Stud Dia. N/A 1.7500 in | (M) Stud Length N/A 2 3/4 in | (T) Thread UNF Class 2A N/A 1 3/4-12 | Hex Size N/A 5/8 in | Basic Dynamic Rating N/A 29660 lb | Max. Static Capacity N/A 63000 lb | (R) Crown Radius N/A 30 in |
HR-4-BC HR-4-BC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Unsealed | (D) Roller OD N/A 4.000 in | (B) Roller Width N/A 2.250 in | (A) Stud Dia. N/A 2.0000 in | (M) Stud Length N/A 3 1/2 in | (T) Thread UNF Class 2A N/A 2-12 | Hex Size N/A 3/4 in | Basic Dynamic Rating N/A 35980 lb | Max. Static Capacity N/A 90000 lb | (R) Crown Radius N/A 30 in |
HR-1/2-XBC HR-1/2-XBC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 0.500 in | (B) Roller Width N/A 0.375 in | (A) Stud Dia. N/A 0.250 in | (M) Stud Length N/A 5/8 in | (T) Thread UNF Class 2A N/A 1/4-28 | Hex Size N/A 1/8 in | Basic Dynamic Rating N/A 970 lb | Max. Static Capacity N/A 1590 lb | (R) Crown Radius N/A 7 in |
HR-5/8-XBC HR-5/8-XBC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 0.625 in | (B) Roller Width N/A 0.437 in | (A) Stud Dia. N/A 0.3125 in | (M) Stud Length N/A 3/4 in | (T) Thread UNF Class 2A N/A 5/16-24 | Hex Size N/A 1/8 in | Basic Dynamic Rating N/A 1210 lb | Max. Static Capacity N/A 2500 lb | (R) Crown Radius N/A 8 in |
HR-3/4-XBC HR-3/4-XBC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 0.750 in | (B) Roller Width N/A 0.500 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 7/8 in | (T) Thread UNF Class 2A N/A 7/16-20 | Hex Size N/A 3/16 in | Basic Dynamic Rating N/A 2140 lb | Max. Static Capacity N/A 4150 lb | (R) Crown Radius N/A 10 in |
HR-7/8-XBC HR-7/8-XBC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 0.875 in | (B) Roller Width N/A 0.500 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 7/8 in | (T) Thread UNF Class 2A N/A 7/16-20 | Hex Size N/A 3/16 in | Basic Dynamic Rating N/A 2140 lb | Max. Static Capacity N/A 4150 lb | (R) Crown Radius N/A 10 in |
HR-1-XBC HR-1-XBC/Asset/HR-BC--HR-XBC-Hex-head.jpg | Type N/A Sealed | (D) Roller OD N/A 1.000 in | (B) Roller Width N/A 0.625 in | (A) Stud Dia. N/A 0.625 in | (M) Stud Length N/A 1 in | (T) Thread UNF Class 2A N/A 5/8-18 | Hex Size N/A 1/4 in | Basic Dynamic Rating N/A 2850 lb | Max. Static Capacity N/A 6200 lb | (R) Crown Radius N/A 12 in |
1 2