For rapid replacement at difficult to access locations the Split Spherical is the solution. This eliminates the need to remove gears or couplings, have drives dismounted and shaftings disassembled. They are drop in replacements for standard Spherical Roller bearings.
26 - 50 of 58 | Results Per Page | View |
1 2 3 

Item #

(d) Shaft Diameter

(B) Dimension

(C) Dimension

(D) Dimension

Bearing Replacement Part Number

Adapter Sleeve Replacement Part Number

Suitable FAG Plummer Block Housings Part Number

Sort by
N/A 176.2125 mm N/A 142 mm N/A 92 mm N/A 340 mm N/A 22238K N/A H3138.615 SNW38.615 N/A SAF538
N/A 163.5125 mm N/A 131 mm N/A 86 mm N/A 320 mm N/A 22236K N/A H3136.607 SNW36.607 N/A SAF536
N/A 163.5125 mm N/A 140 mm N/A 96 mm N/A 300 mm N/A 23136K N/A H3136.607 SNP3136.607 N/A SDAF3136K/6.7/16
N/A 152.4 mm N/A 128 mm N/A 86 mm N/A 310 mm N/A 22234K N/A H3134.600 SNW34.600 N/A SAF534/6
N/A 150.8125 mm N/A 128 mm N/A 86 mm N/A 310 mm N/A 22234K N/A H3134.515 SNW34.515 N/A SAF534
N/A 139.7 mm N/A 124 mm N/A 80 mm N/A 290 mm N/A 22232K N/A H3132.508 SNW32.508 N/A SAF32/5.1/2 SNV290
N/A 138.1125 mm N/A 124 mm N/A 80 mm N/A 290 mm N/A 22232K N/A H3132.507 SNW32.507 N/A SAF532 SNV290
N/A 138.1125 mm N/A 124 mm N/A 80 mm N/A 290 mm N/A 22232K N/A H3132.507 SNW32.507 N/A SAF532 SNV290
N/A 131.7625 mm N/A 122 mm N/A 73 mm N/A 270 mm N/A 22230K N/A H3130.503 SNW30.503 N/A SAF530 SNV270
N/A 165.1 mm N/A 131 mm N/A 86 mm N/A 320 mm N/A 22236K N/A H313.608 SNW36.608 N/A SAF536/6.1/2
N/A 57.15 mm N/A 55 mm N/A 31 mm N/A 120 mm N/A 22213K N/A H313.203 SNW13.204 N/A SAF513/2.1/4 SNV120
N/A 55.5625 mm N/A 55 mm N/A 31 mm N/A 120 mm N/A 22213K N/A H313.203 SNW13.203 N/A SAF513 SNV120
N/A 127 mm N/A 110 mm N/A 68 mm N/A 250 mm N/A 22228K N/A H3128.500 SNW28.500 N/A SAF528/5 SNV250
N/A 125.4125 mm N/A 110 mm N/A 68 mm N/A 250 mm N/A 22228K N/A H3128.415 SNW28.415 N/A SAF528 SNV250
N/A 125.4125 mm N/A 110 mm N/A 68 mm N/A 250 mm N/A 22228K N/A H3128.415 SNW28.415 N/A SAF528 SNV250
N/A 114.3 mm N/A 104 mm N/A 64 mm N/A 230 mm N/A 22226K N/A H3126.408 SNW26.408 N/A SAF26/4.1/2 SNV230
N/A 112.7125 mm N/A 104 mm N/A 64 mm N/A 230 mm N/A 22226K N/A H3126.407 SNW26.407 N/A SAF526 SNV230
N/A 106.3625 mm N/A 98 mm N/A 58 mm N/A 215 mm N/A 22224K N/A H3124.403 SNW24.403 N/A SAF524 SNV215
N/A 406.4 mm N/A 225 mm N/A 157 mm N/A 650 mm N/A 23088K N/A H3088HG.1600 SNP3088.1600 N/A SDA088K/16
N/A 381 mm N/A 225 mm N/A 148 mm N/A 600 mm N/A 23080K N/A H3080HG.1500 SNP3080.1500 N/A SDAF08K-15
N/A 355.6 mm N/A 218 mm N/A 135 mm N/A 560 mm N/A 23076K N/A H3076HG.1400 SNP3076.1400 N/A SDA076K/14
N/A 330.2 mm N/A 205 mm N/A 134 mm N/A 540 mm N/A 23072K N/A H3072HG.1300 SNP3072.1300 N/A SDAF072K/13
N/A 304.8 mm N/A 186 mm N/A 121 mm N/A 480 mm N/A 23064K N/A H3064HG.1200 SNP3064.1200 N/A SDAF064K/12
N/A 279.4 mm N/A 176 mm N/A 118 mm N/A 460 mm N/A 23060K N/A H3060.1100 SNP3060.1100 N/A SDA060K/11
N/A 266.7 mm N/A 170 mm N/A 106 mm N/A 420 mm N/A 23056K N/A H3056.1008 SNP3056.1008 N/A SAF056K/10.1/2
26 - 50 of 58 | Results Per Page | View |
1 2 3