Mast Guide bearings are used for high radial and occaisonal thrust loads. They typically have a thick cross section on the outer race which performs as a wheel or tire. Several profiles are available to suit the application. They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
1 - 25 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Style

(d) Bore Diameter

(D) Outer Diameter

(W2) Inner Ring

(W1) Outer Ring

(R) Radius

(r) Fillet

(C) Dynamic Load

(Co) Static Load

Sort by
N/A 9A N/A 40 mm1.5748 in N/A 4.1360 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9A N/A 40 mm1.5748 in N/A 4.1070 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9A N/A 40 mm1.5748 in N/A 4.0770 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9A N/A 40 mm1.5748 in N/A 5.0450 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9A N/A 40 mm1.5748 in N/A 5.0150 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9A N/A 40 mm1.5748 in N/A 4.9900 in N/A 1.1850 in N/A 1.6880 in N/A .3100 in N/A .0800 in N/A 62120 N13960 lb N/A 55530 N12480 lb
N/A 9 N/A 55 mm2.1654 in N/A 6.4400 in N/A 1.9375 in N/A 2.0670 in N/A .4370 in N/A .1180 in N/A 138260 N31070 lb N/A 129400 N29080 lb
N/A 9 N/A 55 mm2.1654 in N/A 6.4400 in N/A 1.9375 in N/A 2.0670 in N/A .4370 in N/A .1180 in N/A 138260 N31070 lb N/A 129400 N29080 lb
N/A 9 N/A 55 mm2.1654 in N/A 5.9800 in N/A 1.3810 in N/A 1.8850 in N/A .0600 in N/A .0600 in N/A 84060 N18890 lb N/A 83970 N18870 lb
N/A 8 N/A 35 mm1.3780 in N/A 3.2230 in N/A .6743 in N/A 1.0670 in N/A .1250 in N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 7 N/A 45 mm1.7717 in N/A 4.7500 in N/A .9843 in25 mm N/A 1.2500 in N/A .1250 in N/A .0400 in N/A 52950 N11900 lb N/A 31950 N7180 lb
N/A 7 N/A 45 mm1.7717 in N/A 3.9750 in N/A .7480 in19 mm N/A 1.1210 in N/A .1250 in N/A .0800 in N/A 20330 N4570 lb N/A 31280 N7030 lb
N/A 7 N/A 35 mm1.3780 in N/A 3.9800 in N/A .8268 in21 mm N/A 1.2550 in N/A .1250 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 7 N/A 35 mm1.3780 in N/A 3.4800 in N/A .6693 in17 mm N/A 1.2550 in N/A .0625 in N/A .0400 in N/A 25670 N5770 lb N/A 15300 N3440 lb
N/A 6A N/A 35 mm1.3780 in N/A 4.3820 in N/A .7874 in20 mm N/A 1.1920 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6A N/A 35 mm1.3780 in N/A 4.9720 in N/A .7874 in20 mm N/A 1.1870 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6A N/A 35 mm1.3780 in N/A 4.3730 in N/A .7874 in20 mm N/A 1.1920 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6A N/A 35 mm1.3780 in N/A 4.3820 in N/A .8268 in21 mm N/A 1.1920 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6A N/A 35 mm1.3780 in N/A 3.5920 in N/A .7874 in20 mm N/A 1.2550 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6A N/A 35 mm1.3780 in N/A 2.5920 in N/A .8268 in21 mm N/A 1.2550 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 6 N/A 35 mm1.3780 in N/A 3.9910 in N/A .8268 in21 mm N/A 1.1250 in N/A N/A .0400 in N/A 38930 N8750 lb N/A 26780 N6020 lb
N/A 5 N/A 35 mm1.3780 in N/A 3.9900 in N/A .8268 in21 mm N/A 1.1250 in N/A N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 4A N/A 40 mm1.5748 in N/A 3.9700 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 40980 N9210 lb N/A 28910 N6700 lb
N/A 4A N/A 30 mm1.1811 in N/A 3.2000 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 27360 N6150 lb N/A 18860 N4240 lb
N/A 4 N/A 35 mm1.3780 in N/A 4.4900 in N/A N/A 1.2550 in N/A .1250 in N/A .0400 in N/A 33330 N7490 lb N/A 19130 N4300 lb
1 - 25 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »