24000 Series Spherical Roller Bearings
Spherical Roller Bearings
Spherical Roller bearings are designed to carry heavy loads, even under misalignment or shaft deflection. Spherical Roller bearings can also handle axial loading in either direction and heavy shock loads. Available with a cylindrical or a tapered bore for mounting with or without a sleeve adapter. Available with many internal clearance (C2 to C4) and retainer options. Available bore dimension range is 20mm to 900mm.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
---|---|---|---|---|---|
24015 W/33 24015 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outside Diameter N/A 115.000 mm | (B) Width N/A 40 mm | (C) Dynamic Load N/A 152000 N | (Co) Static Load N/A 232000 N |
24020 W/33 24020 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 150.000 mm | (B) Width N/A 50 mm | (C) Dynamic Load N/A 248000 N | (Co) Static Load N/A 415000 N |
24024 W/33 24024 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 60 mm | (C) Dynamic Load N/A 374000 N | (Co) Static Load N/A 670000 N |
24026 W/33 24026 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 69 mm | (C) Dynamic Load N/A 477000 N | (Co) Static Load N/A 815000 N |
24028 W/33 24028 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 210 mm | (B) Width N/A 69 mm | (C) Dynamic Load N/A 495000 N | (Co) Static Load N/A 900000 N |
24030 W/33 24030 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 150 mm | (D) Outside Diameter N/A 225 mm | (B) Width N/A 75 mm | (C) Dynamic Load N/A 564000 N | (Co) Static Load N/A 1040000 N |
24032 W/33 24032 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 240 mm | (B) Width N/A 80 mm | (C) Dynamic Load N/A 656000 N | (Co) Static Load N/A 1200000 N |
24034 W/33 24034 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 170 mm | (D) Outside Diameter N/A 260 mm | (B) Width N/A 90 mm | (C) Dynamic Load N/A 799000 N | (Co) Static Load N/A 1460000 N |
24036 W/33 24036 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 280 mm | (B) Width N/A 100 mm | (C) Dynamic Load N/A 937000 N | (Co) Static Load N/A 1730000 N |
24038 W/33 24038 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 190 mm | (D) Outside Diameter N/A 290 mm | (B) Width N/A 100 mm | (C) Dynamic Load N/A 978000 N | (Co) Static Load N/A 1800000 N |
24040 W/33 24040 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 200 mm | (D) Outside Diameter N/A 310 mm | (B) Width N/A 109 mm | (C) Dynamic Load N/A 1130000 N | (Co) Static Load N/A 2120000 N |
24044 W/33 24044 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 220 mm | (D) Outside Diameter N/A 340 mm | (B) Width N/A 118 mm | (C) Dynamic Load N/A 1360000 N | (Co) Static Load N/A 2600000 N |
24048 W/33 24048 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 240 mm | (D) Outside Diameter N/A 360 mm | (B) Width N/A 118 mm | (C) Dynamic Load N/A 1380000 N | (Co) Static Load N/A 2700000 N |
24052 W/33 24052 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 260 mm | (D) Outside Diameter N/A 400 mm | (B) Width N/A 140 mm | (C) Dynamic Load N/A 1760000 N | (Co) Static Load N/A 3450000 N |
24056 W/33 24056 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 420 mm | (B) Width N/A 140 mm | (C) Dynamic Load N/A 187000 N | (Co) Static Load N/A 3800000 N |
24060 W/33 24060 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 460 mm | (B) Width N/A 160 mm | (C) Dynamic Load N/A 2350000 N | (Co) Static Load N/A 4750000 N |
24064 W/33 24064 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 320 mm | (D) Outside Diameter N/A 480 mm | (B) Width N/A 160 mm | (C) Dynamic Load N/A 2480000 N | (Co) Static Load N/A 5100000 N |
24068 W/33 24068 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 340 mm | (D) Outside Diameter N/A 520 mm | (B) Width N/A 180 mm | (C) Dynamic Load N/A 2990000 N | (Co) Static Load N/A 6200000 N |
24072 W/33 24072 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 360 mm | (D) Outside Diameter N/A 540 mm | (B) Width N/A 180 mm | (C) Dynamic Load N/A 3110000 N | (Co) Static Load N/A 6550000 N |
24076 W/33 24076 W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 380 mm | (D) Outside Diameter N/A 580 mm | (B) Width N/A 180 mm | (C) Dynamic Load N/A 3160000 N | (Co) Static Load N/A 6800000 N |
24080 EAC/W/33 24080 EAC/W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 400 mm | (D) Outside Diameter N/A 600 mm | (B) Width N/A 200 mm | (C) Dynamic Load N/A 3740000 N | (Co) Static Load N/A 8000000 N |
24084 EA/W/33 24084 EA/W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 420 mm | (D) Outside Diameter N/A 620 mm | (B) Width N/A 200 mm | (C) Dynamic Load N/A 3850000 N | (Co) Static Load N/A 8300000 N |
24088 EA/W/33 24088 EA/W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 440 mm | (D) Outside Diameter N/A 650 mm | (B) Width N/A 212 mm | (C) Dynamic Load N/A 4140000 N | (Co) Static Load N/A 9150000 N |
24092 EA/W/33 24092 EA/W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 460 mm | (D) Outside Diameter N/A 680 mm | (B) Width N/A 218 mm | (C) Dynamic Load N/A 4490000 N | (Co) Static Load N/A 10000000 N |
24096 EA/W/33 24096 EA/W/33/Asset/sph-24000.jpg | (d) Bore Diameter N/A 480 mm | (D) Outside Diameter N/A 700 mm | (B) Width N/A 218 mm | (C) Dynamic Load N/A 4600000 N | (Co) Static Load N/A 10400000 N |
1 2