Download our FREE eBook: The Art of Precision Bearing - Handling Mounting, and Technical Guide to Precision Bearings
Cam Followers are anti-friction needle bearings developed for use in cam or track roller applications. They consist of a heavy outer ring cross section with a full complement of needle rollers. They offer high dynamic and static load carrying capability in a compact design. Cam Followers are offered in many design alternatives.
Heavy Stud types are preferred for high-loads and/or heavy shock applications. Available in stainless steel and with seals.
Cam Followers are anti-friction needle bearings developed for use in cam or track roller applications. They consist of a heavy outer ring cross section with a full complement of needle rollers. They offer high dynamic and static load carrying capability in a compact design. Cam Followers are offered in many design alternatives.
Heavy Stud types are preferred for high-loads and/or heavy shock applications. Available in stainless steel and with seals.
1 2
Item # |
Type |
(D) Roller OD |
(B) Roller Width |
(A) Stud Dia. |
(M) Stud Length |
(T) Thread UNF Class 2A |
Recomm. Bore |
Recomm. Torque |
Basic Dynamic Rating |
Max. Static Capacity |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
HR-1/2 | N/A Unsealed | N/A 0.500 in | N/A 0.375 in | N/A 0.250 in | N/A 5/8 in | N/A 1/4-28 | N/A 0.2500 in | N/A 50 lb·in | N/A 970 lb | N/A 1590 lb |
HR-1/2-X | N/A Sealed | N/A 0.500 in | N/A 0.375 in | N/A 0.250 in | N/A 5/8 in | N/A 1/4-28 | N/A 0.2500 in | N/A 50 lb·in | N/A 970 lb | N/A 1590 lb |
HR-5/8-X | N/A Sealed | N/A 0.625 in | N/A 0.437 in | N/A 0.3125 in | N/A 3/4 in | N/A 5/16-24 | N/A 0.3125 in | N/A 75 lb·in | N/A 1210 lb | N/A 2500 lb |
HR-5/8 | N/A Unsealed | N/A 0.625 in | N/A 0.437 in | N/A 0.3125 in | N/A 3/4 in | N/A 5/16-24 | N/A 0.3125 in | N/A 75 lb·in | N/A 1210 lb | N/A 2500 lb |
HR-3/4 | N/A Unsealed | N/A 0.750 in | N/A 0.500 in | N/A 0.4375 in | N/A 7/8 in | N/A 7/16-20 | N/A 0.4375 in | N/A 300 lb·in | N/A 2140 lb | N/A 4150 lb |
HR-3/4-X | N/A Sealed | N/A 0.750 in | N/A 0.500 in | N/A 0.4375 in | N/A 7/8 in | N/A 7/16-20 | N/A 0.4375 in | N/A 300 lb·in | N/A 2140 lb | N/A 4150 lb |
HR-7/8-X | N/A Sealed | N/A 0.875 in | N/A 0.500 in | N/A 0.4375 in | N/A 7/8 in | N/A 7/16-20 | N/A 0.4375 in | N/A 300 lb·in | N/A 2140 lb | N/A 4150 lb |
HR-7/8 | N/A Unsealed | N/A 0.875 in | N/A 0.500 in | N/A 0.4375 in | N/A 7/8 in | N/A 7/16-20 | N/A 0.4375 in | N/A 300 lb·in | N/A 2140 lb | N/A 4150 lb |
HR-1 | N/A Unsealed | N/A 1.000 in | N/A 0.625 in | N/A 0.625 in | N/A 1 in | N/A 5/8-18 | N/A 0.6250 in | N/A 500 lb·in | N/A 2850 lb | N/A 6200 lb |
HR-1-X | N/A Sealed | N/A 1.000 in | N/A 0.625 in | N/A 0.625 in | N/A 1 in | N/A 5/8-18 | N/A 0.6250 in | N/A 500 lb·in | N/A 2850 lb | N/A 6200 lb |
HR-1 1/8-X | N/A Sealed | N/A 1.125 in | N/A 0.625 in | N/A 0.625 in | N/A 1 in | N/A 5/8-18 | N/A 0.6250 in | N/A 500 lb·in | N/A 2850 lb | N/A 6200 lb |
HR-1 1/8 | N/A Unsealed | N/A 1.125 in | N/A 0.625 in | N/A 0.625 in | N/A 1 in | N/A 5/8-18 | N/A 0.6250 in | N/A 500 lb·in | N/A 2850 lb | N/A 6200 lb |
HR-1 1/4 | N/A Unsealed | N/A 1.250 in | N/A 0.750 in | N/A 0.7500 in | N/A 1 1/4 in | N/A 3/4-16 | N/A 0.7500 in | N/A 1000 lb·in | N/A 4060 lb | N/A 8600 lb |
HR-1 1/4-X | N/A Sealed | N/A 1.250 in | N/A 0.750 in | N/A 0.7500 in | N/A 1 1/4 in | N/A 3/4-16 | N/A 0.7500 in | N/A 1000 lb·in | N/A 4060 lb | N/A 8600 lb |
HR-1 3/8-X | N/A Sealed | N/A 1.375 in | N/A 0.750 in | N/A 0.7500 in | N/A 1 1/4 in | N/A 3/4-16 | N/A 0.7500 in | N/A 1000 lb·in | N/A 4060 lb | N/A 8600 lb |
HR-1 3/8 | N/A Unsealed | N/A 1.375 in | N/A 0.750 in | N/A 0.7500 in | N/A 1 1/4 in | N/A 3/4-16 | N/A 0.7500 in | N/A 1000 lb·in | N/A 4060 lb | N/A 8600 lb |
HR-1 1/2 | N/A Unsealed | N/A 1.500 in | N/A 0.875 in | N/A 0.875 in | N/A 1 1/2 in | N/A 7/8-14 | N/A 0.8750 in | N/A 2000 lb·in | N/A 5330 lb | N/A 11300 lb |
HR-1 1/2-X | N/A Sealed | N/A 1.500 in | N/A 0.875 in | N/A 0.875 in | N/A 1 1/2 in | N/A 7/8-14 | N/A 0.8750 in | N/A 2000 lb·in | N/A 5330 lb | N/A 11300 lb |
HR-1 5/8-X | N/A Sealed | N/A 1.625 in | N/A 0.875 in | N/A 0.875 in | N/A 1 1/2 in | N/A 7/8-14 | N/A 0.8750 in | N/A 2000 lb·in | N/A 5330 lb | N/A 11300 lb |
HR-1 5/8 | N/A Unsealed | N/A 1.625 in | N/A 0.875 in | N/A 0.875 in | N/A 1 1/2 in | N/A 7/8-14 | N/A 0.8750 in | N/A 2000 lb·in | N/A 5330 lb | N/A 11300 lb |
HR-1 3/4 | N/A Unsealed | N/A 1.750 in | N/A 1.000 in | N/A 1.000 in | N/A 1 3/4 in | N/A 1-14 | N/A 1.0000 in | N/A 2500 lb·in | N/A 7600 lb | N/A 15870 lb |
HR-1 3/4-X | N/A Sealed | N/A 1.750 in | N/A 1.000 in | N/A 1.000 in | N/A 1 3/4 in | N/A 1-14 | N/A 1.0000 in | N/A 2500 lb·in | N/A 7600 lb | N/A 15870 lb |
HR-1 7/8-X | N/A Sealed | N/A 1.875 in | N/A 1.000 in | N/A 1.000 in | N/A 1 3/4 in | N/A 1-14 | N/A 1.0000 in | N/A 2500 lb·in | N/A 7600 lb | N/A 15870 lb |
HR-1 7/8 | N/A Unsealed | N/A 1.875 in | N/A 1.000 in | N/A 1.000 in | N/A 1 3/4 in | N/A 1-14 | N/A 1.0000 in | N/A 2500 lb·in | N/A 7600 lb | N/A 15870 lb |
HR-2 | N/A Unsealed | N/A 2.000 in | N/A 1.250 in | N/A 1.1250 in | N/A 2 in | N/A 1 1/8-12 | N/A 1.1250 in | N/A 3000 lb·in | N/A 10050 lb | N/A 22000 lb |
1 2