Mast Guide bearings are used for high radial and occaisonal thrust loads. They typically have a thick cross section on the outer race which performs as a wheel or tire. Several profiles are available to suit the application. They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
101 - 125 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Style

(d) Bore Diameter

(D) Outer Diameter

(W2) Inner Ring

(W1) Outer Ring

(R) Radius

(r) Fillet

(C) Dynamic Load

(Co) Static Load

Sort by
N/A 1 N/A 45 mm1.7717 in N/A 5.0030 in N/A .9843 in25 mm N/A 1.2500 in N/A .3125 in N/A .0600 in N/A 52950 N11900 lb N/A 31950 N7180 lb
N/A 1B N/A 45 mm1.7717 in N/A 5.0025 in N/A .9843 in25 mm N/A 1.2500 in N/A .3125 in N/A .0400 in N/A 52950 N11900 lb N/A 31950 N7180 lb
N/A 1B N/A 45 mm1.7717 in N/A 5.0340 in N/A .9843 in25 mm N/A 1.2500 in N/A .3125 in N/A .0600 in N/A 52950 N11900 lb N/A 31950 N7180 lb
N/A 1 N/A 35 mm1.3780 in N/A 3.7550 in N/A .8268 in21 mm N/A 0.9960 in N/A .3150 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 35 mm1.3780 in N/A 3.7550 in N/A .8268 in21 mm N/A 0.9960 in N/A .3150 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 1.0000 in N/A 2.9370 in N/A .6693 in17 mm N/A 1.0000 in N/A .3300 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 1.0000 in N/A 2.9370 in N/A .6693 in17 mm N/A 1.0000 in N/A .3300 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.2500 in N/A .7480 in19 mm N/A 1.0620 in N/A .3430 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.2500 in N/A .7480 in19 mm N/A 1.0620 in N/A .3430 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.2500 in N/A .7480 in19 mm N/A 1.0620 in N/A .3430 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 35 mm1.3780 in N/A 3.9900 in N/A .8268 in21 mm N/A 1.1250 in N/A .3700 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 35 mm1.3780 in N/A 3.9900 in N/A .8268 in21 mm N/A 1.1250 in N/A .3700 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.5000 in N/A .7480 in19 mm N/A 1.0000 in N/A .3750 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 35 mm1.3780 in N/A 4.0000 in N/A .8268 in21 mm N/A 1.1250 in N/A .3750 in N/A .0590 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 35 mm1.3780 in N/A 4.0150 in N/A .8268 in21 mm N/A 1.1250 in N/A .3750 in N/A .0590 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 35 mm1.3780 in N/A 3.7250 in N/A .8268 in21 mm N/A 1.0000 in N/A .3750 in N/A .0600 in N/A 36890 N8290 lb N/A 20380 N4580 lb
N/A 1 N/A 35 mm1.3780 in N/A 3.7250 in N/A .8268 in21 mm N/A 1.0000 in N/A .3750 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 2 N/A 35 mm1.3780 in N/A 4.0000 in N/A .8268 in21 mm N/A 1.1250 in N/A .3750 in N/A .0600 in N/A 52640 N11830 lb N/A 34530 N7760 lb
N/A 2 N/A 40 mm1.5748 in N/A 4.0160 in N/A .8280 in N/A 1.1350 in N/A .3750 in N/A .0400 in N/A 40980 N9210 lb N/A 28910 N6700 lb
N/A 2 N/A 40 mm1.5748 in N/A 3.9900 in N/A .8280 in N/A 1.1350 in N/A .3750 in N/A .0400 in N/A 40980 N9210 lb N/A 28910 N6700 lb
N/A 1 N/A 40 mm1.5748 in N/A 4.4860 in N/A .9055 in23 mm N/A 1.1250 in N/A .3750 in N/A .0600 in N/A 40800 N9170 lb N/A 24030 N5400 lb
N/A 1A N/A 40 mm1.5748 in N/A 4.0000 in N/A .9055 in23 mm N/A 1.1250 in N/A .3750 in N/A .0600 in N/A 40800 N9170 lb N/A 24030 N5400 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.5000 in N/A .7480 in19 mm N/A 1.0000 in N/A .3750 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.5000 in N/A .7480 in19 mm N/A 1.0000 in N/A .3750 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 35 mm1.3780 in N/A 4.0000 in N/A .8268 in21 mm N/A 1.1250 in N/A .3750 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
101 - 125 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »