Mast Guide bearings are used for high radial and occaisonal thrust loads. They typically have a thick cross section on the outer race which performs as a wheel or tire. Several profiles are available to suit the application. They are mounted on the fork carriage and provide smooth action as the forks are raised or lowered.
51 - 75 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  

Item #

Style

(d) Bore Diameter

(D) Outer Diameter

(W2) Inner Ring

(W1) Outer Ring

(R) Radius

(r) Fillet

(C) Dynamic Load

(Co) Static Load

Sort by
N/A 2 N/A 40 mm1.5748 in N/A 3.9900 in N/A .8280 in N/A 1.1350 in N/A .3750 in N/A .0400 in N/A 40980 N9210 lb N/A 28910 N6700 lb
N/A 3 N/A 40 mm1.5748 in N/A 4.0000 in N/A .7712 in N/A 1.0000 in N/A N/A .0400 in N/A 29140 N6550 lb N/A 17880 N4020 lb
N/A 7 N/A 45 mm1.7717 in N/A 3.9750 in N/A .7480 in19 mm N/A 1.1210 in N/A .1250 in N/A .0800 in N/A 20330 N4570 lb N/A 31280 N7030 lb
N/A 2 N/A 40 mm1.5748 in N/A 3.9900 in N/A .8280 in N/A 1.1350 in N/A .3125 in N/A .0400 in N/A 44540 N10010 lb N/A 34660 N7790 lb
N/A 1 N/A 25 mm0.9843 in N/A 3.0000 in N/A .6693 in17 mm N/A 1.0000 in N/A .3000 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 25 mm0.9843 in N/A 3.0000 in N/A .6693 in17 mm N/A 1.0000 in N/A .3000 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 1.0000 in N/A 2.9370 in N/A .6693 in17 mm N/A 1.0000 in N/A .3300 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 1.0000 in N/A 2.9370 in N/A .6693 in17 mm N/A 1.0000 in N/A .3300 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1B N/A 25 mm0.9843 in N/A 3.0000 in N/A .6693 in17 mm N/A 1.0000 in N/A .2500 in N/A .0400 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 25 mm0.9843 in N/A 3.1320 in N/A .6680 in N/A .9450 in N/A .2360 in N/A .0980 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 25 mm0.9843 in N/A 3.1320 in N/A .6680 in N/A .9450 in N/A .2360 in N/A .0980 in N/A 20510 N4610 lb N/A 11120 N2500 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.5000 in N/A .7480 in19 mm N/A 1.0000 in N/A .3750 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.2500 in N/A .7480 in19 mm N/A 1.0620 in N/A .3430 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.5000 in N/A .7480 in19 mm N/A 1.0000 in N/A .3750 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.5000 in N/A .7480 in19 mm N/A 1.0000 in N/A .3750 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.2500 in N/A .7480 in19 mm N/A 1.0620 in N/A .3430 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 30 mm1.1811 in N/A 3.2500 in N/A .7480 in19 mm N/A 1.0620 in N/A .3430 in N/A .0400 in N/A 26600 N5980 lb N/A 14900 N3350 lb
N/A 1 N/A 35 mm1.3780 in N/A 4.0000 in N/A .8268 in21 mm N/A 1.1250 in N/A .3750 in N/A .0590 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 35 mm1.3780 in N/A 4.0000 in N/A .8268 in21 mm N/A 1.1250 in N/A .3750 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 7 N/A 35 mm1.3780 in N/A 3.9800 in N/A .8268 in21 mm N/A 1.2550 in N/A .1250 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 5 N/A 35 mm1.3780 in N/A 3.9900 in N/A .8268 in21 mm N/A 1.1250 in N/A N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 35 mm1.3780 in N/A 3.9900 in N/A .8268 in21 mm N/A 1.1250 in N/A .3700 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 35 mm1.3780 in N/A 3.9900 in N/A .8268 in21 mm N/A 1.1250 in N/A .3700 in N/A .0600 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 35 mm1.3780 in N/A 4.0150 in N/A .8268 in21 mm N/A 1.1250 in N/A .3750 in N/A .0590 in N/A 33330 N7490 lb N/A 19130 N4300 lb
N/A 1 N/A 35 mm1.3780 in N/A 4.0150 in N/A .8268 in21 mm N/A 1.1250 in N/A .3750 in N/A .0590 in N/A 33330 N7490 lb N/A 19130 N4300 lb
51 - 75 of 135 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »