CR, CR-X Screwdriver Slot
Cam Followers / Yoke Rollers
Download our FREE eBook: The Art of Precision Bearing - Handling Mounting, and Technical Guide to Precision Bearings
Cam Followers are anti-friction needle bearings developed for use in cam or track roller applications. They consist of a heavy outer ring cross section with a full complement of needle rollers. They offer high dynamic and static load carrying capability in a compact design. Cam Followers are offered in many design alternatives.
Standard stud cam followers are recommended where loads and shock are moderate. Available in stainless steel and with seals.
Cam Followers are anti-friction needle bearings developed for use in cam or track roller applications. They consist of a heavy outer ring cross section with a full complement of needle rollers. They offer high dynamic and static load carrying capability in a compact design. Cam Followers are offered in many design alternatives.
Standard stud cam followers are recommended where loads and shock are moderate. Available in stainless steel and with seals.
1 2
Item # |
Type |
(D) Roller OD |
(B) Roller Width |
(A) Stud Dia. |
(M) Stud Length |
(T) Thread UNF Class 2A |
Recomm. Bore |
Recomm. Torque |
Basic Dynamic Rating |
Max. Static Capacity |
---|---|---|---|---|---|---|---|---|---|---|
CR-1/2-X CR-1/2-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 0.500 in | (B) Roller Width N/A 0.375 in | (A) Stud Dia. N/A 0.190 in | (M) Stud Length N/A 5/8 in | (T) Thread UNF Class 2A N/A 10-32 | Recomm. Bore N/A 0.1900 in | Recomm. Torque N/A 20 lb·in | Basic Dynamic Rating N/A 970 lb | Max. Static Capacity N/A 720 lb |
CR-9/16-X CR-9/16-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 0.5625 in | (B) Roller Width N/A 0.375 in | (A) Stud Dia. N/A 0.190 in | (M) Stud Length N/A 5/8 in | (T) Thread UNF Class 2A N/A 10-32 | Recomm. Bore N/A 0.1900 in | Recomm. Torque N/A 20 lb·in | Basic Dynamic Rating N/A 970 lb | Max. Static Capacity N/A 720 lb |
CR-5/8-AX CR-5/8-AX/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 0.625 in | (B) Roller Width N/A 0.4060 in | (A) Stud Dia. N/A 0.250 in | (M) Stud Length N/A 5/8 in | (T) Thread UNF Class 2A N/A 1/4-28 | Recomm. Bore N/A 0.2500 in | Recomm. Torque N/A 50 lb·in | Basic Dynamic Rating N/A 1210 lb | Max. Static Capacity N/A 1250 lb |
CR-5/8-X CR-5/8-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 0.625 in | (B) Roller Width N/A 0.4375 in | (A) Stud Dia. N/A 0.250 in | (M) Stud Length N/A 3/4 in | (T) Thread UNF Class 2A N/A 1/4-28 | Recomm. Bore N/A 0.2500 in | Recomm. Torque N/A 50 lb·in | Basic Dynamic Rating N/A 1320 lb | Max. Static Capacity N/A 1250 lb |
CR-3/4-X CR-3/4-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 0.6875 in | (B) Roller Width N/A 0.4375 in | (A) Stud Dia. N/A 0.250 in | (M) Stud Length N/A 3/4 in | (T) Thread UNF Class 2A N/A 1/4-28 | Recomm. Bore N/A 0.2500 in | Recomm. Torque N/A 50 lb·in | Basic Dynamic Rating N/A 1320 lb | Max. Static Capacity N/A 1250 lb |
CR-3/4-X CR-3/4-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 0.750 in | (B) Roller Width N/A 0.500 in | (A) Stud Dia. N/A 0.375 in | (M) Stud Length N/A 7/8 in | (T) Thread UNF Class 2A N/A 3/8-24 | Recomm. Bore N/A 0.3750 in | Recomm. Torque N/A 120 lb·in | Basic Dynamic Rating N/A 2140 lb | Max. Static Capacity N/A 2260 lb |
CR-7/8-X CR-7/8-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 0.875 in | (B) Roller Width N/A 0.500 in | (A) Stud Dia. N/A 0.375 in | (M) Stud Length N/A 7/8 in | (T) Thread UNF Class 2A N/A 3/8-24 | Recomm. Bore N/A 0.3750 in | Recomm. Torque N/A 120 lb·in | Basic Dynamic Rating N/A 2140 lb | Max. Static Capacity N/A 2260 lb |
CR-1-X CR-1-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 1.000 in | (B) Roller Width N/A 0.625 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 1 in | (T) Thread UNF Class 2A N/A 7/16-20 | Recomm. Bore N/A 0.4375 in | Recomm. Torque N/A 350 lb·in | Basic Dynamic Rating N/A 3030 lb | Max. Static Capacity N/A 3100 lb |
CR-1 1/8-X CR-1 1/8-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 1.125 in | (B) Roller Width N/A 0.625 in | (A) Stud Dia. N/A 0.4375 in | (M) Stud Length N/A 1 in | (T) Thread UNF Class 2A N/A 7/16-20 | Recomm. Bore N/A 0.4375 in | Recomm. Torque N/A 350 lb·in | Basic Dynamic Rating N/A 3030 lb | Max. Static Capacity N/A 3100 lb |
CR-1 1/4-X CR-1 1/4-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 1.250 in | (B) Roller Width N/A 0.750 in | (A) Stud Dia. N/A 0.500 in | (M) Stud Length N/A 1 1/4 in | (T) Thread UNF Class 2A N/A 1/2-20 | Recomm. Bore N/A 0.5000 in | Recomm. Torque N/A 500 lb·in | Basic Dynamic Rating N/A 4470 lb | Max. Static Capacity N/A 4300 lb |
CR-1 3/8-X CR-1 3/8-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 1.375 in | (B) Roller Width N/A 0.750 in | (A) Stud Dia. N/A 0.500 in | (M) Stud Length N/A 1 1/4 in | (T) Thread UNF Class 2A N/A 1/2-20 | Recomm. Bore N/A 0.5000 in | Recomm. Torque N/A 500 lb·in | Basic Dynamic Rating N/A 4470 lb | Max. Static Capacity N/A 4300 lb |
CR-1 1/2-X CR-1 1/2-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 1.500 in | (B) Roller Width N/A 0.875 in | (A) Stud Dia. N/A 0.625 in | (M) Stud Length N/A 1 1/2 in | (T) Thread UNF Class 2A N/A 5/8-18 | Recomm. Bore N/A 0.6250 in | Recomm. Torque N/A 1000 lb·in | Basic Dynamic Rating N/A 5560 lb | Max. Static Capacity N/A 5730 lb |
CR-1 5/8-X CR-1 5/8-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 1.625 in | (B) Roller Width N/A 0.875 in | (A) Stud Dia. N/A 0.625 in | (M) Stud Length N/A 1 1/2 in | (T) Thread UNF Class 2A N/A 5/8-18 | Recomm. Bore N/A 0.6250 in | Recomm. Torque N/A 1000 lb·in | Basic Dynamic Rating N/A 5560 lb | Max. Static Capacity N/A 5730 lb |
CR-1 3/4-X CR-1 3/4-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 1.750 in | (B) Roller Width N/A 1.000 in | (A) Stud Dia. N/A 0.7500 in | (M) Stud Length N/A 1 3/4 in | (T) Thread UNF Class 2A N/A 3/4-16 | Recomm. Bore N/A 0.7500 in | Recomm. Torque N/A 2000 lb·in | Basic Dynamic Rating N/A 7870 lb | Max. Static Capacity N/A 7950 lb |
CR-1 7/8-X CR-1 7/8-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 1.875 in | (B) Roller Width N/A 1.000 in | (A) Stud Dia. N/A 0.7500 in | (M) Stud Length N/A 1 3/4 in | (T) Thread UNF Class 2A N/A 3/4-16 | Recomm. Bore N/A 0.7500 in | Recomm. Torque N/A 2000 lb·in | Basic Dynamic Rating N/A 7870 lb | Max. Static Capacity N/A 7950 lb |
CR-2-X CR-2-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 2.000 in | (B) Roller Width N/A 1.250 in | (A) Stud Dia. N/A 0.875 in | (M) Stud Length N/A 2 in | (T) Thread UNF Class 2A N/A 7/8-14 | Recomm. Bore N/A 0.8750 in | Recomm. Torque N/A 2200 lb·in | Basic Dynamic Rating N/A 10370 lb | Max. Static Capacity N/A 10700 lb |
CR-2 1/4-X CR-2 1/4-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 2.250 in | (B) Roller Width N/A 1.250 in | (A) Stud Dia. N/A 0.875 in | (M) Stud Length N/A 2 in | (T) Thread UNF Class 2A N/A 7/8-14 | Recomm. Bore N/A 0.8750 in | Recomm. Torque N/A 2200 lb·in | Basic Dynamic Rating N/A 10370 lb | Max. Static Capacity N/A 10700 lb |
CR-2 1/2-X CR-2 1/2-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 2.500 in | (B) Roller Width N/A 1.500 in | (A) Stud Dia. N/A 1.000 in | (M) Stud Length N/A 2 1/4 in | (T) Thread UNF Class 2A N/A 1-14 | Recomm. Bore N/A 1.0000 in | Recomm. Torque N/A 3000 lb·in | Basic Dynamic Rating N/A 15280 lb | Max. Static Capacity N/A 16650 lb |
CR-2 3/4-X CR-2 3/4-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 2.750 in | (B) Roller Width N/A 1.500 in | (A) Stud Dia. N/A 1.000 in | (M) Stud Length N/A 2 1/4 in | (T) Thread UNF Class 2A N/A 1-14 | Recomm. Bore N/A 1.0000 in | Recomm. Torque N/A 3000 lb·in | Basic Dynamic Rating N/A 15280 lb | Max. Static Capacity N/A 16650 lb |
CR-3-X CR-3-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 3.000 in | (B) Roller Width N/A 1.750 in | (A) Stud Dia. N/A 1.2500 in | (M) Stud Length N/A 2 1/2 in | (T) Thread UNF Class 2A N/A 1 1/4-12 | Recomm. Bore N/A 1.2500 in | Recomm. Torque N/A 5000 lb·in | Basic Dynamic Rating N/A 20200 lb | Max. Static Capacity N/A 25200 lb |
CR-3 1/4-X CR-3 1/4-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 3.250 in | (B) Roller Width N/A 1.750 in | (A) Stud Dia. N/A 1.2500 in | (M) Stud Length N/A 2 1/2 in | (T) Thread UNF Class 2A N/A 1 1/4-12 | Recomm. Bore N/A 1.2500 in | Recomm. Torque N/A 5000 lb·in | Basic Dynamic Rating N/A 20200 lb | Max. Static Capacity N/A 25200 lb |
CR-3 1/2-X CR-3 1/2-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 3.500 in | (B) Roller Width N/A 2.000 in | (A) Stud Dia. N/A 1.375 in | (M) Stud Length N/A 2 3/4 in | (T) Thread UNF Class 2A N/A 1 3/8-12 | Recomm. Bore N/A 1.3750 in | Recomm. Torque N/A 6000 lb·in | Basic Dynamic Rating N/A 29660 lb | Max. Static Capacity N/A 31800 lb |
CR-4-X CR-4-X/Asset/CR--CRX.jpg | Type N/A Sealed | (D) Roller OD N/A 4.000 in | (B) Roller Width N/A 2.225 in | (A) Stud Dia. N/A 1.5000 in | (M) Stud Length N/A 2 3/4 in | (T) Thread UNF Class 2A N/A 1 1/2-12 | Recomm. Bore N/A 1.5000 in | Recomm. Torque N/A 7000 lb·in | Basic Dynamic Rating N/A 35980 lb | Max. Static Capacity N/A 45100 lb |
1 2