Inch Measurement Taper Roller Bearings
Taper Roller Bearings
Inch Style Taper Roller bearings are designed to take combined heavy radial and thrust loads. Since the bearings can only support axial loads in one direction, a second laterally reversed bearing is required for counterstay.
« 21
Cone/Cup Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(T) Width |
---|---|---|---|
L 319249/L 319210 L 319249/L 319210/Asset/tap-inches.jpg | (d) Bore Diameter N/A 3.7500 in | (D) Outside Diameter N/A 5.1250 in | (T) Width N/A 0.8125 in |
LL 319349/LL 319310 LL 319349/LL 319310/Asset/tap-inches.jpg | (d) Bore Diameter N/A 3.7500 in | (D) Outside Diameter N/A 5.0625 in | (T) Width N/A 0.6250 in |
42381/42584 42381/42584/Asset/tap-inches.jpg | (d) Bore Diameter N/A 3.8125 in | (D) Outside Diameter N/A 5.8437 in | (T) Width N/A 1.1250 in |
HM 220149/HM 220110 HM 220149/HM 220110/Asset/tap-inches.jpg | (d) Bore Diameter N/A 3.9360 in | (D) Outside Diameter N/A 6.1801 in | (T) Width N/A 1.6535 in |
JF 10049/JF 10010 JF 10049/JF 10010/Asset/tap-inches.jpg | (d) Bore Diameter N/A 3.9370 in | (D) Outside Diameter N/A 6.4961 in | (T) Width N/A 1.8504 in |
JP 10049/JP 10010 JP 10049/JP 10010/Asset/tap-inches.jpg | (d) Bore Diameter N/A 3.9370 in | (D) Outside Diameter N/A 5.7087 in | (T) Width N/A 0.9449 in |
JHM 720249/JHM 720210 JHM 720249/JHM 720210/Asset/tap-inches.jpg | (d) Bore Diameter N/A 3.9370 in | (D) Outside Diameter N/A 6.2992 in | (T) Width N/A 1.6142 in |
687/672 687/672/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.0000 in | (D) Outside Diameter N/A 6.6250 in | (T) Width N/A 1.6250 in |
H 924033/H 924010 H 924033/H 924010/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.0000 in | (D) Outside Diameter N/A 8.4375 in | (T) Width N/A 2.1875 in |
37425/37625 37425/37625/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.2500 in | (D) Outside Diameter N/A 6.2500 in | (T) Width N/A 0.9063 in |
56425/56650 56425/56650/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.2500 in | (D) Outside Diameter N/A 6.5000 in | (T) Width N/A 1.4375 in |
L 521949/L 521910 L 521949/L 521910/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.2500 in | (D) Outside Diameter N/A 5.7500 in | (T) Width N/A 0.8438 in |
37431/37625 37431/37625/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.3125 in | (D) Outside Diameter N/A 6.2500 in | (T) Width N/A 0.9063 in |
37431 A/37625 37431 A/37625/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.3125 in | (D) Outside Diameter N/A 6.2500 in | (T) Width N/A 0.9063 in |
JHM 522649/JHM 522610 JHM 522649/JHM 522610/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.3307 in | (D) Outside Diameter N/A 7.0866 in | (T) Width N/A 1.8504 in |
64450/64700 64450/64700/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.5000 in | (D) Outside Diameter N/A 7.0000 in | (T) Width N/A 1.6250 in |
68462/68712 68462/68712/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.6250 in | (D) Outside Diameter N/A 7.1250 in | (T) Width N/A 1.3750 in |
JP 12049/JP 12010 JP 12049/JP 12010/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.7244 in | (D) Outside Diameter N/A 6.6929 in | (T) Width N/A 1.0630 in |
JP 12049 A/JP 12010 JP 12049 A/JP 12010/Asset/tap-inches.jpg | (d) Bore Diameter N/A 4.7244 in | (D) Outside Diameter N/A 6.6929 in | (T) Width N/A 1.0630 in |
LL 225749/LL 225710 LL 225749/LL 225710/Asset/tap-inches.jpg | (d) Bore Diameter N/A 5.0000 in | (D) Outside Diameter N/A 6.5313 in | (T) Width N/A 0.7188 in |
67391/67322 67391/67322/Asset/tap-inches.jpg | (d) Bore Diameter N/A 5.2500 in | (D) Outside Diameter N/A 7.7500 in | (T) Width N/A 1.8125 in |
LM 330448/LM 330410 LM 330448/LM 330410/Asset/tap-inches.jpg | (d) Bore Diameter N/A 6.0000 in | (D) Outside Diameter N/A 8.0000 in | (T) Width N/A 1.6250 in |
« 21