NN30 Series Super Precision Cylindrical Roller Bearings
Super Precision Roller Bearings
NN30 Series double row bearings provide radial stiffness, high radial capacity and precision support. They are typically paired with double direction angular contact thrust bearings, usually the '2344' series. They are ideal for a floating bearing location as they are internally adjusting (floating). Available with steel or ceramic rollers.
Super Precision with Bronze cage and Tapered Bore.
Super Precision with Bronze cage and Tapered Bore.
1 2
Item # |
(C) Dynamic Load |
(Co) Static Load |
(Grease) Lubrication Speed |
List Price |
---|---|---|---|---|
NN3040ASK.M.SP NN3040ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 147375 lb | (Co) Static Load N/A 270000 lb | (Grease) Lubrication Speed N/A 2400 rpm | QUOTE |
NN3044ASK.M.SP NN3044ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 180000 lb | (Co) Static Load N/A 328500 lb | (Grease) Lubrication Speed N/A 2200 rpm | QUOTE |
NN3048ASK.M.SP NN3048ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 191250 lb | (Co) Static Load N/A 351000 lb | (Grease) Lubrication Speed N/A 2000 rpm | QUOTE |
NN3052ASK.M.SP NN3052ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 238500 lb | (Co) Static Load N/A 450000 lb | (Grease) Lubrication Speed N/A 1900 rpm | QUOTE |
NN3056ASK.M.SP NN3056ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 243000 lb | (Co) Static Load N/A 468000 lb | (Grease) Lubrication Speed N/A 1800 rpm | QUOTE |
NN3060ASK.M.SP NN3060ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 285750 lb | (Co) Static Load N/A 540000 lb | (Grease) Lubrication Speed N/A 1600 rpm | QUOTE |
NN3064ASK.M.SP NN3064ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 297000 lb | (Co) Static Load N/A 585000 lb | (Grease) Lubrication Speed N/A 1600 rpm | QUOTE |
NN3068ASK.M.SP NN3068ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 366750 lb | (Co) Static Load N/A 731250 lb | (Grease) Lubrication Speed N/A 1400 rpm | QUOTE |
NN3072ASK.M.SP NN3072ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 373500 lb | (Co) Static Load N/A 753750 lb | (Grease) Lubrication Speed N/A 1400 rpm | QUOTE |
NN3076ASK.M.SP NN3076ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 382500 lb | (Co) Static Load N/A 776250 lb | (Grease) Lubrication Speed N/A 1300 rpm | QUOTE |
NN3080ASK.M.SP NN3080ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 486000 lb | (Co) Static Load N/A 1012500 lb | (Grease) Lubrication Speed N/A 1200 rpm | QUOTE |
NN3084ASK.M.SP NN3084ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 477000 lb | (Co) Static Load N/A 1012500 lb | (Grease) Lubrication Speed N/A 1200 rpm | QUOTE |
NN3088ASK.M.SP NN3088ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 551250 lb | (Co) Static Load N/A 1147500 lb | (Grease) Lubrication Speed N/A 1100 rpm | QUOTE |
NN3092ASK.M.SP NN3092ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 585000 lb | (Co) Static Load N/A 1215000 lb | (Grease) Lubrication Speed N/A 1100 rpm | QUOTE |
NN3096ASK.M.SP NN3096ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 607500 lb | (Co) Static Load N/A 1316250 lb | (Grease) Lubrication Speed N/A 1000 rpm | QUOTE |
NN30/500ASK.M.SP NN30/500ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 596250 lb | (Co) Static Load N/A 1316250 lb | (Grease) Lubrication Speed N/A 1000 rpm | QUOTE |
1 2