NN30 Series Super Precision Cylindrical Roller Bearings
Super Precision Roller Bearings
NN30 Series double row bearings provide radial stiffness, high radial capacity and precision support. They are typically paired with double direction angular contact thrust bearings, usually the '2344' series. They are ideal for a floating bearing location as they are internally adjusting (floating). Available with steel or ceramic rollers.
Super Precision with Bronze cage and Tapered Bore.
Super Precision with Bronze cage and Tapered Bore.
1 2
Item # |
(C) Dynamic Load |
(Co) Static Load |
(Grease) Lubrication Speed |
List Price |
---|---|---|---|---|
NN3006ASK.M.SP NN3006ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 6525 lb | (Co) Static Load N/A 7650 lb | (Grease) Lubrication Speed N/A 16000 rpm | QUOTE |
NN3007ASK.M.SP NN3007ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 7987 lb | (Co) Static Load N/A 9900 lb | (Grease) Lubrication Speed N/A 14000 rpm | QUOTE |
NN3008ASK.M.SP NN3008ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 10125 lb | (Co) Static Load N/A 13162 lb | (Grease) Lubrication Speed N/A 12000 rpm | QUOTE |
NN3009ASK.M.SP NN3009ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 12150 lb | (Co) Static Load N/A 16200 lb | (Grease) Lubrication Speed N/A 11000 rpm | QUOTE |
NN3010ASK.M.SP NN3010ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 12825 lb | (Co) Static Load N/A 18000 lb | (Grease) Lubrication Speed N/A 10000 rpm | QUOTE |
NN3011ASK.M.SP NN3011ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 16200 lb | (Co) Static Load N/A 22500 lb | (Grease) Lubrication Speed N/A 9000 rpm | QUOTE |
NN3012ASK.M.SP NN3012ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 16875 lb | (Co) Static Load N/A 24750 lb | (Grease) Lubrication Speed N/A 8500 rpm | QUOTE |
NN3013ASK.M.SP NN3013ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 17212 lb | (Co) Static Load N/A 26100 lb | (Grease) Lubrication Speed N/A 8000 rpm | QUOTE |
NN3014ASK.M.SP NN3014ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 22050 lb | (Co) Static Load N/A 33750 lb | (Grease) Lubrication Speed N/A 7000 rpm | QUOTE |
NN3015ASK.M.SP NN3015ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 22500 lb | (Co) Static Load N/A 35100 lb | (Grease) Lubrication Speed N/A 6700 rpm | QUOTE |
NN3016ASK.M.SP NN3016ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 27000 lb | (Co) Static Load N/A 41850 lb | (Grease) Lubrication Speed N/A 6300 rpm | QUOTE |
NN3017ASK.M.SP NN3017ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 28125 lb | (Co) Static Load N/A 45000 lb | (Grease) Lubrication Speed N/A 6000 rpm | QUOTE |
NN3018ASK.M.SP NN3018ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 31500 lb | (Co) Static Load N/A 50400 lb | (Grease) Lubrication Speed N/A 5600 rpm | QUOTE |
NN3019ASK.M.SP NN3019ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 32175 lb | (Co) Static Load N/A 53100 lb | (Grease) Lubrication Speed N/A 5300 rpm | QUOTE |
NN3020ASK.M.SP NN3020ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 32850 lb | (Co) Static Load N/A 55125 lb | (Grease) Lubrication Speed N/A 5300 rpm | QUOTE |
NN3021ASK.M.SP NN3021ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 42750 lb | (Co) Static Load N/A 69750 lb | (Grease) Lubrication Speed N/A 4800 rpm | QUOTE |
NN3022ASK.M.SP NN3022ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 49500 lb | (Co) Static Load N/A 81000 lb | (Grease) Lubrication Speed N/A 4500 rpm | QUOTE |
NN3024ASK.M.SP NN3024ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 52200 lb | (Co) Static Load N/A 87750 lb | (Grease) Lubrication Speed N/A 4300 rpm | QUOTE |
NN3026ASK.M.SP NN3026ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 65250 lb | (Co) Static Load N/A 112500 lb | (Grease) Lubrication Speed N/A 3800 rpm | QUOTE |
NN3028ASK.M.SP NN3028ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 67500 lb | (Co) Static Load N/A 117000 lb | (Grease) Lubrication Speed N/A 3600 rpm | QUOTE |
NN3030ASK.M.SP NN3030ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 75375 lb | (Co) Static Load N/A 131625 lb | (Grease) Lubrication Speed N/A 3400 rpm | QUOTE |
NN3032ASK.M.SP NN3032ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 84375 lb | (Co) Static Load N/A 150750 lb | (Grease) Lubrication Speed N/A 3200 rpm | QUOTE |
NN3034ASK.M.SP NN3034ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 101250 lb | (Co) Static Load N/A 180000 lb | (Grease) Lubrication Speed N/A 3000 rpm | QUOTE |
NN3036ASK.M.SP NN3036ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 128250 lb | (Co) Static Load N/A 225000 lb | (Grease) Lubrication Speed N/A 2800 rpm | QUOTE |
NN3038ASK.M.SP NN3038ASK.M.SP/Asset/NN-30-Bearing.jpg | (C) Dynamic Load N/A 131625 lb | (Co) Static Load N/A 234000 lb | (Grease) Lubrication Speed N/A 2600 rpm | QUOTE |
1 2