7000 Series Light Duty Super Precision Angular Contact Ball Bearings
Super Precision Angular Contact Ball Bearings
Super Precision Angular Contact bearings are designed for rigid, high speed, high tolerance applications. Spindle bearings used in pairs in a 'back to back' or 'face to face' arrangemet can support axial forces on both directions and moments. Bearings in a tandem arrangement can only support axial loads in one direction. Spindle bearings are available with a 15 degree or 25 degreee contact angle. Various cage options are available as well as the use of ceramic balls which allow for higher speed, lower friction and heat generation and a longer operating life. Available bore dimension range 10mm to 240mm. Super Precision also available in Radial Ball Bearings.
1 2
Item # |
(d) Bore Diameter |
(D) Outer Diameter |
(B) Width |
(Grease) Speed Limit |
(Oil) Speed Limit |
Basic Radial Load |
Ball Number |
---|---|---|---|---|---|---|---|
7000CTDULP4 7000CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 10 mm | (D) Outer Diameter N/A 26 mm | (B) Width N/A 8 mm | (Grease) Speed Limit N/A 47800 min-1 | (Oil) Speed Limit N/A 73500 min-1 | Basic Radial Load N/A 835 | Ball Number N/A 8 |
7001CTDULP4 7001CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 12 mm | (D) Outer Diameter N/A 28 mm | (B) Width N/A 8 mm | (Grease) Speed Limit N/A 42900 min-1 | (Oil) Speed Limit N/A 66000 min-1 | Basic Radial Load N/A 920 | Ball Number N/A 9 |
7002CTDULP4 7002CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 15 mm | (D) Outer Diameter N/A 32 mm | (B) Width N/A 9 mm | (Grease) Speed Limit N/A 36400 min-1 | (Oil) Speed Limit N/A 56000 min-1 | Basic Radial Load N/A 1060 | Ball Number N/A 11 |
7003CTDULP4 7003CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 17 mm | (D) Outer Diameter N/A 35 mm | (B) Width N/A 10 mm | (Grease) Speed Limit N/A 32800 min-1 | (Oil) Speed Limit N/A 50500 min-1 | Basic Radial Load N/A 1120 | Ball Number N/A 12 |
7004CTDULP4 7004CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 20 mm | (D) Outer Diameter N/A 42 mm | (B) Width N/A 12 mm | (Grease) Speed Limit N/A 27300 min-1 | (Oil) Speed Limit N/A 42000 min-1 | Basic Radial Load N/A 1670 | Ball Number N/A 10 |
7005CTDULP4 7005CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 25 mm | (D) Outer Diameter N/A 47 mm | (B) Width N/A 12 mm | (Grease) Speed Limit N/A 23500 min-1 | (Oil) Speed Limit N/A 36200 min-1 | Basic Radial Load N/A 1980 | Ball Number N/A 13 |
7006CTDULP4 7006CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 30 mm | (D) Outer Diameter N/A 55 mm | (B) Width N/A 13 mm | (Grease) Speed Limit N/A 19800 min-1 | (Oil) Speed Limit N/A 30500 min-1 | Basic Radial Load N/A 2560 | Ball Number N/A 14 |
7007CTDULP4 7007CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 35 mm | (D) Outer Diameter N/A 62 mm | (B) Width N/A 14 mm | (Grease) Speed Limit N/A 17200 min-1 | (Oil) Speed Limit N/A 26500 min-1 | Basic Radial Load N/A 3090 | Ball Number N/A 14 |
7008CTDULP4 7008CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 40 mm | (D) Outer Diameter N/A 68 mm | (B) Width N/A 15 mm | (Grease) Speed Limit N/A 15400 min-1 | (Oil) Speed Limit N/A 23700 min-1 | Basic Radial Load N/A 3340 | Ball Number N/A 16 |
7009CTDULP4 7009CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 45 mm | (D) Outer Diameter N/A 75 mm | (B) Width N/A 16 mm | (Grease) Speed Limit N/A 13800 min-1 | (Oil) Speed Limit N/A 21200 min-1 | Basic Radial Load N/A 3960 | Ball Number N/A 16 |
7010CTDULP4 7010CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 50 mm | (D) Outer Diameter N/A 80 mm | (B) Width N/A 16 mm | (Grease) Speed Limit N/A 12700 min-1 | (Oil) Speed Limit N/A 19500 min-1 | Basic Radial Load N/A 4080 | Ball Number N/A 17 |
7011CTDULP4 7011CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 55 mm | (D) Outer Diameter N/A 90 mm | (B) Width N/A 18 mm | (Grease) Speed Limit N/A 11200 min-1 | (Oil) Speed Limit N/A 17300 min-1 | Basic Radial Load N/A 5550 | Ball Number N/A 17 |
7012CTDULP4 7012CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 60 mm | (D) Outer Diameter N/A 95 mm | (B) Width N/A 18 mm | (Grease) Speed Limit N/A 10500 min-1 | (Oil) Speed Limit N/A 16200 min-1 | Basic Radial Load N/A 5700 | Ball Number N/A 18 |
7013CTDULP4 7013CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outer Diameter N/A 100 mm | (B) Width N/A 18 mm | (Grease) Speed Limit N/A 9700 min-1 | (Oil) Speed Limit N/A 15000 min-1 | Basic Radial Load N/A 5800 | Ball Number N/A 19 |
7014CTDULP4 7014CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outer Diameter N/A 110 mm | (B) Width N/A 20 mm | (Grease) Speed Limit N/A 8900 min-1 | (Oil) Speed Limit N/A 13700 min-1 | Basic Radial Load N/A 7350 | Ball Number N/A 18 |
7015CTDULP4 7015CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outer Diameter N/A 115 mm | (B) Width N/A 20 mm | (Grease) Speed Limit N/A 8400 min-1 | (Oil) Speed Limit N/A 13000 min-1 | Basic Radial Load N/A 7850 | Ball Number N/A 20 |
7016CTDULP4 7016CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outer Diameter N/A 125 mm | (B) Width N/A 22 mm | (Grease) Speed Limit N/A 7700 min-1 | (Oil) Speed Limit N/A 11900 min-1 | Basic Radial Load N/A 9600 | Ball Number N/A 19 |
7017CTDULP4 7017CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outer Diameter N/A 130 mm | (B) Width N/A 22 mm | (Grease) Speed Limit N/A 7300 min-1 | (Oil) Speed Limit N/A 11300 min-1 | Basic Radial Load N/A 9800 | Ball Number N/A 20 |
7018CTDULP4 7018CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outer Diameter N/A 140 mm | (B) Width N/A 24 mm | (Grease) Speed Limit N/A 6800 min-1 | (Oil) Speed Limit N/A 10500 min-1 | Basic Radial Load N/A 11700 | Ball Number N/A 19 |
7019CTDULP4 7019CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outer Diameter N/A 145 mm | (B) Width N/A 24 mm | (Grease) Speed Limit N/A 6500 min-1 | (Oil) Speed Limit N/A 10000 min-1 | Basic Radial Load N/A 12000 | Ball Number N/A 20 |
7020CTDULP4 7020CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outer Diameter N/A 150 mm | (B) Width N/A 24 mm | (Grease) Speed Limit N/A 6200 min-1 | (Oil) Speed Limit N/A 9600 min-1 | Basic Radial Load N/A 11900 | Ball Number N/A 20 |
7021CTDULP4 7021CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 105.000 mm | (D) Outer Diameter N/A 160 mm | (B) Width N/A 26 mm | (Grease) Speed Limit N/A 5800 min-1 | (Oil) Speed Limit N/A 8900 min-1 | Basic Radial Load N/A | Ball Number N/A |
7022CTDULP4 7022CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outer Diameter N/A 170 mm | (B) Width N/A 28 mm | (Grease) Speed Limit N/A 5500 min-1 | (Oil) Speed Limit N/A 8500 min-1 | Basic Radial Load N/A 16500 | Ball Number N/A 19 |
7024CTDULP4 7024CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outer Diameter N/A 180 mm | (B) Width N/A 28 mm | (Grease) Speed Limit N/A 5100 min-1 | (Oil) Speed Limit N/A 7800 min-1 | Basic Radial Load N/A 17400 | Ball Number N/A 21 |
7026CTDULP4 7026CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 130 mm | (D) Outer Diameter N/A 200 mm | (B) Width N/A 33 mm | (Grease) Speed Limit N/A 4500 min-1 | (Oil) Speed Limit N/A 7000 min-1 | Basic Radial Load N/A 21200 | Ball Number N/A 20 |
1 2