7200 Series Medium Duty Super Precision Angular Contact Ball Bearings
Super Precision Angular Contact Ball Bearings
Super Precision Angular Contact bearings are designed for rigid, high speed, high tolerance applications. Spindle bearings used in pairs in a 'back to back' or 'face to face' arrangemet can support axial forces on both directions and moments. Bearings in a tandem arrangement can only support axial loads in one direction. Spindle bearings are available with a 15 degree or 25 degreee contact angle. Various cage options are available as well as the use of ceramic balls which allow for higher speed, lower friction and heat generation and a longer operating life. Available bore dimension range 10mm to 240mm. Super Precision also available in Radial Ball Bearings.
1 2
Item # |
(d) Bore Diameter |
(D) Outer Diameter |
(B) Width |
(Grease) Speed Limit |
(Oil) Speed Limit |
Basic Radial Load |
Ball Number |
---|---|---|---|---|---|---|---|
7200CTDULP4 7200CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 10 mm | (D) Outer Diameter N/A 30 mm | (B) Width N/A 9 mm | (Grease) Speed Limit N/A 42900 min-1 | (Oil) Speed Limit N/A 66000 min-1 | Basic Radial Load N/A 1100 | Ball Number N/A 8 |
7201CTDULP4 7201CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 12 mm | (D) Outer Diameter N/A 32 mm | (B) Width N/A 10 mm | (Grease) Speed Limit N/A 38900 min-1 | (Oil) Speed Limit N/A 59900 min-1 | Basic Radial Load N/A 1200 | Ball Number N/A 8 |
7202CTDULP4 7202CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 15 mm | (D) Outer Diameter N/A 35 mm | (B) Width N/A 11 mm | (Grease) Speed Limit N/A 34200 min-1 | (Oil) Speed Limit N/A 52600 min-1 | Basic Radial Load N/A 1530 | Ball Number N/A 9 |
7203CTDULP4 7203CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 17 mm | (D) Outer Diameter N/A 40 mm | (B) Width N/A 12 mm | (Grease) Speed Limit N/A 29900 min-1 | (Oil) Speed Limit N/A 46000 min-1 | Basic Radial Load N/A 1900 | Ball Number N/A 9 |
7204CTDULP4 7204CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 20 mm | (D) Outer Diameter N/A 47 mm | (B) Width N/A 14 mm | (Grease) Speed Limit N/A 25300 min-1 | (Oil) Speed Limit N/A 38900 min-1 | Basic Radial Load N/A 2300 | Ball Number N/A 9 |
7205CTDULP4 7205CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 25 mm | (D) Outer Diameter N/A 52 mm | (B) Width N/A 15 mm | (Grease) Speed Limit N/A 21900 min-1 | (Oil) Speed Limit N/A 33700 min-1 | Basic Radial Load N/A 2500 | Ball Number N/A 10 |
7206CTDULP4 7206CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 30 mm | (D) Outer Diameter N/A 62 mm | (B) Width N/A 16 mm | (Grease) Speed Limit N/A 18200 min-1 | (Oil) Speed Limit N/A 28000 min-1 | Basic Radial Load N/A 3960 | Ball Number N/A 11 |
7207CTDULP4 7207CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 35 mm | (D) Outer Diameter N/A 72 mm | (B) Width N/A 17 mm | (Grease) Speed Limit N/A 15500 min-1 | (Oil) Speed Limit N/A 23900 min-1 | Basic Radial Load N/A 5150 | Ball Number N/A 12 |
7208CTDULP4 7208CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 40 mm | (D) Outer Diameter N/A 80 mm | (B) Width N/A 18 mm | (Grease) Speed Limit N/A 13800 min-1 | (Oil) Speed Limit N/A 21200 min-1 | Basic Radial Load N/A 6200 | Ball Number N/A 11 |
7209CTDULP4 7209CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 45 mm | (D) Outer Diameter N/A 85 mm | (B) Width N/A 19 mm | (Grease) Speed Limit N/A 12700 min-1 | (Oil) Speed Limit N/A 19500 min-1 | Basic Radial Load N/A 6550 | Ball Number N/A 12 |
7210CTDULP4 7210CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 50 mm | (D) Outer Diameter N/A 90 mm | (B) Width N/A 20 mm | (Grease) Speed Limit N/A 11700 min-1 | (Oil) Speed Limit N/A 18000 min-1 | Basic Radial Load N/A 7250 | Ball Number N/A 14 |
7211CTDULP4 7211CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 55 mm | (D) Outer Diameter N/A 100 mm | (B) Width N/A 21 mm | (Grease) Speed Limit N/A 10500 min-1 | (Oil) Speed Limit N/A 16200 min-1 | Basic Radial Load N/A 9000 | Ball Number N/A 14 |
7212CTDULP4 7212CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 60 mm | (D) Outer Diameter N/A 110 mm | (B) Width N/A 22 mm | (Grease) Speed Limit N/A 9500 min-1 | (Oil) Speed Limit N/A 14700 min-1 | Basic Radial Load N/A 10300 | Ball Number N/A 13 |
7213CTDULP4 7213CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outer Diameter N/A 120 mm | (B) Width N/A 23 mm | (Grease) Speed Limit N/A 8600 min-1 | (Oil) Speed Limit N/A 13300 min-1 | Basic Radial Load N/A 11300 | Ball Number N/A 13 |
7214CTDULP4 7214CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outer Diameter N/A 125 mm | (B) Width N/A 24 mm | (Grease) Speed Limit N/A 8200 min-1 | (Oil) Speed Limit N/A 12600 min-1 | Basic Radial Load N/A 12900 | Ball Number N/A 14 |
7215CTDULP4 7215CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outer Diameter N/A 130 mm | (B) Width N/A 25 mm | (Grease) Speed Limit N/A 7700 min-1 | (Oil) Speed Limit N/A 11900 min-1 | Basic Radial Load N/A 13400 | Ball Number N/A 15 |
7216CTDULP4 7216CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outer Diameter N/A 140 mm | (B) Width N/A 26 mm | (Grease) Speed Limit N/A 7100 min-1 | (Oil) Speed Limit N/A 11000 min-1 | Basic Radial Load N/A 15000 | Ball Number N/A 14 |
7217CTDULP4 7217CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outer Diameter N/A 150 mm | (B) Width N/A 28 mm | (Grease) Speed Limit N/A 6500 min-1 | (Oil) Speed Limit N/A 10000 min-1 | Basic Radial Load N/A 16800 | Ball Number N/A 15 |
7218CTDULP4 7218CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outer Diameter N/A 160 mm | (B) Width N/A 30 mm | (Grease) Speed Limit N/A 6200 min-1 | (Oil) Speed Limit N/A 9600 min-1 | Basic Radial Load N/A 18900 | Ball Number N/A 16 |
7219CTDULP4 7219CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outer Diameter N/A 170 mm | (B) Width N/A 32 mm | (Grease) Speed Limit N/A 5800 min-1 | (Oil) Speed Limit N/A 8900 min-1 | Basic Radial Load N/A 22000 | Ball Number N/A 15 |
7220CTDULP4 7220CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outer Diameter N/A 180 mm | (B) Width N/A 34 mm | (Grease) Speed Limit N/A 5500 min-1 | (Oil) Speed Limit N/A 8500 min-1 | Basic Radial Load N/A 25400 | Ball Number N/A 14 |
7221CTDULP4 7221CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 105.000 mm | (D) Outer Diameter N/A 190 mm | (B) Width N/A 36 mm | (Grease) Speed Limit N/A 5100 min-1 | (Oil) Speed Limit N/A 7900 min-1 | Basic Radial Load N/A 28600 | Ball Number N/A 15 |
7222CTDULP4 7222CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outer Diameter N/A 200 mm | (B) Width N/A 38 mm | (Grease) Speed Limit N/A 4900 min-1 | (Oil) Speed Limit N/A 7500 min-1 | Basic Radial Load N/A 29800 | Ball Number N/A 16 |
7224CTDULP4 7224CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outer Diameter N/A 215 mm | (B) Width N/A 40 mm | (Grease) Speed Limit N/A 4500 min-1 | (Oil) Speed Limit N/A 6900 min-1 | Basic Radial Load N/A 33400 | Ball Number N/A 15 |
7226CTDULP4 7226CTDULP4/Asset/BBpage37-40--series-7900--7000--7300-CTDULP4.jpg | (d) Bore Diameter N/A 130 mm | (D) Outer Diameter N/A 230 mm | (B) Width N/A 40 mm | (Grease) Speed Limit N/A 4100 min-1 | (Oil) Speed Limit N/A 6300 min-1 | Basic Radial Load N/A 35400 | Ball Number N/A 15 |
1 2