7300 Series Medium Duty Standard Angular Contact Ball Bearings
Standard Angular Contact Ball Bearings
Single-row Angular contact ball bearings can sustain radial, axial or combined loads with the axial load being from one direction. The larger contact angle type has better axial load capacity while the smaller contact angle type has higher speed ratings. Available with polyamide, steel or bronze cages/retainers. Available in bore dimension from 10 mm to 170 mm.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
(Grease) Lubrication Speed |
(Oil) Lubrication Speed |
---|---|---|---|---|---|---|---|
7301 B 7301 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 12 mm | (D) Outside Diameter N/A 37 mm | (B) Width N/A 12 mm | (C) Dynamic Load N/A 10600 N | (Co) Static Load N/A 5000 N | (Grease) Lubrication Speed N/A 17000 r/min | (Oil) Lubrication Speed N/A 24000 r/min |
7302 B 7302 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 15 mm | (D) Outside Diameter N/A 42.000 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 13000 N | (Co) Static Load N/A 6700 N | (Grease) Lubrication Speed N/A 15000 r/min | (Oil) Lubrication Speed N/A 20000 r/min |
7303 B 7303 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 17 mm | (D) Outside Diameter N/A 47 mm | (B) Width N/A 14 mm | (C) Dynamic Load N/A 15900 N | (Co) Static Load N/A 8300 N | (Grease) Lubrication Speed N/A 13000 r/min | (Oil) Lubrication Speed N/A 18000 r/min |
7304 B 7304 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 20 mm | (D) Outside Diameter N/A 52.000 mm | (B) Width N/A 15 mm | (C) Dynamic Load N/A 19000 N | (Co) Static Load N/A 10400 N | (Grease) Lubrication Speed N/A 11000 r/min | (Oil) Lubrication Speed N/A 16000 r/min |
7305 B 7305 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 25 mm | (D) Outside Diameter N/A 62 mm | (B) Width N/A 17 mm | (C) Dynamic Load N/A 26000 N | (Co) Static Load N/A 15600 N | (Grease) Lubrication Speed N/A 9000 r/min | (Oil) Lubrication Speed N/A 13000 r/min |
7306 B 7306 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 30 mm | (D) Outside Diameter N/A 72 mm | (B) Width N/A 19 mm | (C) Dynamic Load N/A 34500 N | (Co) Static Load N/A 21200 N | (Grease) Lubrication Speed N/A 8000 r/min | (Oil) Lubrication Speed N/A 11000 r/min |
7307 B 7307 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 35 mm | (D) Outside Diameter N/A 80.000 mm | (B) Width N/A 21 mm | (C) Dynamic Load N/A 39000 N | (Co) Static Load N/A 24500 N | (Grease) Lubrication Speed N/A 7500 r/min | (Oil) Lubrication Speed N/A 10000 r/min |
7308 B 7308 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 40 mm | (D) Outside Diameter N/A 90 mm | (B) Width N/A 23 mm | (C) Dynamic Load N/A 49400 N | (Co) Static Load N/A 33500 N | (Grease) Lubrication Speed N/A 6700 r/min | (Oil) Lubrication Speed N/A 9000 r/min |
7309 B 7309 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 45 mm | (D) Outside Diameter N/A 100 mm | (B) Width N/A 25 mm | (C) Dynamic Load N/A 60500 N | (Co) Static Load N/A 41500 N | (Grease) Lubrication Speed N/A 6000 r/min | (Oil) Lubrication Speed N/A 8000 r/min |
7310 B 7310 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 50 mm | (D) Outside Diameter N/A 110.000 mm | (B) Width N/A 27 mm | (C) Dynamic Load N/A 74100 N | (Co) Static Load N/A 51000 N | (Grease) Lubrication Speed N/A 5300 r/min | (Oil) Lubrication Speed N/A 7000 r/min |
7311 B 7311 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 55 mm | (D) Outside Diameter N/A 120 mm | (B) Width N/A 29 mm | (C) Dynamic Load N/A 85200 N | (Co) Static Load N/A 60000 N | (Grease) Lubrication Speed N/A 4800 r/min | (Oil) Lubrication Speed N/A 6300 r/min |
7312 B 7312 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 60 mm | (D) Outside Diameter N/A 130.000 mm | (B) Width N/A 31 mm | (C) Dynamic Load N/A 95600 N | (Co) Static Load N/A 69500 N | (Grease) Lubrication Speed N/A 4500 r/min | (Oil) Lubrication Speed N/A 6000 r/min |
7313 B 7313 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outside Diameter N/A 140.000 mm | (B) Width N/A 33 mm | (C) Dynamic Load N/A 108000 N | (Co) Static Load N/A 80000 N | (Grease) Lubrication Speed N/A 4300 r/min | (Oil) Lubrication Speed N/A 5600 r/min |
7314 B 7314 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outside Diameter N/A 150.000 mm | (B) Width N/A 35 mm | (C) Dynamic Load N/A 119000 N | (Co) Static Load N/A 90000 N | (Grease) Lubrication Speed N/A 3800 r/min | (Oil) Lubrication Speed N/A 5000 r/min |
7315 B 7315 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outside Diameter N/A 160.000 mm | (B) Width N/A 37 mm | (C) Dynamic Load N/A 133000 N | (Co) Static Load N/A 106000 N | (Grease) Lubrication Speed N/A 3600 r/min | (Oil) Lubrication Speed N/A 4800 r/min |
7316 B 7316 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outside Diameter N/A 170.000 mm | (B) Width N/A 39 mm | (C) Dynamic Load N/A 143000 N | (Co) Static Load N/A 118000 N | (Grease) Lubrication Speed N/A 3400 r/min | (Oil) Lubrication Speed N/A 4500 r/min |
7317 B 7317 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 41 mm | (C) Dynamic Load N/A 153000 N | (Co) Static Load N/A 132000 N | (Grease) Lubrication Speed N/A 3200 r/min | (Oil) Lubrication Speed N/A 4300 r/min |
7318 B 7318 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outside Diameter N/A 190.000 mm | (B) Width N/A 43 mm | (C) Dynamic Load N/A 165000 N | (Co) Static Load N/A 146000 N | (Grease) Lubrication Speed N/A 3000 r/min | (Oil) Lubrication Speed N/A 4000 r/min |
7319 B 7319 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 45 mm | (C) Dynamic Load N/A 178000 N | (Co) Static Load N/A 163000 N | (Grease) Lubrication Speed N/A 2800 r/min | (Oil) Lubrication Speed N/A 3800 r/min |
7320 B 7320 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 215 mm | (B) Width N/A 47 mm | (C) Dynamic Load N/A 203000 N | (Co) Static Load N/A 190000 N | (Grease) Lubrication Speed N/A 2600 r/min | (Oil) Lubrication Speed N/A 3600 r/min |
7321 B 7321 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 105.000 mm | (D) Outside Diameter N/A 225 mm | (B) Width N/A 49 mm | (C) Dynamic Load N/A 212000 N | (Co) Static Load N/A 208000 N | (Grease) Lubrication Speed N/A 2400 r/min | (Oil) Lubrication Speed N/A 3400 r/min |
7322 B 7322 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 240 mm | (B) Width N/A 50 mm | (C) Dynamic Load N/A 225000 N | (Co) Static Load N/A 224000 N | (Grease) Lubrication Speed N/A 2200 r/min | (Oil) Lubrication Speed N/A 3200 r/min |
7324 B 7324 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 260 mm | (B) Width N/A 55 mm | (C) Dynamic Load N/A 238000 N | (Co) Static Load N/A 250000 N | (Grease) Lubrication Speed N/A 1900 r/min | (Oil) Lubrication Speed N/A 2800 r/min |
7326 B 7326 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 280 mm | (B) Width N/A 58 mm | (C) Dynamic Load N/A 251000 N | (Co) Static Load N/A 270000 N | (Grease) Lubrication Speed N/A 1800 r/min | (Oil) Lubrication Speed N/A 2600 r/min |
7328 B 7328 B/Asset/BB22-7300.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 300 mm | (B) Width N/A 62 mm | (C) Dynamic Load N/A 276000 N | (Co) Static Load N/A 310000 N | (Grease) Lubrication Speed N/A 1700 r/min | (Oil) Lubrication Speed N/A 2400 r/min |
1 2