24100 Series Spherical Roller Bearings
Spherical Roller Bearings
Spherical Roller bearings are designed to carry heavy loads, even under misalignment or shaft deflection. Spherical Roller bearings can also handle axial loading in either direction and heavy shock loads. Available with a cylindrical or a tapered bore for mounting with or without a sleeve adapter. Available with many internal clearance (C2 to C4) and retainer options. Available bore dimension range is 20mm to 900mm.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
---|---|---|---|---|---|
24120 W33 24120 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 165.000 mm | (B) Width N/A 65 mm | (C) Dynamic Load N/A 397000 N | (Co) Static Load N/A 640000 N |
24122 W33 24122 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 69 mm | (C) Dynamic Load N/A 460000 N | (Co) Static Load N/A 750000 N |
24124 W33 24124 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 80 mm | (C) Dynamic Load N/A 575000 N | (Co) Static Load N/A 950000 N |
24126 W33 24126 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 210 mm | (B) Width N/A 80 mm | (C) Dynamic Load N/A 587000 N | (Co) Static Load N/A 1000000 N |
24128 W33 24128 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 225 mm | (B) Width N/A 85 mm | (C) Dynamic Load N/A 673000 N | (Co) Static Load N/A 1160000 N |
24130 W33 24130 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 150 mm | (D) Outside Diameter N/A 250 mm | (B) Width N/A 100 mm | (C) Dynamic Load N/A 897000 N | (Co) Static Load N/A 1530000 N |
24132 W33 24132 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 270 mm | (B) Width N/A 109 mm | (C) Dynamic Load N/A 1040000 N | (Co) Static Load N/A 1760000 N |
24134 W33 24134 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 170 mm | (D) Outside Diameter N/A 280 mm | (B) Width N/A 109 mm | (C) Dynamic Load N/A 1070000 N | (Co) Static Load N/A 1860000 N |
24136 W33 24136 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 300 mm | (B) Width N/A 118 mm | (C) Dynamic Load N/A 1220000 N | (Co) Static Load N/A 2160000 N |
24138 W33 24138 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 190 mm | (D) Outside Diameter N/A 320 mm | (B) Width N/A 128 mm | (C) Dynamic Load N/A 1400000 N | (Co) Static Load N/A 2500000 N |
24140 W33 24140 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 200 mm | (D) Outside Diameter N/A 340 mm | (B) Width N/A 140 mm | (C) Dynamic Load N/A 1580000 N | (Co) Static Load N/A 2800000 N |
24144 W33 24144 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 220 mm | (D) Outside Diameter N/A 370 mm | (B) Width N/A 150 mm | (C) Dynamic Load N/A 2120000 N | (Co) Static Load N/A 3350000 N |
24148 W33 24148 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 240 mm | (D) Outside Diameter N/A 400 mm | (B) Width N/A 160 mm | (C) Dynamic Load N/A 2400000 N | (Co) Static Load N/A 3900000 N |
24152 W33 24152 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 260 mm | (D) Outside Diameter N/A 440 mm | (B) Width N/A 180 mm | (C) Dynamic Load N/A 3000000 N | (Co) Static Load N/A 4800000 N |
24156 W33 24156 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 460 mm | (B) Width N/A 180 mm | (C) Dynamic Load N/A 3100000 N | (Co) Static Load N/A 5100000 N |
24160 W33 24160 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 500 mm | (B) Width N/A 200 mm | (C) Dynamic Load N/A 3750000 N | (Co) Static Load N/A 6300000 N |
24164 W33 24164 W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 320 mm | (D) Outside Diameter N/A 540 mm | (B) Width N/A 218 mm | (C) Dynamic Load N/A 3740000 N | (Co) Static Load N/A 7100000 N |
24168 EAC/W33 24168 EAC/W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 340 mm | (D) Outside Diameter N/A 580 mm | (B) Width N/A 243 mm | (C) Dynamic Load N/A 4660000 N | (Co) Static Load N/A 8650000 N |
24172 ECJ/W33 24172 ECJ/W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 360 mm | (D) Outside Diameter N/A 600 mm | (B) Width N/A 243 mm | (C) Dynamic Load N/A 4890000 N | (Co) Static Load N/A 9300000 N |
24176 EA/W33 24176 EA/W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 380 mm | (D) Outside Diameter N/A 620 mm | (B) Width N/A 243 mm | (C) Dynamic Load N/A 5060000 N | (Co) Static Load N/A 9800000 N |
24180 EA/W33 24180 EA/W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 400 mm | (D) Outside Diameter N/A 650 mm | (B) Width N/A 250 mm | (C) Dynamic Load N/A 5350000 N | (Co) Static Load N/A 10600000 N |
24184 EA/W33 24184 EA/W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 420 mm | (D) Outside Diameter N/A 700 mm | (B) Width N/A 280 mm | (C) Dynamic Load N/A 6330000 N | (Co) Static Load N/A 12600000 N |
24188 EA/W33 24188 EA/W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 440 mm | (D) Outside Diameter N/A 720 mm | (B) Width N/A 280 mm | (C) Dynamic Load N/A 6560000 N | (Co) Static Load N/A 13200000 N |
24192 EA/W33 24192 EA/W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 460 mm | (D) Outside Diameter N/A 760 mm | (B) Width N/A 300 mm | (C) Dynamic Load N/A 7250000 N | (Co) Static Load N/A 14600000 N |
24196 EA/W33 24196 EA/W33/Asset/sph-24100.jpg | (d) Bore Diameter N/A 480 mm | (D) Outside Diameter N/A 790 mm | (B) Width N/A 308 mm | (C) Dynamic Load N/A 7710000 N | (Co) Static Load N/A 15600000 N |
1 2