23900 Series Spherical Roller Bearings
Spherical Roller Bearings
Spherical Roller bearings are designed to carry heavy loads, even under misalignment or shaft deflection. Spherical Roller bearings can also handle axial loading in either direction and heavy shock loads. Available with a cylindrical or a tapered bore for mounting with or without a sleeve adapter. Available with many internal clearance (C2 to C4) and retainer options. Available bore dimension range is 20mm to 900mm.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
---|---|---|---|---|---|
23926 AC/W33 23926 AC/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 37 mm | (C) Dynamic Load N/A 202000 N | (Co) Static Load N/A 360000 N |
23932 AC/W33 23932 AC/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 220 mm | (B) Width N/A 45 mm | (C) Dynamic Load N/A 299000 N | (Co) Static Load N/A 570000 N |
23936 W33 23936 W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 250 mm | (B) Width N/A 52 mm | (C) Dynamic Load N/A 431000 N | (Co) Static Load N/A 830000 N |
23938 W33 23938 W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 190 mm | (D) Outside Diameter N/A 260 mm | (B) Width N/A 52 mm | (C) Dynamic Load N/A 414000 N | (Co) Static Load N/A 800000 N |
23940 W33 23940 W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 200 mm | (D) Outside Diameter N/A 280 mm | (B) Width N/A 60 mm | (C) Dynamic Load N/A 546000 N | (Co) Static Load N/A 1040000 N |
23944 W33 23944 W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 220 mm | (D) Outside Diameter N/A 300 mm | (B) Width N/A 60 mm | (C) Dynamic Load N/A 546000 N | (Co) Static Load N/A 1060000 N |
23948 W33 23948 W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 240 mm | (D) Outside Diameter N/A 320 mm | (B) Width N/A 60 mm | (C) Dynamic Load N/A 564000 N | (Co) Static Load N/A 1160000 N |
23952 W33 23952 W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 260 mm | (D) Outside Diameter N/A 360 mm | (B) Width N/A 75 mm | (C) Dynamic Load N/A 880000 N | (Co) Static Load N/A 1800000 N |
23956 W33 23956 W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 380 mm | (B) Width N/A 75 mm | (C) Dynamic Load N/A 845000 N | (Co) Static Load N/A 1760000 N |
23960 W33 23960 W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 420 mm | (B) Width N/A 90 mm | (C) Dynamic Load N/A 1200000 N | (Co) Static Load N/A 2500000 N |
23964 AC/W33 23964 AC/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 320 mm | (D) Outside Diameter N/A 440 mm | (B) Width N/A 90 mm | (C) Dynamic Load N/A 1240000 N | (Co) Static Load N/A 2700000 N |
23968 W33 23968 W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 340 mm | (D) Outside Diameter N/A 460 mm | (B) Width N/A 90 mm | (C) Dynamic Load N/A 1270000 N | (Co) Static Load N/A 2800000 N |
23972 W33 23972 W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 360 mm | (D) Outside Diameter N/A 480 mm | (B) Width N/A 90 mm | (C) Dynamic Load N/A 1220000 N | (Co) Static Load N/A 2750000 N |
23976 W33 23976 W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 380 mm | (D) Outside Diameter N/A 520 mm | (B) Width N/A 106 mm | (C) Dynamic Load N/A 1730000 N | (Co) Static Load N/A 3800000 N |
23980 AC/W33 23980 AC/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 400 mm | (D) Outside Diameter N/A 540 mm | (B) Width N/A 106 mm | (C) Dynamic Load N/A 1730000 N | (Co) Static Load N/A 3900000 N |
23984 AC/W33 23984 AC/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 420 mm | (D) Outside Diameter N/A 560 mm | (B) Width N/A 106 mm | (C) Dynamic Load N/A 1760000 N | (Co) Static Load N/A 4150000 N |
23988 AC/W33 23988 AC/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 440 mm | (D) Outside Diameter N/A 600 mm | (B) Width N/A 118 mm | (C) Dynamic Load N/A 2100000 N | (Co) Static Load N/A 4900000 N |
23992 A/W33 23992 A/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 460 mm | (D) Outside Diameter N/A 620 mm | (B) Width N/A 118 mm | (C) Dynamic Load N/A 2190000 N | (Co) Static Load N/A 5000000 N |
23996 A/W33 23996 A/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 480 mm | (D) Outside Diameter N/A 650 mm | (B) Width N/A 128 mm | (C) Dynamic Load N/A 2530000 N | (Co) Static Load N/A 5700000 N |
239/500 A/W33 239/500 A/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 500 mm | (D) Outside Diameter N/A 670 mm | (B) Width N/A 128 mm | (C) Dynamic Load N/A 2530000 N | (Co) Static Load N/A 6000000 N |
239/530 A/W33 239/530 A/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 530 mm | (D) Outside Diameter N/A 710 mm | (B) Width N/A 136 mm | (C) Dynamic Load N/A 2820000 N | (Co) Static Load N/A 6700000 N |
239/560 A/W33 239/560 A/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 560 mm | (D) Outside Diameter N/A 750 mm | (B) Width N/A 140 mm | (C) Dynamic Load N/A 3050000 N | (Co) Static Load N/A 7200000 N |
239/600 A/W33 239/600 A/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 600 mm | (D) Outside Diameter N/A 800 mm | (B) Width N/A 150 mm | (C) Dynamic Load N/A 3450000 N | (Co) Static Load N/A 8300000 N |
239/630 A/W33 239/630 A/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 630 mm | (D) Outside Diameter N/A 850 mm | (B) Width N/A 165 mm | (C) Dynamic Load N/A 3970000 N | (Co) Static Load N/A 9800000 N |
239/670 A/W33 239/670 A/W33/Asset/sph-23900.jpg | (d) Bore Diameter N/A 670 mm | (D) Outside Diameter N/A 900 mm | (B) Width N/A 170 mm | (C) Dynamic Load N/A 4370000 N | (Co) Static Load N/A 10800000 N |
1 2