23200 Series Spherical Roller Bearings
Spherical Roller Bearings
Spherical Roller bearings are designed to carry heavy loads, even under misalignment or shaft deflection. Spherical Roller bearings can also handle axial loading in either direction and heavy shock loads. Available with a cylindrical or a tapered bore for mounting with or without a sleeve adapter. Available with many internal clearance (C2 to C4) and retainer options. Available bore dimension range is 20mm to 900mm.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
---|---|---|---|---|---|
23218 W33 23218 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outside Diameter N/A 160.000 mm | (B) Width N/A 52.4 mm | (C) Dynamic Load N/A 311000 N | (Co) Static Load N/A 440000 N |
23220 W33 23220 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 60.3 mm | (C) Dynamic Load N/A 475000 N | (Co) Static Load N/A 600000 N |
23222 W33 23222 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 69.8 mm | (C) Dynamic Load N/A 6000000 N | (Co) Static Load N/A 765000 N |
23224 W33 23224 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 215 mm | (B) Width N/A 76 mm | (C) Dynamic Load N/A 695000 N | (Co) Static Load N/A 930000 N |
23226 W33 23226 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 230 mm | (B) Width N/A 80 mm | (C) Dynamic Load N/A 780000 N | (Co) Static Load N/A 1060000 N |
23228 W33 23228 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 250 mm | (B) Width N/A 88 mm | (C) Dynamic Load N/A 915000 N | (Co) Static Load N/A 1250000 N |
23230 W33 23230 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 150 mm | (D) Outside Diameter N/A 270 mm | (B) Width N/A 96 mm | (C) Dynamic Load N/A 937000 N | (Co) Static Load N/A 1460000 N |
23232 W33 23232 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 290 mm | (B) Width N/A 104 mm | (C) Dynamic Load N/A 1070000 N | (Co) Static Load N/A 1660000 N |
23234 W33 23234 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 170 mm | (D) Outside Diameter N/A 310 mm | (B) Width N/A 110 mm | (C) Dynamic Load N/A 1220000 N | (Co) Static Load N/A 1930000 N |
23236 W33 23236 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 320 mm | (B) Width N/A 112 mm | (C) Dynamic Load N/A 1290000 N | (Co) Static Load N/A 2120000 N |
23238 W33 23238 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 190 mm | (D) Outside Diameter N/A 340 mm | (B) Width N/A 120 mm | (C) Dynamic Load N/A 1460000 N | (Co) Static Load N/A 2400000 N |
23240 W33 23240 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 200 mm | (D) Outside Diameter N/A 360 mm | (B) Width N/A 128 mm | (C) Dynamic Load N/A 1860000 N | (Co) Static Load N/A 2700000 N |
23244 W33 23244 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 220 mm | (D) Outside Diameter N/A 400 mm | (B) Width N/A 144 mm | (C) Dynamic Load N/A 2360000 N | (Co) Static Load N/A 3450000 N |
23248 W33 23248 W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 240 mm | (D) Outside Diameter N/A 440 mm | (B) Width N/A 160 mm | (C) Dynamic Load N/A 2530000 N | (Co) Static Load N/A 4300000 N |
23252 CAC/W33 23252 CAC/W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 260 mm | (D) Outside Diameter N/A 480 mm | (B) Width N/A 174 mm | (C) Dynamic Load N/A 2820000 N | (Co) Static Load N/A 4750000 N |
23256 CAC/W33 23256 CAC/W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 500 mm | (B) Width N/A 176 mm | (C) Dynamic Load N/A 2820000 N | (Co) Static Load N/A 4900000 N |
23260 CAC/W33 23260 CAC/W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 280 mm | (D) Outside Diameter N/A 540 mm | (B) Width N/A 192 mm | (C) Dynamic Load N/A 3340000 N | (Co) Static Load N/A 5850000 N |
23264 CAC/W33 23264 CAC/W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 320 mm | (D) Outside Diameter N/A 580 mm | (B) Width N/A 208 mm | (C) Dynamic Load N/A 3850000 N | (Co) Static Load N/A 6700000 N |
23268 CA/W33 23268 CA/W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 340 mm | (D) Outside Diameter N/A 620 mm | (B) Width N/A 224 mm | (C) Dynamic Load N/A 4660000 N | (Co) Static Load N/A 8300000 N |
23272 CA/W33 23272 CA/W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 360 mm | (D) Outside Diameter N/A 650 mm | (B) Width N/A 232 mm | (C) Dynamic Load N/A 4660000 N | (Co) Static Load N/A 8300000 N |
23276 CA/W33 23276 CA/W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 380 mm | (D) Outside Diameter N/A 680 mm | (B) Width N/A 240 mm | (C) Dynamic Load N/A 5060000 N | (Co) Static Load N/A 9150000 N |
23280 CA/W33 23280 CA/W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 400 mm | (D) Outside Diameter N/A 720 mm | (B) Width N/A 256 mm | (C) Dynamic Load N/A 5750000 N | (Co) Static Load N/A 10400000 N |
23284 CA/W33 23284 CA/W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 420 mm | (D) Outside Diameter N/A 760 mm | (B) Width N/A 272 mm | (C) Dynamic Load N/A 6330000 N | (Co) Static Load N/A 11600000 N |
23288 CA/W33 23288 CA/W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 440 mm | (D) Outside Diameter N/A 790 mm | (B) Width N/A 280 mm | (C) Dynamic Load N/A 6730000 N | (Co) Static Load N/A 12500000 N |
23292 CA/W33 23292 CA/W33/Asset/sph-23200.jpg | (d) Bore Diameter N/A 460 mm | (D) Outside Diameter N/A 830 mm | (B) Width N/A 296 mm | (C) Dynamic Load N/A 7360000 N | (Co) Static Load N/A 13700000 N |
1 2