6000 Series Deep Groove Radial Ball Bearings
Deep Groove Radial Ball Bearings
These deep groove radial ball bearings are suitable for low and heavy radial loads. The 6000 series can accommodate low to moderate thrust loads in either loading direction.
We stock bearings for practically any running precision requirement and application speed: our bearings come in Abec tolerance grades 1-9, internal clearances from C2 to C4, and several different cage designs including J-type, W-type, RJ-type, TW-type, and more.
Dimensions Available: 10 mm bore diameter to 980 mm outer diameter, and widths from 8 mm to 136 mm.
Other options: available with either metal shields (ZZ) or rubber seals (2RS).
1 2
Item # |
(d) Bore Diameter |
(D) Outer Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
(Seal) Lubrication Speed |
(Grease) Lubrication Speed |
(Oil) Lubrication Speed |
---|---|---|---|---|---|---|---|---|
6000 6000/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 10 mm | (D) Outer Diameter N/A 26 mm | (B) Width N/A 8 mm | (C) Dynamic Load N/A 4620 N | (Co) Static Load N/A 1960 N | (Seal) Lubrication Speed N/A 19000 r/min | (Grease) Lubrication Speed N/A 30000 r/min | (Oil) Lubrication Speed N/A 36000 r/min |
6001 6001/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 12 mm | (D) Outer Diameter N/A 28 mm | (B) Width N/A 8 mm | (C) Dynamic Load N/A 5070 N | (Co) Static Load N/A 2360 N | (Seal) Lubrication Speed N/A 17000 r/min | (Grease) Lubrication Speed N/A 26000 r/min | (Oil) Lubrication Speed N/A 32000 r/min |
6002 6002/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 15 mm | (D) Outer Diameter N/A 32 mm | (B) Width N/A 9 mm | (C) Dynamic Load N/A 5590 N | (Co) Static Load N/A 2850 N | (Seal) Lubrication Speed N/A 14000 r/min | (Grease) Lubrication Speed N/A 22000 r/min | (Oil) Lubrication Speed N/A 28000 r/min |
6003 6003/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 17 mm | (D) Outer Diameter N/A 35 mm | (B) Width N/A 10 mm | (C) Dynamic Load N/A 6050 N | (Co) Static Load N/A 3250 N | (Seal) Lubrication Speed N/A 13000 r/min | (Grease) Lubrication Speed N/A 19000 r/min | (Oil) Lubrication Speed N/A 24000 r/min |
6004 6004/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 20 mm | (D) Outer Diameter N/A 42 mm | (B) Width N/A 12 mm | (C) Dynamic Load N/A 9360 N | (Co) Static Load N/A 5000 N | (Seal) Lubrication Speed N/A 11000 r/min | (Grease) Lubrication Speed N/A 17000 r/min | (Oil) Lubrication Speed N/A 20000 r/min |
6005 6005/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 25 mm | (D) Outer Diameter N/A 47 mm | (B) Width N/A 12 mm | (C) Dynamic Load N/A 11200 N | (Co) Static Load N/A 6550 N | (Seal) Lubrication Speed N/A 9500 r/min | (Grease) Lubrication Speed N/A 15000 r/min | (Oil) Lubrication Speed N/A 18000 r/min |
6006 6006/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 30 mm | (D) Outer Diameter N/A 55 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 13300 N | (Co) Static Load N/A 8300 N | (Seal) Lubrication Speed N/A 8000 r/min | (Grease) Lubrication Speed N/A 12000 r/min | (Oil) Lubrication Speed N/A 15000 r/min |
6007 6007/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 35 mm | (D) Outer Diameter N/A 62 mm | (B) Width N/A 14 mm | (C) Dynamic Load N/A 15900 N | (Co) Static Load N/A 10200 N | (Seal) Lubrication Speed N/A 7000 r/min | (Grease) Lubrication Speed N/A 10000 r/min | (Oil) Lubrication Speed N/A 13000 r/min |
6008 6008/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 40 mm | (D) Outer Diameter N/A 68 mm | (B) Width N/A 15 mm | (C) Dynamic Load N/A 16800 N | (Co) Static Load N/A 11600 N | (Seal) Lubrication Speed N/A 6300 r/min | (Grease) Lubrication Speed N/A 9500 r/min | (Oil) Lubrication Speed N/A 12000 r/min |
6009 6009/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 45 mm | (D) Outer Diameter N/A 75 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 20800 N | (Co) Static Load N/A 14600 N | (Seal) Lubrication Speed N/A 5600 r/min | (Grease) Lubrication Speed N/A 9000 r/min | (Oil) Lubrication Speed N/A 11000 r/min |
6010 6010/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 50 mm | (D) Outer Diameter N/A 80 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 21600 N | (Co) Static Load N/A 16000 N | (Seal) Lubrication Speed N/A 5000 r/min | (Grease) Lubrication Speed N/A 8500 r/min | (Oil) Lubrication Speed N/A 10000 r/min |
6011 6011/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 55 mm | (D) Outer Diameter N/A 90 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 28100 N | (Co) Static Load N/A 21200 N | (Seal) Lubrication Speed N/A 4500 r/min | (Grease) Lubrication Speed N/A 7500 r/min | (Oil) Lubrication Speed N/A 9000 r/min |
6012 6012/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 60 mm | (D) Outer Diameter N/A 95 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 29600 N | (Co) Static Load N/A 23200 N | (Seal) Lubrication Speed N/A 4300 r/min | (Grease) Lubrication Speed N/A 6700 r/min | (Oil) Lubrication Speed N/A 8000 r/min |
6013 6013/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outer Diameter N/A 100 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 30700 N | (Co) Static Load N/A 25000 N | (Seal) Lubrication Speed N/A 4000 r/min | (Grease) Lubrication Speed N/A 6300 r/min | (Oil) Lubrication Speed N/A 7500 r/min |
6014 6014/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outer Diameter N/A 110 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 37700 N | (Co) Static Load N/A 31000 N | (Seal) Lubrication Speed N/A 3600 r/min | (Grease) Lubrication Speed N/A 6000 r/min | (Oil) Lubrication Speed N/A 7000 r/min |
6015 6015/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outer Diameter N/A 115 mm | (B) Width N/A 20 mm | (C) Dynamic Load N/A 39700 N | (Co) Static Load N/A 33500 N | (Seal) Lubrication Speed N/A 3400 r/min | (Grease) Lubrication Speed N/A 5600 r/min | (Oil) Lubrication Speed N/A 6700 r/min |
6016 6016/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outer Diameter N/A 125 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 47500 N | (Co) Static Load N/A 40000 N | (Seal) Lubrication Speed N/A 3200 r/min | (Grease) Lubrication Speed N/A 5300 r/min | (Oil) Lubrication Speed N/A 6300 r/min |
6017 6017/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outer Diameter N/A 130 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 49400 N | (Co) Static Load N/A 43000 N | (Seal) Lubrication Speed N/A 3000 r/min | (Grease) Lubrication Speed N/A 5000 r/min | (Oil) Lubrication Speed N/A 6000 r/min |
6018 6018/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outer Diameter N/A 140 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 58500 N | (Co) Static Load N/A 50000 N | (Seal) Lubrication Speed N/A 2800 r/min | (Grease) Lubrication Speed N/A 4800 r/min | (Oil) Lubrication Speed N/A 5600 r/min |
6019 6019/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outer Diameter N/A 145 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 60500 N | (Co) Static Load N/A 54000 N | (Seal) Lubrication Speed N/A 2800 r/min | (Grease) Lubrication Speed N/A 4500 r/min | (Oil) Lubrication Speed N/A 5300 r/min |
6020 6020/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outer Diameter N/A 150 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 60500 N | (Co) Static Load N/A 54000 N | (Seal) Lubrication Speed N/A 2600 r/min | (Grease) Lubrication Speed N/A 4300 r/min | (Oil) Lubrication Speed N/A 5000 r/min |
6021 6021/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 105.000 mm | (D) Outer Diameter N/A 160 mm | (B) Width N/A 26 mm | (C) Dynamic Load N/A 72800 N | (Co) Static Load N/A 65500 N | (Seal) Lubrication Speed N/A 2400 r/min | (Grease) Lubrication Speed N/A 4000 r/min | (Oil) Lubrication Speed N/A 4800 r/min |
6022 6022/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outer Diameter N/A 170 mm | (B) Width N/A 28 mm | (C) Dynamic Load N/A 81900 N | (Co) Static Load N/A 73500 N | (Seal) Lubrication Speed N/A 2400 r/min | (Grease) Lubrication Speed N/A 3800 r/min | (Oil) Lubrication Speed N/A 4500 r/min |
6024 6024/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outer Diameter N/A 180 mm | (B) Width N/A 28 mm | (C) Dynamic Load N/A 85200 N | (Co) Static Load N/A 80000 N | (Seal) Lubrication Speed N/A 2200 r/min | (Grease) Lubrication Speed N/A 3400 r/min | (Oil) Lubrication Speed N/A 4000 r/min |
6026 6026/Asset/BBpage9-14-19-series-6000-6200-6300-6400--max-cap.jpg | (d) Bore Diameter N/A 130 mm | (D) Outer Diameter N/A 200 mm | (B) Width N/A 33 mm | (C) Dynamic Load N/A 106000 N | (Co) Static Load N/A 100000 N | (Seal) Lubrication Speed N/A 2000 r/min | (Grease) Lubrication Speed N/A 3200 r/min | (Oil) Lubrication Speed N/A 3800 r/min |
1 2