16002 Series Deep Groove Radial Ball Bearings
Deep Groove Radial Ball Bearings
Thin section ball bearings feature a reduced distance between the bore edge and the outer edge. They are most useful for applications that have space and weight limitations, but still require high-strength bearings.
Dimensions Available:
Bore diameter: 15 mm to 200 mm.
Outer diameter: 32 mm to 310 mm.
Width: 8 mm to 34 mm.
Optional Features: Available with either metal shields (ZZ) or rubber seals (2RS). Metal shields provide good dust resistance and fair temperature resistance. Rubber seals protect against contamination and lubricant leakage. Rubber seals are removable, but metal shields are not.
1 2
Item # |
(d) Bore Diameter |
(D) Outer Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
(Grease) Lubrication Speed |
(Oil) Lubrication Speed |
---|---|---|---|---|---|---|---|
16002 16002/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 15 mm | (D) Outer Diameter N/A 32 mm | (B) Width N/A 8 mm | (C) Dynamic Load N/A 5590 N | (Co) Static Load N/A 2850 N | (Grease) Lubrication Speed N/A 22000 r/min | (Oil) Lubrication Speed N/A 28000 r/min |
16003 16003/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 17 mm | (D) Outer Diameter N/A 35 mm | (B) Width N/A 8 mm | (C) Dynamic Load N/A 6050 N | (Co) Static Load N/A 3250 N | (Grease) Lubrication Speed N/A 19000 r/min | (Oil) Lubrication Speed N/A 24000 r/min |
16004 16004/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 20 mm | (D) Outer Diameter N/A 42 mm | (B) Width N/A 8 mm | (C) Dynamic Load N/A 6890 N | (Co) Static Load N/A 4050 N | (Grease) Lubrication Speed N/A 17000 r/min | (Oil) Lubrication Speed N/A 20000 r/min |
16005 16005/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 25 mm | (D) Outer Diameter N/A 47 mm | (B) Width N/A 8 mm | (C) Dynamic Load N/A 7610 N | (Co) Static Load N/A 4750 N | (Grease) Lubrication Speed N/A 14000 r/min | (Oil) Lubrication Speed N/A 17000 r/min |
16006 16006/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 30 mm | (D) Outer Diameter N/A 55 mm | (B) Width N/A 9 mm | (C) Dynamic Load N/A 11200 N | (Co) Static Load N/A 7350 N | (Grease) Lubrication Speed N/A 12000 r/min | (Oil) Lubrication Speed N/A 15000 r/min |
16007 16007/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 35 mm | (D) Outer Diameter N/A 62 mm | (B) Width N/A 9 mm | (C) Dynamic Load N/A 12400 N | (Co) Static Load N/A 8150 N | (Grease) Lubrication Speed N/A 10000 r/min | (Oil) Lubrication Speed N/A 13000 r/min |
16008 16008/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 40 mm | (D) Outer Diameter N/A 68 mm | (B) Width N/A 9 mm | (C) Dynamic Load N/A 13300 N | (Co) Static Load N/A 9150 N | (Grease) Lubrication Speed N/A 9500 r/min | (Oil) Lubrication Speed N/A 12000 r/min |
16009 16009/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 45 mm | (D) Outer Diameter N/A 75 mm | (B) Width N/A 10 mm | (C) Dynamic Load N/A 15600 N | (Co) Static Load N/A 10800 N | (Grease) Lubrication Speed N/A 9000 r/min | (Oil) Lubrication Speed N/A 11000 r/min |
16010 16010/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 50 mm | (D) Outer Diameter N/A 80 mm | (B) Width N/A 10 mm | (C) Dynamic Load N/A 16300 N | (Co) Static Load N/A 11400 N | (Grease) Lubrication Speed N/A 8500 r/min | (Oil) Lubrication Speed N/A 10000 r/min |
16011 16011/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 55 mm | (D) Outer Diameter N/A 90 mm | (B) Width N/A 11 mm | (C) Dynamic Load N/A 19500 N | (Co) Static Load N/A 14000 N | (Grease) Lubrication Speed N/A 7500 r/min | (Oil) Lubrication Speed N/A 9000 r/min |
16012 16012/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 60 mm | (D) Outer Diameter N/A 95 mm | (B) Width N/A 11 mm | (C) Dynamic Load N/A 19900 N | (Co) Static Load N/A 15000 N | (Grease) Lubrication Speed N/A 6700 r/min | (Oil) Lubrication Speed N/A 8000 r/min |
16013 16013/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outer Diameter N/A 100 mm | (B) Width N/A 11 mm | (C) Dynamic Load N/A 21200 N | (Co) Static Load N/A 16600 N | (Grease) Lubrication Speed N/A 6300 r/min | (Oil) Lubrication Speed N/A 7500 r/min |
16014 16014/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outer Diameter N/A 110 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 28100 N | (Co) Static Load N/A 25000 N | (Grease) Lubrication Speed N/A 6000 r/min | (Oil) Lubrication Speed N/A 7000 r/min |
16015 16015/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outer Diameter N/A 115 mm | (B) Width N/A 13 mm | (C) Dynamic Load N/A 28600 N | (Co) Static Load N/A 27000 N | (Grease) Lubrication Speed N/A 5600 r/min | (Oil) Lubrication Speed N/A 6700 r/min |
16016 16016/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outer Diameter N/A 125 mm | (B) Width N/A 14 mm | (C) Dynamic Load N/A 33200 N | (Co) Static Load N/A 31500 N | (Grease) Lubrication Speed N/A 5300 r/min | (Oil) Lubrication Speed N/A 6300 r/min |
16017 16017/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outer Diameter N/A 130 mm | (B) Width N/A 14 mm | (C) Dynamic Load N/A 33800 N | (Co) Static Load N/A 33500 N | (Grease) Lubrication Speed N/A 5000 r/min | (Oil) Lubrication Speed N/A 6000 r/min |
16018 16018/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outer Diameter N/A 140 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 41600 N | (Co) Static Load N/A 39000 N | (Grease) Lubrication Speed N/A 4800 r/min | (Oil) Lubrication Speed N/A 5600 r/min |
16019 16019/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outer Diameter N/A 145 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 42300 N | (Co) Static Load N/A 41500 N | (Grease) Lubrication Speed N/A 4500 r/min | (Oil) Lubrication Speed N/A 5300 r/min |
16020 16020/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outer Diameter N/A 150 mm | (B) Width N/A 16 mm | (C) Dynamic Load N/A 44200 N | (Co) Static Load N/A 44000 N | (Grease) Lubrication Speed N/A 4300 r/min | (Oil) Lubrication Speed N/A 5000 r/min |
16021 16021/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 105.000 mm | (D) Outer Diameter N/A 160 mm | (B) Width N/A 18 mm | (C) Dynamic Load N/A 52000 N | (Co) Static Load N/A 51000 N | (Grease) Lubrication Speed N/A 4000 r/min | (Oil) Lubrication Speed N/A 4800 r/min |
16022 16022/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outer Diameter N/A 170 mm | (B) Width N/A 19 mm | (C) Dynamic Load N/A 57200 N | (Co) Static Load N/A 57000 N | (Grease) Lubrication Speed N/A 3800 r/min | (Oil) Lubrication Speed N/A 4500 r/min |
16024 16024/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outer Diameter N/A 180 mm | (B) Width N/A 19 mm | (C) Dynamic Load N/A 60500 N | (Co) Static Load N/A 64000 N | (Grease) Lubrication Speed N/A 3400 r/min | (Oil) Lubrication Speed N/A 4000 r/min |
16026 16026/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 130 mm | (D) Outer Diameter N/A 200 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 79300 N | (Co) Static Load N/A 81500 N | (Grease) Lubrication Speed N/A 3200 r/min | (Oil) Lubrication Speed N/A 3800 r/min |
16028 16028/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 140 mm | (D) Outer Diameter N/A 210 mm | (B) Width N/A 22 mm | (C) Dynamic Load N/A 80600 N | (Co) Static Load N/A 86500 N | (Grease) Lubrication Speed N/A 3000 r/min | (Oil) Lubrication Speed N/A 3600 r/min |
16030 16030/Asset/BBpage15-18-series-61800--61900.jpg | (d) Bore Diameter N/A 150 mm | (D) Outer Diameter N/A 225 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 92300 N | (Co) Static Load N/A 98000 N | (Grease) Lubrication Speed N/A 2600 r/min | (Oil) Lubrication Speed N/A 3200 r/min |
1 2