2300 Series Cylindrical Roller Bearings
Cylindrical Roller Bearings
Cylindrical Roller bearings are designed to carry heavy radial loads and are suitable for high speed applications. The design incorporates separable inner or outer rings which simplifies assembly,dismantling, maintenance and inspection. Bore dimension range is from 15mm to 480mm. Available in F1 Traction Motor Precision.
1 2
Item # |
(d) Bore Diameter |
(D) Outside Diameter |
(B) Width |
(C) Dynamic Load |
(Co) Static Load |
Weight |
---|---|---|---|---|---|---|
NU2304 NU2304/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 20 mm | (D) Outside Diameter N/A 52.000 mm | (B) Width N/A 21 mm | (C) Dynamic Load N/A 41300 N | (Co) Static Load N/A 38000 N | Weight N/A 0.22 kg |
NU2305 NU2305/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 25 mm | (D) Outside Diameter N/A 62 mm | (B) Width N/A 24 mm | (C) Dynamic Load N/A 58100 N | (Co) Static Load N/A 55000 N | Weight N/A 0.38 kg |
NU2306 NU2306/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 30 mm | (D) Outside Diameter N/A 72 mm | (B) Width N/A 27 mm | (C) Dynamic Load N/A 73700 N | (Co) Static Load N/A 75000 N | Weight N/A 0.55 kg |
NU2307 NU2307/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 35 mm | (D) Outside Diameter N/A 80.000 mm | (B) Width N/A 31 mm | (C) Dynamic Load N/A 91300 N | (Co) Static Load N/A 98000 N | Weight N/A 0.75 kg |
NU2308 NU2308/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 40 mm | (D) Outside Diameter N/A 90 mm | (B) Width N/A 33 mm | (C) Dynamic Load N/A 112000 N | (Co) Static Load N/A 120000 N | Weight N/A 0.98 kg |
NU2309 NU2309/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 45 mm | (D) Outside Diameter N/A 100 mm | (B) Width N/A 36 mm | (C) Dynamic Load N/A 138000 N | (Co) Static Load N/A 153000 N | Weight N/A 1.35 kg |
NU2310 NU2310/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 50 mm | (D) Outside Diameter N/A 110.000 mm | (B) Width N/A 40 mm | (C) Dynamic Load N/A 161000 N | (Co) Static Load N/A 186000 N | Weight N/A 1.80 kg |
NU2311 NU2311/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 55 mm | (D) Outside Diameter N/A 120 mm | (B) Width N/A 43 mm | (C) Dynamic Load N/A 201000 N | (Co) Static Load N/A 232000 N | Weight N/A 2.30 kg |
NU2312 NU2312/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 60 mm | (D) Outside Diameter N/A 130.000 mm | (B) Width N/A 46 mm | (C) Dynamic Load N/A 224000 N | (Co) Static Load N/A 265000 N | Weight N/A 2.85 kg |
NU2313 NU2313/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 65.000 mm | (D) Outside Diameter N/A 140.000 mm | (B) Width N/A 48 mm | (C) Dynamic Load N/A 251000 N | (Co) Static Load N/A 290000 N | Weight N/A 3.45 kg |
NU2314 NU2314/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 70.000 mm | (D) Outside Diameter N/A 150.000 mm | (B) Width N/A 51 mm | (C) Dynamic Load N/A 275000 N | (Co) Static Load N/A 325000 N | Weight N/A 4.15 kg |
NU2315 NU2315/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 75.000 mm | (D) Outside Diameter N/A 160.000 mm | (B) Width N/A 55 mm | (C) Dynamic Load N/A 33000 N | (Co) Static Load N/A 400000 N | Weight N/A 5.10 kg |
NU2316 NU2316/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 80.000 mm | (D) Outside Diameter N/A 170.000 mm | (B) Width N/A 58 mm | (C) Dynamic Load N/A 358000 N | (Co) Static Load N/A 440000 N | Weight N/A 5.95 kg |
NU2317 NU2317/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 85.000 mm | (D) Outside Diameter N/A 180.000 mm | (B) Width N/A 60 mm | (C) Dynamic Load N/A 396000 N | (Co) Static Load N/A 490000 N | Weight N/A 7.00 kg |
NU2318 NU2318/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 90.000 mm | (D) Outside Diameter N/A 190.000 mm | (B) Width N/A 64 mm | (C) Dynamic Load N/A 440000 N | (Co) Static Load N/A 540000 N | Weight N/A 8.15 kg |
NU2319 NU2319/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 95.000 mm | (D) Outside Diameter N/A 200.000 mm | (B) Width N/A 67 mm | (C) Dynamic Load N/A 468000 N | (Co) Static Load N/A 585000 N | Weight N/A 9.75 kg |
NU2320 NU2320/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 100.000 mm | (D) Outside Diameter N/A 215 mm | (B) Width N/A 73 mm | (C) Dynamic Load N/A 583000 N | (Co) Static Load N/A 735000 N | Weight N/A 12.50 kg |
NU2322 NU2322/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 110.000 mm | (D) Outside Diameter N/A 240 mm | (B) Width N/A 80 mm | (C) Dynamic Load N/A 682000 N | (Co) Static Load N/A 9000000 N | Weight N/A 17.00 kg |
NU2324 NU2324/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 120.000 mm | (D) Outside Diameter N/A 260 mm | (B) Width N/A 86 mm | (C) Dynamic Load N/A 792000 N | (Co) Static Load N/A 1040000 N | Weight N/A 24.50 kg |
NU2326 NU2326/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 130 mm | (D) Outside Diameter N/A 280 mm | (B) Width N/A 93 mm | (C) Dynamic Load N/A 935000 N | (Co) Static Load N/A 1250000 N | Weight N/A 30.50 kg |
NU2328 NU2328/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 140 mm | (D) Outside Diameter N/A 300 mm | (B) Width N/A 102 mm | (C) Dynamic Load N/A 1050000 N | (Co) Static Load N/A 1430000 N | Weight N/A 37.50 kg |
NU2330 NU2330/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 150 mm | (D) Outside Diameter N/A 320 mm | (B) Width N/A 108 mm | (C) Dynamic Load N/A 1190000 N | (Co) Static Load N/A 1630000 N | Weight N/A 46.50 kg |
NU2332 NU2332/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 160 mm | (D) Outside Diameter N/A 340 mm | (B) Width N/A 114 mm | (C) Dynamic Load N/A 1320000 N | (Co) Static Load N/A 1860000 N | Weight N/A 54.00 kg |
NU2334 NU2334/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 170 mm | (D) Outside Diameter N/A 360 mm | (B) Width N/A 120 mm | (C) Dynamic Load N/A 1230000 N | (Co) Static Load N/A 1800000 N | Weight N/A 63.00 kg |
NU2336 NU2336/Asset/cyl-2300.jpg | (d) Bore Diameter N/A 180 mm | (D) Outside Diameter N/A 380 mm | (B) Width N/A 126 mm | (C) Dynamic Load N/A 1400000 N | (Co) Static Load N/A 2040000 N | Weight N/A 73.00 kg |
1 2