SA / CSA Inserts
Standard Duty Mounted Units
Available with:
- Set screw or eccentric locking collars.
- Available in stainless steel and nickel plated styles.
- Narrow inner race
- K-type seals
- Available relubricatable (G) or non-relubricatable (N)
- Spherical (SA) and cylindrical (CSA)
Unit of Measure
| Items |
/Asset/SA-and-CSA.jpg SA 201 SA / CSA Inserts |
/Asset/SA-and-CSA.jpg SA 201-8 SA / CSA Inserts |
/Asset/SA-and-CSA.jpg SA 202 SA / CSA Inserts |
/Asset/SA-and-CSA.jpg SA 202-10 SA / CSA Inserts |
/Asset/SA-and-CSA.jpg SA 203 SA / CSA Inserts |
|||||
| (d) Shaft Diameter | N/A | N/A 0.5 in | N/A | N/A 0.625 in | N/A | |||||
| (Be) Dimension | N/A 0.5118 in | |||||||||
| (D) Dimension | N/A 1.5748 in | |||||||||
| (Bi) Dimension | N/A 1.1260 in | |||||||||
| (N) Dimension | N/A 0.2559 in | |||||||||
| (M) Dimension | N/A 0.4960 in | |||||||||
| (G) Dimension | N/A 0.1890 in | |||||||||
| (Ds) Dimension | N/A 1/4-28UNF in | |||||||||
| (K) Dimension | N/A 1.1260 in | |||||||||
| (H) Dimension | N/A 0.5315 in | |||||||||
| Basic Load Rating | N/A 2.040 lb | |||||||||
| Basic Static Load Rating | N/A 1.020 lb | |||||||||
| Weight | N/A 0.290 lb | |||||||||
| Common Options | N/A BUC-- Black Oxide Coated insert CUC-- Hard Chrome Coated Insert HUC-- High Temperature Insert 400F L3-- Triple lip labyrinth seal NPPA-- Nickel Plated Housing S-- Stainless Steel Housing SUC-- Stainless Steel Insert TP-- Thermoplastic Housing | |||||||||
|
|
||||||||||

