NA Inserts
Standard Duty Mounted Units
Standard duty with eccentric locking collar.
Available with:- Set screw or eccentric locking collars.
- Available in stainless steel and nickel plated styles.
- Wide inner race
- B-type of L3-type seals.
Unit of Measure
| Items |
/Asset/NA-Inserts.jpg NA12MM NA Inserts |
/Asset/NA-Inserts.jpg NA8 NA Inserts |
/Asset/NA-Inserts.jpg NA15MM NA Inserts |
/Asset/NA-Inserts.jpg NA10 NA Inserts |
/Asset/NA-Inserts.jpg NA17MM NA Inserts |
|||||
| (d) Shaft Diameter | N/A | N/A 0.5 in | N/A | N/A 0.625 in | N/A | |||||
| (D) Dimension | N/A 1.8504 in | |||||||||
| (Bi) Dimension | N/A 1.7126 in | |||||||||
| (Be) Dimension | N/A 0.6299 in | |||||||||
| (N) Dimension | N/A 0.6693 in | |||||||||
| (M) Dimension | N/A 0.6693 in | |||||||||
| (I) Dimension | N/A 0.3740 in | |||||||||
| (K) Dimension | N/A 1.3110 in | |||||||||
| (H) Dimension | N/A 0.5315 in | |||||||||
| (G) Dimension | N/A 0.1890 in | |||||||||
| (Ds) Dimension | N/A 1/4-28UNF | |||||||||
| Basic Load Rating | N/A 2.740 lb | |||||||||
| Basic Static Load Rating | N/A 1.600 lb | |||||||||
| Weight | N/A 0.64 lb | N/A 0.62 lb | N/A 0.60 lb | N/A 0.57 lb | N/A 0.55 lb | |||||
| Common Options | N/A BUC-- Black Oxide Coated insert CUC-- Hard Chrome Coated Insert HUC-- High Temperature Insert 400F L3-- Triple lip labyrinth seal NPPA-- Nickel Plated Housing S-- Stainless Steel Housing SUC-- Stainless Steel Insert TP-- Thermoplastic Housing | |||||||||
|
|
||||||||||

