For rapid replacement at difficult to access locations the Split Spherical is the solution. This eliminates the need to remove gears or couplings, have drives dismounted and shaftings disassembled. They are drop in replacements for standard Spherical Roller bearings.
26 - 50 of 58 | Results Per Page | View |
1 2 3 

Item #

(d) Shaft Diameter

(B) Dimension

(C) Dimension

(D) Dimension

Bearing Replacement Part Number

Adapter Sleeve Replacement Part Number

Suitable FAG Plummer Block Housings Part Number

Sort by
N/A 176.2125 mm N/A 142 mm N/A 92 mm N/A 340 mm N/A 22238K N/A H3138.615 SNW38.615 N/A SAF538
N/A 165.1 mm N/A 131 mm N/A 86 mm N/A 320 mm N/A 22236K N/A H313.608 SNW36.608 N/A SAF536/6.1/2
N/A 163.5125 mm N/A 131 mm N/A 86 mm N/A 320 mm N/A 22236K N/A H3136.607 SNW36.607 N/A SAF536
N/A 152.4 mm N/A 128 mm N/A 86 mm N/A 310 mm N/A 22234K N/A H3134.600 SNW34.600 N/A SAF534/6
N/A 150.8125 mm N/A 128 mm N/A 86 mm N/A 310 mm N/A 22234K N/A H3134.515 SNW34.515 N/A SAF534
N/A 139.7 mm N/A 124 mm N/A 80 mm N/A 290 mm N/A 22232K N/A H3132.508 SNW32.508 N/A SAF32/5.1/2 SNV290
N/A 138.1125 mm N/A 124 mm N/A 80 mm N/A 290 mm N/A 22232K N/A H3132.507 SNW32.507 N/A SAF532 SNV290
N/A 138.1125 mm N/A 124 mm N/A 80 mm N/A 290 mm N/A 22232K N/A H3132.507 SNW32.507 N/A SAF532 SNV290
N/A 177.8 mm N/A 120 mm N/A 75 mm N/A 290 mm N/A 23038K N/A H3038.700 SNP3038.700 N/A SAF038K/7
N/A 163.5125 mm N/A 123 mm N/A 74 mm N/A 280 mm N/A 23038K N/A H3038.607 SNP3036.607 N/A SAF038K/6.7/16
N/A 131.7625 mm N/A 122 mm N/A 73 mm N/A 270 mm N/A 22230K N/A H3130.503 SNW30.503 N/A SAF530 SNV270
N/A 127 mm N/A 110 mm N/A 68 mm N/A 250 mm N/A 22228K N/A H3128.500 SNW28.500 N/A SAF528/5 SNV250
N/A 125.4125 mm N/A 110 mm N/A 68 mm N/A 250 mm N/A 22228K N/A H3128.415 SNW28.415 N/A SAF528 SNV250
N/A 125.4125 mm N/A 110 mm N/A 68 mm N/A 250 mm N/A 22228K N/A H3128.415 SNW28.415 N/A SAF528 SNV250
N/A 114.3 mm N/A 104 mm N/A 64 mm N/A 230 mm N/A 22226K N/A H3126.408 SNW26.408 N/A SAF26/4.1/2 SNV230
N/A 112.7125 mm N/A 104 mm N/A 64 mm N/A 230 mm N/A 22226K N/A H3126.407 SNW26.407 N/A SAF526 SNV230
N/A 139.7 mm N/A 106 mm N/A 60 mm N/A 240 mm N/A 23032K N/A H3032.508 SNP3032-5.08 N/A SAF032K/5.1/2
N/A 106.3625 mm N/A 98 mm N/A 58 mm N/A 215 mm N/A 22224K N/A H3124.403 SNW24.403 N/A SAF524 SNV215
N/A 101.6 mm N/A 92 mm N/A 53 mm N/A 200 mm N/A 22222K N/A H322.400 SNW22.400 N/A SAF522/4 SNV200
N/A 100.0125 mm N/A 92 mm N/A 53 mm N/A 200 mm N/A 22222K N/A H322.315 SNV22.315 N/A SAF522 SNV200
N/A 88.9 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.308 SNV20.308 N/A SAF520/3.1/2 SNV180
N/A 88.9 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.308 SNW20.308 N/A SAF20/3.1/2 SNV180
N/A 87.3125 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.307 SNW20-.307 N/A SAF520 SNV180
N/A 87.3125 mm N/A 76 mm N/A 46 mm N/A 180 mm N/A 22220K N/A H320.307 SNW20.307 N/A SAF520 SNV180
N/A 82.55 mm N/A 70 mm N/A 40 mm N/A 160 mm N/A 22218K N/A H318.304 SNW18.304 N/A SAF18/3.1/4 SNV160
26 - 50 of 58 | Results Per Page | View |
1 2 3